Reference record for OID 0.2.480

parent
0.2 (administration)
node code
480
node name
480
dot oid
0.2.480
asn1 oid
  • {itu-t(0) administration(2) 480(480)}
  • {ccitt(0) administration(2) 480(480)}
  • iri oid
  • /itu-t/administration/480
  • /ccitt/administration/480
  • iri by oid_info
    /ITU-T/Administration/480

    Description by oid_info

    Korea (Republic of)
    View at oid-info.com

    First Registration Authority (recovered by parent 0.2)

    International Telecommunication Union (ITU) Telecommunication Standardization Bureau (TSB)

    Current Registration Authority

    Korea Internet & Security Agency

    Address: KISA
    Daedong Building, 79-3
    Garak-Dong
    Songpa-pu
    Seoul, 138-950
    Republic of Korea

    Brothers (254)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    0.2.430 430 0 0 United Arab Emirates (Abu Dhabi)
    0.2.431 431 0 0 United Arab Emirates (Dubai)
    0.2.432 432 0 0 Iran (Islamic Republic of)
    0.2.434 434 0 0 UZBEKISTAN (Republic of)
    0.2.436 436 0 0 Tajikistan (Republic of)
    0.2.437 437 0 0 Kyrgyz Republic
    0.2.438 438 0 0 Turkmenistan
    0.2.440 japan 2 9 Japan
    0.2.441 441 0 0 Japan
    0.2.442 442 0 0 Japan
    0.2.443 443 0 0 Japan
    0.2.450 kor 4 4 Korea (Republic of)
    0.2.452 452 0 0 Viet Nam (Socialist Republic of)
    0.2.453 453 0 0 Hong Kong, China
    0.2.454 454 0 0 Hong Kong, China
    0.2.455 455 0 0 Macau, China
    0.2.456 456 0 0 Cambodia (Kingdom of)
    0.2.457 457 0 0 Lao People's Democratic Republic
    0.2.460 460 0 0 China (People's Republic of)
    0.2.466 466 0 0 Taiwan, China
    0.2.467 467 0 0 Democratic People's Republic of Korea
    0.2.470 470 0 0 Bangladesh (the People's Republic of)
    0.2.472 472 0 0 MALDIVES (Republic of)
    0.2.481 481 0 0 Korea (Republic of)
    0.2.502 502 0 0 Malaysia
    0.2.505 505 0 0 AUSTRALIA
    0.2.510 510 0 0 INDONESIA (Republic of)
    0.2.515 515 0 0 Philippines (Republic of the)
    0.2.520 520 0 0 Thailand
    0.2.525 525 0 0 Singapore (Republic of)
    0.2.526 526 0 0 Singapore (Republic of)
    0.2.528 528 0 0 Brunei Darussalam
    0.2.530 530 0 0 New Zealand
    ...