Reference record for OID 1.0.15961.13.222

parent
1.0.15961.13 (13)
node code
222
node name
222
dot oid
1.0.15961.13.222
asn1 oid
  • {iso(1) standard(0) rfid-data-protocol(15961) 13(13) 222(222)}
  • {iso(1) std(0) rfid-data-protocol(15961) 13(13) 222(222)}
  • iri oid
  • /iso/standard/rfid-data-protocol/13/222
  • /iso/std/rfid-data-protocol/13/222
  • iri by oid_info
    /ISO/Standard/15961/13/222

    Description by oid_info

    Radial First Harmonic High Point Location
    View at oid-info.com

    Information by oid_info

    Status: Sunsetted

    First Registration Authority (recovered by parent 1.0.15961)

    Nederlands Normalisatie-instituut

    Current Registration Authority (recovered by parent 1.0)

    ISO and IEC

    Brothers (582)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    1.0.15961.13.172 172 0 0 Transaction authentication information
    1.0.15961.13.173 173 0 0 Storage Location
    1.0.15961.13.174 174 0 0 Location
    1.0.15961.13.175 175 0 0 Ship For: Location code defined by an industry standard or mutually defined
    1.0.15961.13.176 176 0 0 Route Code assigned by the supplier to designate a specific transportation path
    1.0.15961.13.177 177 0 0 6 character Department of Defense Activity Code
    1.0.15961.13.178 178 0 0 Port of Embarkation - mutually defined
    1.0.15961.13.179 179 0 0 Port of Debarkation - mutually defined
    1.0.15961.13.180 180 0 0 First Level (internally assigned)
    1.0.15961.13.181 181 0 0 Second Level (internally assigned)
    1.0.15961.13.182 182 0 0 Third Level (internally assigned)
    1.0.15961.13.183 183 0 0 Fourth Level (internally assigned)
    1.0.15961.13.184 184 0 0 Fifth Level (internally assigned)
    1.0.15961.13.185 185 0 0 Identification of a party to a transaction, structured as a sequence of three concatenated data elements: Issuing Agency Code (…
    1.0.15961.13.186 186 0 0 Location code being a code identifying a location or geographic area
    1.0.15961.13.187 187 0 0 Ship From: Location code defined by a postal authority
    1.0.15961.13.188 188 0 0 Ship To: Location code defined by a postal authority
    1.0.15961.13.189 189 0 0 Ship From: Location code defined by a postal authority followed by two character ISO 3166 country code
    1.0.15961.13.190 190 0 0 Ship To: Location code defined by a postal authority followed by two character ISO 3166 country code
    1.0.15961.13.191 191 0 0 Army form 2410 data
    1.0.15961.13.192 192 0 0 Army form 2408 data
    1.0.15961.13.193 193 0 0 Army form 2407 data
    1.0.15961.13.194 194 0 0 Air Force Form 95 data
    1.0.15961.13.195 195 0 0 Navy Form 4790 data
    1.0.15961.13.196 196 0 0 National or North Atlantic Treaty Organization (NATO) stock number
    1.0.15961.13.197 197 0 0 Product Characteristic Data defined by the Chemical Industry Data Exchange
    1.0.15961.13.198 198 0 0 Coding Structure in Accordance with Format Defined by Electronic Industries Association Japan
    1.0.15961.13.199 199 0 0 An electronic identification of tire information that is molded onto the sidewall by the tire manufacturer or by the retreader
    1.0.15961.13.200 200 0 0 Coding Structure and Formats in Accordance with GS1 Application Identifiers
    1.0.15961.13.201 201 0 0 Tire Conicity Code Letter
    1.0.15961.13.202 202 0 0 Total Composite Radial Force Variation in Newtons
    1.0.15961.13.203 203 0 0 Total Composite Radial Force Variation in kilograms
    1.0.15961.13.204 204 0 0 Total Composite Radial Force Variation in pounds
    1.0.15961.13.205 205 0 0 Radial First Harmonic Force Variation Newtons
    1.0.15961.13.206 206 0 0 Radial First Harmonic Force Variation kilograms
    1.0.15961.13.207 207 0 0 Radial First Harmonic Force Variation pounds
    1.0.15961.13.208 208 0 0 Radial Second Harmonic Force Variation Newtons
    1.0.15961.13.209 209 0 0 Radial Second Harmonic Force Variation kilograms
    1.0.15961.13.210 210 0 0 Radial Second Harmonic Force Variation pounds
    1.0.15961.13.211 211 0 0 Radial Third Harmonic Force Variation Newtons
    1.0.15961.13.212 212 0 0 Radial Third Harmonic Force Variation kilograms
    1.0.15961.13.213 213 0 0 Radial Third Harmonic Force Variation pounds
    1.0.15961.13.214 214 0 0 Total Composite Lateral Force Variation Newtons
    1.0.15961.13.215 215 0 0 Total Composite Lateral Force Variation kilograms
    1.0.15961.13.216 216 0 0 Total Composite Lateral Force Variation pounds
    1.0.15961.13.217 217 0 0 Lateral First Harmonic Force Variation Newtons
    1.0.15961.13.218 218 0 0 Lateral First Harmonic Force Variation kilograms
    1.0.15961.13.219 219 0 0 Lateral First Harmonic Force Variation pounds
    1.0.15961.13.220 220 0 0 Tire Static Imbalance inch ounce
    1.0.15961.13.221 221 0 0 Tire Static Imbalance kilogram millimeter
    1.0.15961.13.223 223 0 0 Tire Dynamic Imbalance upper or outer sidewall inch ounce
    1.0.15961.13.224 224 0 0 Tire Dynamic Imbalance upper or outer sidewall kilogram millimeter
    1.0.15961.13.225 225 0 0 Tire Dynamic Imbalance lower or inner sidewall inch ounce
    1.0.15961.13.226 226 0 0 Tire Dynamic Imbalance lower or inner sidewall kilogram millimeter
    1.0.15961.13.227 227 0 0 Tire Dynamic Imbalance Overall inch ounce
    1.0.15961.13.228 228 0 0 Tire Dynamic Imbalance Overall kilogram millimeter
    1.0.15961.13.229 229 0 0 Center Rib Run Out millimeters
    1.0.15961.13.230 230 0 0 Center Rib Run Out inches
    1.0.15961.13.231 231 0 0 Tire Conicity Value Newtons
    1.0.15961.13.232 232 0 0 Tire Conicity Value kilograms
    1.0.15961.13.233 233 0 0 Tire Conicity Value pounds
    1.0.15961.13.234 234 0 0 Tire Pressure Design Load Front bars
    1.0.15961.13.235 235 0 0 Tire Pressure Design Load Front kpa
    1.0.15961.13.236 236 0 0 Tire Pressure Design Load Front psi
    1.0.15961.13.237 237 0 0 Tire Pressure Design Load Rear bars
    1.0.15961.13.238 238 0 0 Tire Pressure Design Load Rear kpa
    1.0.15961.13.239 239 0 0 Tire Pressure Design Load Rear psi
    1.0.15961.13.240 240 0 0 Tire Pressure Maximum Load Front bars
    1.0.15961.13.241 241 0 0 Tire Pressure Maximum Load Front kpa
    1.0.15961.13.242 242 0 0 Tire Pressure Maximum Load Front psi
    1.0.15961.13.243 243 0 0 Tire Pressure Maximum Load Rear bars
    1.0.15961.13.244 244 0 0 Tire Pressure Maximum Load Rear kpa
    1.0.15961.13.245 245 0 0 Tire Pressure Maximum Load Rear psi
    1.0.15961.13.246 246 0 0 Tire Pressure Spare Tire bars
    1.0.15961.13.247 247 0 0 Tire Pressure Spare Tire kpa
    1.0.15961.13.248 248 0 0 Tire Pressure Spare Tire psi
    1.0.15961.13.249 249 0 0 Date or Time of Tire Assembly Format YYYYMMDDHHMM
    1.0.15961.13.250 250 0 0 Date or Time of Tire Cure Format YYYYMMDDHHMM
    1.0.15961.13.251 251 0 0 Date or Time of Tire Uniformity Test Format YYYYMMDDHHMM
    1.0.15961.13.252 252 0 0 Date or Time of End of Line Format YYYYMMDDHHMM
    1.0.15961.13.253 253 0 0 Date or Time of Mutually Defined Location Format YYYYMMDDHHMM
    1.0.15961.13.254 254 0 0 Wheel Identification Code
    1.0.15961.13.255 255 0 0 Wheel Identification Code
    1.0.15961.13.256 256 0 0 Wheel Manufacture Date and Time
    1.0.15961.13.257 257 0 0 Disc Manufacture Date and Time
    1.0.15961.13.258 258 0 0 Rim Manufacture Date and Time
    1.0.15961.13.259 259 0 0 Wheel Casting Date and Time
    1.0.15961.13.260 260 0 0 Wheel Casting Lot Number
    1.0.15961.13.261 261 0 0 Maximum Wheel Load Capacity kilograms
    1.0.15961.13.262 262 0 0 Maximum Wheel Load Capacity pounds
    1.0.15961.13.263 263 0 0 Maximum Rated Tire Pressure pounds per square inch
    1.0.15961.13.264 264 0 0 Maximum Rated Tire Pressure kilo Pascals
    1.0.15961.13.265 265 0 0 Pilot Hole Diameter Maximum or Minimum millimeters
    1.0.15961.13.266 266 0 0 Pilot Hole Diameterv Maximum or Minimum inches
    1.0.15961.13.267 267 0 0 Bolt Pattern nnXnnnnn
    1.0.15961.13.268 268 0 0 Material and Heat Treatment Code
    1.0.15961.13.269 269 0 0 Valve Stem Angle
    1.0.15961.13.270 270 0 0 Average Radial Beadseat Runout inches
    1.0.15961.13.271 271 0 0 Average Radial Beadseat Runout millimeters
    1.0.15961.13.272 272 0 0 Outboard Radial Beadseat Runout inches
    ...