Reference record for OID 1.2.392.200036

parent
1.2.392 (jp)
node code
200036
node name
jira
dot oid
1.2.392.200036
asn1 oid
  • {iso(1) member-body(2) jp(392) jira(200036)}
  • iri oid
  • /iso/member-body/jp/jira
  • iri by oid_info
    /ISO/Member-Body/JP/200036

    Description by oid_info

    Japan medical Imaging and Radiological systems industries Association (JIRA)
    View at oid-info.com

    Information by oid_info

    See subsequent OIDs (in Japanese).

    Current Registration Authority (recovered by parent 1.2.392)

    Japan Information Processing Development Center/Center for the Information of Industry

    Children (70)

    OIDNameSub childrenSub Nodes TotalDescription
    1.2.392.200036.9101 9101 0 0 Hitachi Aloka Medical, Inc. (formerly Aloka Co., Ltd.)
    1.2.392.200036.9102 9102 0 0 Allocation withdrawn on 31 Dec 2001
    1.2.392.200036.9104 9104 0 0 Kasei Optonix Ltd.
    1.2.392.200036.9105 9105 0 0 Canon Inc.
    1.2.392.200036.9106 9106 0 0 Kinki X-ray Industry Co., Ltd.
    1.2.392.200036.9107 9107 0 0 Konica Minolta Medical & Graphic, Inc.
    1.2.392.200036.9108 9108 0 0 Konica Minolta Healthcare Co., Ltd.
    1.2.392.200036.9109 9109 0 0 Siemens Asahi Medical Technologies Ltd.
    1.2.392.200036.9110 9110 0 0 Shimadzu, Ltd.
    1.2.392.200036.9111 9111 0 0 GE Healthcare Japan Co., Ltd. (formerly GE Yokogawa Medical Systems Co., Ltd.)
    1.2.392.200036.9112 9112 0 0 Sumitomo Heavy Industries, Ltd.
    1.2.392.200036.9113 9113 0 0 Imation Corp. (formerly Sumitomo Co., Ltd.)
    1.2.392.200036.9114 9114 0 0 Chiyoda Tekunoru, Ltd.
    1.2.392.200036.9116 9116 0 0 Toshiba Medical Systems Co., Ltd.
    1.2.392.200036.9117 9117 0 0 Toshiba Medical Systems Engineering Co., Ltd. (formerly Toshiba Medical Engineering Co., Ltd.)
    1.2.392.200036.9118 9118 0 0 Allocation withdrawn on 31 March 2006
    1.2.392.200036.9119 9119 0 0 Elk Corporation, Ltd. (formerly Nishimoto Sangyo Co., Ltd.)
    1.2.392.200036.9120 9120 0 0 Carestream Health Inc. (formerly Nippon Kodak Co., Ltd.)
    1.2.392.200036.9121 9121 0 0 Allocation withdrawn on 30 Jan 2010
    1.2.392.200036.9122 9122 0 0 Hitachi, Ltd.
    1.2.392.200036.9123 9123 0 0 Hitachi Medical Corporation
    1.2.392.200036.9124 9124 0 0 Philips Electronics Japan, Co. (formerly Philips Medical Systems Co., Ltd.)
    1.2.392.200036.9125 9125 0 0 Fuji Photo Film Co., Ltd.
    1.2.392.200036.9126 9126 0 0 Fujitsu Ltd.
    1.2.392.200036.9127 9127 0 0 Allocation withdrawn on 31 March 2002
    1.2.392.200036.9128 9128 0 0 Yoshida Seisakusho, Ltd.
    1.2.392.200036.9129 9129 0 0 Allocation withdrawn on 31 March 2002
    1.2.392.200036.9130 9130 0 0 Allocation withdrawn on 31 May 2010
    1.2.392.200036.9131 9131 0 0 (Formerly Toshiba Medical Co., Ltd.)
    1.2.392.200036.9132 9132 0 0 Jay Mac system, Ltd.
    1.2.392.200036.9133 9133 0 0 Morita Mfg., Ltd.
    1.2.392.200036.9134 9134 0 0 Sony Corporation
    1.2.392.200036.9135 9135 0 0 Kowa Co., Ltd.
    1.2.392.200036.9137 9137 0 0 Allocation withdrawn on 30 Sep 2001
    1.2.392.200036.9138 9138 0 0 Mitsubishi Electric Corporation
    1.2.392.200036.9140 9140 0 0 Hitachi Computer Peripherals Co., Ltd.
    1.2.392.200036.9141 9141 0 0 Asahi Roentgen Industry Co., Ltd.
    1.2.392.200036.9142 9142 0 0 P. S. P. Ltd.
    1.2.392.200036.9143 9143 0 0 Panasonic Medical Solutions Co., Ltd. (formerly Panasonic AVC Medical Co., Ltd., the former Corporation Medical Platz)
    1.2.392.200036.9144 9144 0 0 Allocation withdrawn on 1 Sep 2010
    1.2.392.200036.9145 9145 0 0 Japan Medi-Physics Co., Ltd.
    1.2.392.200036.9146 9146 0 0 KGT, Ltd.
    1.2.392.200036.9147 9147 0 0 Auto system, Ltd.
    1.2.392.200036.9148 9148 0 0 Mitsubishi Heavy Industries, Ltd.
    1.2.392.200036.9149 9149 0 0 Terumo Corporation
    1.2.392.200036.9150 9150 0 0 Allocation withdrawn on 30 Sep 2010
    1.2.392.200036.9151 9151 0 0 Allocation withdrawn on 30 Sep 2010
    1.2.392.200036.9152 9152 0 0 Rim of the Pacific Exercise, Ltd.
    1.2.392.200036.9153 9153 0 0 RealVision, Ltd.
    1.2.392.200036.9154 9154 0 0 Codon Knicks Japan Co., Ltd.
    1.2.392.200036.9155 9155 0 0 Life Sciences Computing Inc. (formerly Knowledge and Technology Co., Ltd.)
    1.2.392.200036.9156 9156 0 0 Thorek Co., Ltd.
    1.2.392.200036.9157 9157 0 0 Infinite Technology Co., Ltd.
    1.2.392.200036.9158 9158 0 0 Yamamoto Binita Co., Ltd.
    1.2.392.200036.9159 9159 0 0 Panasonic Healthcare Co., Ltd. (formerly, Panasonic Shikoku Electronics Co., Ltd.)
    1.2.392.200036.9160 9160 0 0 Rimage Japan Co., Ltd.
    1.2.392.200036.9161 9161 0 0 T & S. Co., Ltd.
    1.2.392.200036.9162 9162 0 0 Media Co., Ltd.
    1.2.392.200036.9163 9163 0 0 Purekishion, Ltd.
    1.2.392.200036.9164 9164 0 0 Kenko, Ltd.
    1.2.392.200036.9165 9165 0 0 Bit Strong Co., Ltd.
    1.2.392.200036.9166 9166 0 0 Wellness, Ltd.
    1.2.392.200036.9167 9167 0 0 Ramutekku, Ltd.
    1.2.392.200036.9168 9168 0 0 Public benefit corporation Japan Society of Radiological Technology (JSRT)
    1.2.392.200036.9169 9169 0 0 General Japan IHE Association
    1.2.392.200036.9170 9170 0 0 Research Institute of Systems Planning Co., Ltd.
    1.2.392.200036.9171 9171 0 0 Nexis, Ltd.
    1.2.392.200036.9172 9172 0 0 Yasunaga computer system Co., Ltd.
    1.2.392.200036.9173 9173 0 0 RTQM System Co., Ltd.
    1.2.392.200036.9174 9174 0 0 NPO Japan Dental College of Radiology

    Brothers (10)

    OIDNameSub childrenSub Nodes TotalDescription
    1.2.392.100000 intap 0 0 Interoperability Technology Association for Information Processing, Japan
    1.2.392.100095 100095 0 0 Japanese Government Cabinet Office
    1.2.392.200010 hitachi 0 0 Hitachi, Ltd.
    1.2.392.200011 200011 1 16 Mitsubishi Electric Corporation
    1.2.392.200039 200039 0 0 Hitachi Aloka Medical, Ltd.
    1.2.392.200057 intec 0 0 "INTEC Inc."
    1.2.392.200075 jcsinc 0 0 Japan Certification Services, Inc.
    1.2.392.200091 secom-trust-net 1 5 SECOM Trust.net Co., Ltd.
    1.2.392.200099 200099 0 0 Soliton Systems K.K.
    1.2.392.200101 tdb 0 0 TEIKOKU DATABANK,LTD.