Reference record for OID 1.3.6.1.4.1.16940


parent
1.3.6.1.4.1 (enterprise, enterprises)
node code
16940
node name
16940
dot oid
1.3.6.1.4.1.16940
asn1 oid
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 16940(16940)}
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 16940(16940)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprise(1) 16940(16940)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprises(1) 16940(16940)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 16940(16940)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 16940(16940)}
  • iri oid
  • /iso/identified-organization/dod/internet/private/enterprise/16940
  • /iso/identified-organization/dod/internet/private/enterprises/16940
  • /iso/org/dod/internet/private/enterprise/16940
  • /iso/org/dod/internet/private/enterprises/16940
  • /iso/iso-identified-organization/dod/internet/private/enterprise/16940
  • /iso/iso-identified-organization/dod/internet/private/enterprises/16940
  • iri by oid_info
    /ISO/Identified-Organization/6/1/4/1/16940

    Description by oid_info

    CryptoGram SA
    View at oid-info.com

    First Registration Authority

    Odette GROS-BONNIVARD

    Brothers (48142)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    1.3.6.1.4.1.16890 16890 0 0 Technisys
    1.3.6.1.4.1.16891 16891 0 0 Meta GmbH
    1.3.6.1.4.1.16892 16892 0 0 Signalisation Ver-Mac, Inc.
    1.3.6.1.4.1.16893 16893 0 0 Enterprise Rent-A-Car
    1.3.6.1.4.1.16894 16894 0 0 Cotelligent, Inc
    1.3.6.1.4.1.16895 16895 0 0 J.P. Evans, Inc.
    1.3.6.1.4.1.16896 16896 0 0 SUNGARD Front Office Solutions
    1.3.6.1.4.1.16897 16897 0 0 sdata - C. Splittgerber Datentechnik
    1.3.6.1.4.1.16898 16898 0 0 Venture Industry International Corp.
    1.3.6.1.4.1.16899 16899 0 0 Corvigo, Inc.
    1.3.6.1.4.1.16900 16900 0 0 a metareal material
    1.3.6.1.4.1.16901 16901 0 0 WiBhu Technologies Pvt. Ltd.
    1.3.6.1.4.1.16902 16902 0 0 APPLETZ CO., LTD.
    1.3.6.1.4.1.16903 16903 0 0 TeleCats BV
    1.3.6.1.4.1.16904 16904 0 0 Aylesford Newsprint Limited
    1.3.6.1.4.1.16905 16905 0 0 Ginger Alliance Ltd.
    1.3.6.1.4.1.16906 16906 0 0 Enertron LLC
    1.3.6.1.4.1.16907 16907 0 0 Truman State University
    1.3.6.1.4.1.16908 16908 0 0 Binary Ape
    1.3.6.1.4.1.16909 16909 0 0 Newberg Public Schools
    1.3.6.1.4.1.16910 16910 0 0 chinaunionpay
    1.3.6.1.4.1.16911 16911 0 0 General Wireless Scandinavia AB
    1.3.6.1.4.1.16912 16912 0 0 Bundesanstalt Statistik Oesterreich
    1.3.6.1.4.1.16913 16913 0 0 Open Network Solutions, Inc
    1.3.6.1.4.1.16914 16914 0 0 nuit.ca
    1.3.6.1.4.1.16915 16915 0 0 The Hal Lewis Group, Inc.
    1.3.6.1.4.1.16916 16916 0 0 ma-planete
    1.3.6.1.4.1.16917 16917 0 0 Seecago
    1.3.6.1.4.1.16918 16918 0 0 AEIIE - ARISE
    1.3.6.1.4.1.16919 16919 0 0 Augsburger Computer Forum e.V.
    1.3.6.1.4.1.16920 16920 0 0 ARTE G.E.I.E
    1.3.6.1.4.1.16921 16921 0 0 HWACOM SYSTEMS INC.
    1.3.6.1.4.1.16922 16922 0 0 ville d'Echirolles
    1.3.6.1.4.1.16923 16923 0 0 RTV Slovenija, Javni zavod
    1.3.6.1.4.1.16924 16924 0 0 British Sky Broadcasting Ltd
    1.3.6.1.4.1.16925 16925 0 0 IGA-PEGASE
    1.3.6.1.4.1.16926 16926 0 0 Systemberatung Axel Dunkel GmbH
    1.3.6.1.4.1.16927 16927 0 0 MLB Associates
    1.3.6.1.4.1.16928 16928 0 0 Mark South West
    1.3.6.1.4.1.16929 16929 0 0 University of California, Merced
    1.3.6.1.4.1.16930 16930 0 0 CAM Security and Connections B.V.
    1.3.6.1.4.1.16931 16931 0 0 Sandwell Technologies, Inc.
    1.3.6.1.4.1.16932 16932 0 0 DICOM Group
    1.3.6.1.4.1.16933 16933 0 0 ALC Computertechnik GmbH
    1.3.6.1.4.1.16934 16934 0 0 Marian Bracinik
    1.3.6.1.4.1.16935 16935 0 0 Espoo-Vantaa Institute of Technology
    1.3.6.1.4.1.16936 16936 0 0 Databay AG
    1.3.6.1.4.1.16937 16937 0 0 e-Wriedt
    1.3.6.1.4.1.16938 16938 0 0 Sensational AG
    1.3.6.1.4.1.16939 16939 0 0 Addix Internet Services GmbH
    1.3.6.1.4.1.16941 16941 0 0 Oakley, Inc.
    1.3.6.1.4.1.16942 16942 0 0 TRX
    1.3.6.1.4.1.16943 16943 0 0 Ceterus Networks
    1.3.6.1.4.1.16944 16944 0 0 Seven Blades
    1.3.6.1.4.1.16945 16945 0 0 Grupo de Usuarios de Linux de Canarias
    1.3.6.1.4.1.16946 16946 0 0 Litchfield Communications, Inc.
    1.3.6.1.4.1.16947 16947 0 0 Program Line
    1.3.6.1.4.1.16948 16948 0 0 RHODITECH
    1.3.6.1.4.1.16949 16949 0 0 Mobifon S.A.
    1.3.6.1.4.1.16950 16950 0 0 AOM Active Online Marketing GmbH
    1.3.6.1.4.1.16951 16951 0 0 COGEMA LA HAGUE
    1.3.6.1.4.1.16952 16952 0 0 Eisodus Networks Pvt. Ltd
    1.3.6.1.4.1.16953 16953 0 0 TECCO Software Entwicklung AG
    1.3.6.1.4.1.16954 16954 0 0 Software Poetry, Inc.
    1.3.6.1.4.1.16955 16955 0 0 modulus-systems GmbH & Co. KG
    1.3.6.1.4.1.16956 16956 0 0 InboxCop, Inc.
    1.3.6.1.4.1.16957 16957 0 0 FioNet Internet Services
    1.3.6.1.4.1.16958 16958 0 0 Instituto Tecnológico y de Energías Renovables, S.A.
    1.3.6.1.4.1.16959 16959 0 0 Cipher Security Services, Inc.
    1.3.6.1.4.1.16960 16960 0 0 Darron Nesbitt
    1.3.6.1.4.1.16961 16961 0 0 Vaisala
    1.3.6.1.4.1.16962 16962 0 0 Seven Levels Consultants AB
    1.3.6.1.4.1.16963 16963 0 0 Intuwave Ltd.
    1.3.6.1.4.1.16964 16964 0 0 nonap
    1.3.6.1.4.1.16965 16965 0 0 AUNA TLC
    1.3.6.1.4.1.16966 16966 0 0 Kiff Analytical, LLC
    1.3.6.1.4.1.16967 16967 0 0 University Texas Medical Branch Galveston
    1.3.6.1.4.1.16968 16968 0 0 Magnifire
    1.3.6.1.4.1.16969 16969 0 0 eyebits studios
    1.3.6.1.4.1.16970 16970 0 0 Coublis Ltd
    1.3.6.1.4.1.16971 16971 0 0 Lemche Net
    1.3.6.1.4.1.16972 16972 0 0 DSL Terminal Remote Management Alliance
    1.3.6.1.4.1.16973 16973 0 0 CITS Group Inc.
    1.3.6.1.4.1.16974 16974 0 0 WORLDMINGO
    1.3.6.1.4.1.16975 16975 0 0 Horst Thiele - Maschinenbau - Hydraulische Geraete GmbH
    1.3.6.1.4.1.16976 16976 0 0 S.I.D.E. Resources & Development
    1.3.6.1.4.1.16977 16977 0 0 Zwi1zek Bankow Polskich
    1.3.6.1.4.1.16978 16978 0 0 Medical Insight A/S
    1.3.6.1.4.1.16979 16979 0 0 M2 Ingenierie et Conseil SARL
    1.3.6.1.4.1.16980 16980 0 0 Jacob & Sundstrom, Inc.
    1.3.6.1.4.1.16981 16981 0 0 ITG Inc.
    1.3.6.1.4.1.16982 16982 0 0 Masaryk University Brno
    1.3.6.1.4.1.16983 16983 0 0 CINECA
    1.3.6.1.4.1.16984 16984 0 0 Exacore Consolidated Systems
    1.3.6.1.4.1.16985 16985 0 0 Global Technology Co.,Ltd.
    1.3.6.1.4.1.16986 16986 0 0 FACTOR SPE
    1.3.6.1.4.1.16987 16987 0 0 Esker SA
    1.3.6.1.4.1.16988 16988 0 0 The Manufacturers Life Insurance Company
    1.3.6.1.4.1.16989 16989 0 0 KiSP, Inc.
    1.3.6.1.4.1.16990 16990 0 0 Print Inc.
    ...