Reference record for OID 1.3.6.1.4.1.1783


parent
1.3.6.1.4.1 (enterprise, enterprises)
node code
1783
node name
1783
dot oid
1.3.6.1.4.1.1783
asn1 oid
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 1783(1783)}
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 1783(1783)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprise(1) 1783(1783)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprises(1) 1783(1783)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 1783(1783)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 1783(1783)}
  • iri oid
  • /iso/identified-organization/dod/internet/private/enterprise/1783
  • /iso/identified-organization/dod/internet/private/enterprises/1783
  • /iso/org/dod/internet/private/enterprise/1783
  • /iso/org/dod/internet/private/enterprises/1783
  • /iso/iso-identified-organization/dod/internet/private/enterprise/1783
  • /iso/iso-identified-organization/dod/internet/private/enterprises/1783
  • iri by oid_info
    /ISO/Identified-Organization/6/1/4/1/1783

    Description by oid_info

    Active Software, Inc.
    View at oid-info.com

    First Registration Authority

    Jankowski Steve

    Brothers (48142)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    1.3.6.1.4.1.1733 1733 0 0 Sterling Commerce
    1.3.6.1.4.1.1734 1734 0 0 Predictive Systems Inc.
    1.3.6.1.4.1.1735 1735 0 0 Architel Systems Corporation
    1.3.6.1.4.1.1736 1736 0 0 QWEST NMS
    1.3.6.1.4.1.1737 1737 0 0 Eclipse Technologies Inc.
    1.3.6.1.4.1.1738 1738 0 0 Navy
    1.3.6.1.4.1.1739 1739 0 0 Bindi Technologies, Pty Ltd
    1.3.6.1.4.1.1740 1740 0 0 Hallmark Cards Inc.
    1.3.6.1.4.1.1741 1741 0 0 Object Design, Inc.
    1.3.6.1.4.1.1742 1742 0 0 Unassigned
    1.3.6.1.4.1.1743 1743 0 0 Zenith Data Systems (ZDS)
    1.3.6.1.4.1.1744 1744 0 0 Gobi Corp.
    1.3.6.1.4.1.1745 1745 0 0 Universitat de Barcelona
    1.3.6.1.4.1.1746 1746 0 0 Institute for Simulation and Training (IST)
    1.3.6.1.4.1.1747 1747 0 0 US Agency for International Development
    1.3.6.1.4.1.1748 1748 0 0 Tut Systems, Inc.
    1.3.6.1.4.1.1749 1749 0 0 AnswerZ Pty Ltd (Australia)
    1.3.6.1.4.1.1750 1750 0 0 H.Bollmann Manufacturers Ltd (HBM)
    1.3.6.1.4.1.1751 lucent 2 9315 Alcatel-Lucent (previously, Lucent Technologies)
    1.3.6.1.4.1.1752 1752 0 0 phase2 networks Inc.
    1.3.6.1.4.1.1753 1753 0 0 Unify Corporation
    1.3.6.1.4.1.1754 gadzoox 1 188 Gadzoox Microsystems Inc.
    1.3.6.1.4.1.1755 1755 0 0 Network One, Inc.
    1.3.6.1.4.1.1756 1756 0 0 MuLogic b.v.
    1.3.6.1.4.1.1757 1757 0 0 Optical Microwave Networks, Inc.
    1.3.6.1.4.1.1758 1758 0 0 SITEL, Ltd.
    1.3.6.1.4.1.1759 1759 0 0 XRT

    (previously: Cerg Finance)
    1.3.6.1.4.1.1760 1760 0 0 American Internet Corporation
    1.3.6.1.4.1.1761 1761 0 0 PLUSKOM GmbH
    1.3.6.1.4.1.1762 1762 0 0 Dept. of Communications, Graz University of Technology
    1.3.6.1.4.1.1763 1763 0 0 MindSpring Enterprises, Inc.
    1.3.6.1.4.1.1764 1764 0 0 eComServer, Inc.
    1.3.6.1.4.1.1765 1765 0 0 Apex Voice Communications, Inc.
    1.3.6.1.4.1.1766 1766 0 0 National DataComm Corporation
    1.3.6.1.4.1.1767 1767 0 0 Telenor Conax AS
    1.3.6.1.4.1.1768 1768 1 351 Patton Electronics Company
    1.3.6.1.4.1.1769 1769 0 0 Digital Fairway Corporation
    1.3.6.1.4.1.1770 1770 0 0 BroadBand Technologies, Inc.
    1.3.6.1.4.1.1771 1771 0 0 Myricom, Inc.
    1.3.6.1.4.1.1772 1772 0 0 DecisionOne
    1.3.6.1.4.1.1773 1773 0 0 Tandberg Television
    1.3.6.1.4.1.1774 auditec 5 205 AUDITEC SA
    1.3.6.1.4.1.1775 1775 0 0 PC Magic
    1.3.6.1.4.1.1776 1776 0 0 Philips Electronics NV
    1.3.6.1.4.1.1777 1777 0 0 Atos Origin (formerly "Origin", but the company name has changed to "Atos Origin" as a result of a merger)
    1.3.6.1.4.1.1778 1778 0 0 CSG Systems
    1.3.6.1.4.1.1779 1779 0 0 Alphameric Technologies Ltd
    1.3.6.1.4.1.1780 1780 0 0 NCR Austria Michael Ostendorf
    1.3.6.1.4.1.1781 1781 0 0 ChuckK, Inc.
    1.3.6.1.4.1.1782 1782 0 0 PowerTV, Inc.
    1.3.6.1.4.1.1784 1784 0 0 Enron Capitol & Trade Resources
    1.3.6.1.4.1.1785 1785 0 0 ORBCOMM
    1.3.6.1.4.1.1786 1786 0 0 Jw direct shop
    1.3.6.1.4.1.1787 1787 0 0 B.E.T.A.
    1.3.6.1.4.1.1788 1788 0 0 Healtheon
    1.3.6.1.4.1.1789 1789 0 0 Integralis Ltd.
    1.3.6.1.4.1.1790 1790 0 0 Folio Corporation
    1.3.6.1.4.1.1791 1791 0 0 ECTF
    1.3.6.1.4.1.1792 1792 0 0 WebPlanet
    1.3.6.1.4.1.1793 1793 0 0 nStor Corporation
    1.3.6.1.4.1.1794 1794 0 0 Deutsche Bahn AG
    1.3.6.1.4.1.1795 pdyn, thenewpdn 2 4611 Paradyne Corporation
    1.3.6.1.4.1.1796 1796 0 0 Nastel Technologies, Inc.
    1.3.6.1.4.1.1797 1797 0 0 Metaphase Technology, Inc.
    1.3.6.1.4.1.1798 1798 0 0 Zweigart & Sawitzki
    1.3.6.1.4.1.1799 1799 0 0 PIXEL
    1.3.6.1.4.1.1800 1800 0 0 WaveAccess Inc.
    1.3.6.1.4.1.1801 theSABREgroup 1 4 The SABRE Group
    1.3.6.1.4.1.1802 1802 0 0 Redland Technology Corp.
    1.3.6.1.4.1.1803 1803 0 0 PBS
    1.3.6.1.4.1.1804 1804 0 0 Consensus Development Corporation
    1.3.6.1.4.1.1805 1805 0 0 SAGEM SA
    1.3.6.1.4.1.1806 1806 0 0 I-Cube Inc.
    1.3.6.1.4.1.1807 1807 0 0 INTRACOM S.A HELLENIC TELECOMMUNICATION AND ELECTRONICS INDUSTRY)
    1.3.6.1.4.1.1808 1808 0 0 Aetna, Inc.
    1.3.6.1.4.1.1809 1809 0 0 Dow Jones Markets, Inc.
    1.3.6.1.4.1.1810 1810 0 0 Czech Railways s.o. CITJaroslav Militky
    1.3.6.1.4.1.1811 1811 0 0 Scan-Matic A/S
    1.3.6.1.4.1.1812 1812 0 0 DECISION Europe Joel CHOTARD
    1.3.6.1.4.1.1813 1813 0 0 VTEL CorporationBill Black
    1.3.6.1.4.1.1814 1814 0 0 Bloomberg, L.P.Franko Rahimi
    1.3.6.1.4.1.1815 1815 0 0 Eyretel LtdKeith McCourt
    1.3.6.1.4.1.1816 1816 0 0 Rose-Hulman Institute of TechnologyLans H. Carstensen
    1.3.6.1.4.1.1817 1817 0 0 Aether Technologies
    1.3.6.1.4.1.1818 1818 0 0 Infonet Software SolutionsDavid Hauck
    1.3.6.1.4.1.1819 1819 0 0 CSTI (Compagnie des Signaux / Technologies Informatiques)Mr Camille Breeus
    1.3.6.1.4.1.1820 1820 0 0 LEROY MERLINRIGAULT Alain
    1.3.6.1.4.1.1821 1821 0 0 Total Entertainment NetworkWill Coertnik
    1.3.6.1.4.1.1822 1822 0 0 Open Port TechnologyJeffrey Nowland
    1.3.6.1.4.1.1823 1823 0 0 Mikroelektronik Anwendungszentrum Hamburg GmbHZbynek Bazanowski
    1.3.6.1.4.1.1824 1824 0 0 International Management Consulting, Inc.
    1.3.6.1.4.1.1825 1825 0 0 Fore Systems, Inc.
    1.3.6.1.4.1.1826 1826 0 0 MTech Systems Timothy J. Madden
    1.3.6.1.4.1.1827 1827 0 0 RxSoft Ltd.Timothy Madden
    1.3.6.1.4.1.1828 1828 0 0 Dept. Computer Studies, Loughborough UniversityJon Knight
    1.3.6.1.4.1.1829 1829 0 0 Beta80 S.p.A.Flavio Gatti
    1.3.6.1.4.1.1830 1830 0 0 Galiso IncorporatedLindsey Lewis
    1.3.6.1.4.1.1831 1831 0 0 S2 Systems, Inc.Shu Dong
    1.3.6.1.4.1.1832 1832 0 0 Optivision, Inc.Ciro Aloisio Noronha Jr.
    1.3.6.1.4.1.1833 1833 0 0 Countrywide Home Loans Jeff Perrenoud
    ...