Reference record for OID 1.3.6.1.4.1.23013


parent
1.3.6.1.4.1 (enterprise, enterprises)
node code
23013
node name
23013
dot oid
1.3.6.1.4.1.23013
asn1 oid
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 23013(23013)}
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 23013(23013)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprise(1) 23013(23013)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprises(1) 23013(23013)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 23013(23013)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 23013(23013)}
  • iri oid
  • /iso/identified-organization/dod/internet/private/enterprise/23013
  • /iso/identified-organization/dod/internet/private/enterprises/23013
  • /iso/org/dod/internet/private/enterprise/23013
  • /iso/org/dod/internet/private/enterprises/23013
  • /iso/iso-identified-organization/dod/internet/private/enterprise/23013
  • /iso/iso-identified-organization/dod/internet/private/enterprises/23013
  • iri by oid_info
    /ISO/Identified-Organization/6/1/4/1/23013
    creation date
    June 18, 2005

    Description by oid_info

    Salem-Keizer Public Schools
    View at oid-info.com

    First Registration Authority

    Andy Miller

    Brothers (48142)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    1.3.6.1.4.1.22963 22963 0 0 Vale Technology LTD
    1.3.6.1.4.1.22964 22964 0 0 Acceris Communications
    1.3.6.1.4.1.22965 22965 0 0 Sundance Digital, Inc.
    1.3.6.1.4.1.22966 22966 0 0 COSA GmbH
    1.3.6.1.4.1.22967 22967 0 0 ZR InfoTech
    1.3.6.1.4.1.22968 22968 0 0 ComBrio, Inc
    1.3.6.1.4.1.22969 22969 0 0 H+BEDV Datentechnik GmbH
    1.3.6.1.4.1.22970 22970 0 0 Dental-On-Line SARL
    1.3.6.1.4.1.22971 22971 0 0 A.P. Moller - Maersk A/S
    1.3.6.1.4.1.22972 22972 0 0 Wilibox
    1.3.6.1.4.1.22973 22973 0 0 Greenfield Networks, Inc.
    1.3.6.1.4.1.22974 22974 0 0 Elgi Equipments Ltd
    1.3.6.1.4.1.22975 22975 0 0 The NGIM Project
    1.3.6.1.4.1.22976 22976 0 0 AirInfinite, Inc.
    1.3.6.1.4.1.22977 22977 0 0 MedImpact Healthcare Systems
    1.3.6.1.4.1.22978 22978 0 0 Grid Connect, Inc
    1.3.6.1.4.1.22979 22979 0 0 Bridgestream Inc.
    1.3.6.1.4.1.22980 22980 0 0 Confio Software
    1.3.6.1.4.1.22981 22981 0 0 BPB plc
    1.3.6.1.4.1.22982 22982 0 0 Tectona SoftSolutions Pvt. Ltd.
    1.3.6.1.4.1.22983 22983 0 0 SSTIC
    1.3.6.1.4.1.22984 22984 0 0 ALS&TEC Ltd
    1.3.6.1.4.1.22985 22985 0 0 Derdack GmbH
    1.3.6.1.4.1.22986 22986 0 0 Eurofighter Jagdflugzeug GmbH
    1.3.6.1.4.1.22987 22987 0 0 EVONET Belgium NV
    1.3.6.1.4.1.22988 22988 0 0 University of Kentucky
    1.3.6.1.4.1.22989 22989 0 0 Essex Property Trust, Inc
    1.3.6.1.4.1.22990 22990 0 0 Baltimore County Savings Bank, FSB
    1.3.6.1.4.1.22991 22991 0 0 Netalfa Ltd.
    1.3.6.1.4.1.22992 22992 0 0 WIT, Inc.
    1.3.6.1.4.1.22993 22993 0 0 Belarc, Inc.
    1.3.6.1.4.1.22994 22994 0 0 SiliconWorks Corporation
    1.3.6.1.4.1.22995 22995 0 0 Axley.net
    1.3.6.1.4.1.22996 22996 0 0 City of Peabody
    1.3.6.1.4.1.22997 22997 0 0 Ab Initio Software Corporation
    1.3.6.1.4.1.22998 22998 0 0 Allstream Inc
    1.3.6.1.4.1.22999 22999 0 0 FURUNO SYSTEMS Co.,Ltd.
    1.3.6.1.4.1.23000 23000 0 0 Nexis s.r.l.
    1.3.6.1.4.1.23001 23001 0 0 Corporación Supermercados Unidos S.A
    1.3.6.1.4.1.23002 23002 0 0 Consentry Networks
    1.3.6.1.4.1.23003 23003 0 0 HyperWerk FHBB
    1.3.6.1.4.1.23004 23004 0 0 C&C Solution Technology
    1.3.6.1.4.1.23005 23005 0 0 Fluidsignal Group S.A.
    1.3.6.1.4.1.23006 23006 0 0 e-Mont d.o.o.
    1.3.6.1.4.1.23007 23007 0 0 Imatic
    1.3.6.1.4.1.23008 23008 0 0 WebPaws.com
    1.3.6.1.4.1.23009 23009 0 0 Asamnet e. V.
    1.3.6.1.4.1.23010 23010 0 0 Maxima Communications
    1.3.6.1.4.1.23011 23011 0 0 OCLC PICA
    1.3.6.1.4.1.23012 23012 0 0 Netprovider S.A.
    1.3.6.1.4.1.23014 23014 0 0 Genie-uk
    1.3.6.1.4.1.23015 23015 0 0 NewBay Software Ltd.
    1.3.6.1.4.1.23016 23016 0 0 Metaphor Studio, LLC
    1.3.6.1.4.1.23017 23017 0 0 Ideal Technologies Inc.
    1.3.6.1.4.1.23018 23018 0 0 Matrix Networks China
    1.3.6.1.4.1.23019 23019 0 0 Pentacomp Systemy Informatyczne Sp. z o.o.
    1.3.6.1.4.1.23020 23020 0 0 FGAN FKIE/KOM
    1.3.6.1.4.1.23021 23021 0 0 Acstre Support Ltd.
    1.3.6.1.4.1.23022 23022 0 0 Net Optics Inc.
    1.3.6.1.4.1.23023 23023 0 0 THX Ltd.
    1.3.6.1.4.1.23024 23024 0 0 PT. Dinamika Mandiri
    1.3.6.1.4.1.23025 23025 0 0 meSSSoft
    1.3.6.1.4.1.23026 23026 0 0 SuedLeasing GmbH
    1.3.6.1.4.1.23027 23027 0 0 Area Electronic System
    1.3.6.1.4.1.23028 23028 0 0 Sunrise Technology Co. Ltd.
    1.3.6.1.4.1.23029 23029 0 0 SQI, Inc.
    1.3.6.1.4.1.23030 23030 0 0 Shing
    1.3.6.1.4.1.23031 23031 0 0 NSP Ltd.
    1.3.6.1.4.1.23032 23032 0 0 MailFrontier, Inc.
    1.3.6.1.4.1.23033 23033 0 0 Leivio Technologies, Inc.
    1.3.6.1.4.1.23034 23034 0 0 SETIB
    1.3.6.1.4.1.23035 23035 0 0 Labware, s.a.
    1.3.6.1.4.1.23036 23036 0 0 Isomorphic System Research Inc.
    1.3.6.1.4.1.23037 23037 0 0 CMT Systems Inc.
    1.3.6.1.4.1.23038 23038 0 0 Emphasys Software
    1.3.6.1.4.1.23039 23039 0 0 Ambient Corporation
    1.3.6.1.4.1.23040 23040 0 0 Exobit Networks, Inc.
    1.3.6.1.4.1.23041 23041 0 0 CQ Inc.
    1.3.6.1.4.1.23042 23042 0 0 The Real Estate Company, Inc.
    1.3.6.1.4.1.23043 23043 0 0 CastIS Corp.
    1.3.6.1.4.1.23044 23044 0 0 SmallBizConcepts BV
    1.3.6.1.4.1.23045 23045 0 0 Cassee.org
    1.3.6.1.4.1.23046 23046 0 0 MTD Systems
    1.3.6.1.4.1.23047 23047 0 0 Xinke (China) Information System Ltd
    1.3.6.1.4.1.23048 23048 0 0 Sabik OY
    1.3.6.1.4.1.23049 23049 0 0 Emsys n.v.
    1.3.6.1.4.1.23050 23050 0 0 Joint Stock Company (JSC) Department of System Research
    1.3.6.1.4.1.23051 23051 0 0 SC TeSIS Logic SRL
    1.3.6.1.4.1.23052 23052 0 0 APPI Tecnologia S.A.
    1.3.6.1.4.1.23053 23053 0 0 DOSHED Corp.
    1.3.6.1.4.1.23054 23054 0 0 Cyris Networks
    1.3.6.1.4.1.23055 23055 0 0 H Zero Seven
    1.3.6.1.4.1.23056 23056 0 0 Riedel Communications GmbH
    1.3.6.1.4.1.23057 23057 0 0 ISD Holland BV
    1.3.6.1.4.1.23058 23058 0 0 Expertron Group (Pty) Ltd
    1.3.6.1.4.1.23059 23059 0 0 NetFuel, Inc.
    1.3.6.1.4.1.23060 23060 1 12 Codebench, Inc.
    1.3.6.1.4.1.23061 23061 0 0 VirtualBridges Communications Corp
    1.3.6.1.4.1.23062 23062 0 0 Huize-wel.nl
    1.3.6.1.4.1.23063 23063 0 0 Dominion Lasercom, Inc
    ...