Reference record for OID 1.3.6.1.4.1.23798


parent
1.3.6.1.4.1 (enterprise, enterprises)
node code
23798
node name
23798
dot oid
1.3.6.1.4.1.23798
asn1 oid
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 23798(23798)}
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 23798(23798)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprise(1) 23798(23798)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprises(1) 23798(23798)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 23798(23798)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 23798(23798)}
  • iri oid
  • /iso/identified-organization/dod/internet/private/enterprise/23798
  • /iso/identified-organization/dod/internet/private/enterprises/23798
  • /iso/org/dod/internet/private/enterprise/23798
  • /iso/org/dod/internet/private/enterprises/23798
  • /iso/iso-identified-organization/dod/internet/private/enterprise/23798
  • /iso/iso-identified-organization/dod/internet/private/enterprises/23798
  • iri by oid_info
    /ISO/Identified-Organization/6/1/4/1/23798
    creation date
    Sept. 18, 2005

    Description by oid_info

    Australia Post
    View at oid-info.com

    First Registration Authority

    Wayne Mills

    Brothers (48142)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    1.3.6.1.4.1.23748 23748 0 0 Edinform S.p.A
    1.3.6.1.4.1.23749 23749 0 0 Federal State Unitary Enterprise Leningrad Radio Research and Development Institute
    1.3.6.1.4.1.23750 23750 0 0 new10 GmbH
    1.3.6.1.4.1.23751 23751 0 0 PT. TRG international
    1.3.6.1.4.1.23752 23752 0 0 ExcellNet IT Services and Consulting
    1.3.6.1.4.1.23753 23753 0 0 Infinit Productions
    1.3.6.1.4.1.23754 23754 0 0 Mairie de Savigny-Sur-Orge
    1.3.6.1.4.1.23755 23755 0 0 Softrax Corporation
    1.3.6.1.4.1.23756 23756 0 0 Promotora de Informaciones, S.A.
    1.3.6.1.4.1.23757 23757 0 0 Jazztel Portugal
    1.3.6.1.4.1.23758 23758 0 0 Desert Cascade
    1.3.6.1.4.1.23759 23759 0 0 Szolnok Város Polgármesteri Hivatal
    1.3.6.1.4.1.23760 23760 0 0 LayerZero Power Systems, Inc.
    1.3.6.1.4.1.23761 23761 0 0 CMSL
    1.3.6.1.4.1.23762 23762 0 0 Time-Ware
    1.3.6.1.4.1.23763 23763 0 0 Rent a PACS GmbH
    1.3.6.1.4.1.23764 23764 0 0 Atamo Pty Ltd
    1.3.6.1.4.1.23765 23765 0 0 GetNet Comunicacoes S/C LTDA
    1.3.6.1.4.1.23766 23766 0 0 TriGeo Network Security, Inc.
    1.3.6.1.4.1.23767 23767 0 0 Rensselaer Hartford Graduate Center, Inc
    1.3.6.1.4.1.23768 23768 0 0 Integrated Management Resources, Inc.
    1.3.6.1.4.1.23769 23769 0 0 Infinity Technology, Inc.
    1.3.6.1.4.1.23770 23770 0 0 Andreoli Domenico
    1.3.6.1.4.1.23771 23771 0 0 Marakana, Inc.
    1.3.6.1.4.1.23772 23772 0 0 RoutePulse Technologies
    1.3.6.1.4.1.23773 23773 0 0 Starfire Engineering & Technologies, Inc.
    1.3.6.1.4.1.23774 23774 0 0 jNetX Inc.
    1.3.6.1.4.1.23775 23775 0 0 Outer Tecnologia da Informaçáo Ltda.
    1.3.6.1.4.1.23776 23776 0 0 RougeNetwork
    1.3.6.1.4.1.23777 23777 0 0 Elektrarny Opatovice a.s.
    1.3.6.1.4.1.23778 23778 0 0 BEZ Systems, Inc.
    1.3.6.1.4.1.23779 23779 0 0 Asklepios Group
    1.3.6.1.4.1.23780 23780 0 0 Freedomware UK
    1.3.6.1.4.1.23781 23781 0 0 Albertslund Ungdomsboliger
    1.3.6.1.4.1.23782 23782 0 0 ASN
    1.3.6.1.4.1.23783 23783 0 0 Tellurian Networks, Inc.
    1.3.6.1.4.1.23784 23784 0 0 StrataLight Communications
    1.3.6.1.4.1.23785 23785 0 0 CIC/CAFMICRO
    1.3.6.1.4.1.23786 23786 0 0 DS DATA SYSTEMS GmbH
    1.3.6.1.4.1.23787 23787 0 0 gnyrf.net
    1.3.6.1.4.1.23788 23788 0 0 Matt Wright Consulting
    1.3.6.1.4.1.23789 23789 0 0 GrammaTech, Inc.
    1.3.6.1.4.1.23790 23790 0 0 Pearce Bevill Leesburg & Moore, P.C.
    1.3.6.1.4.1.23791 23791 0 0 Adaptix
    1.3.6.1.4.1.23792 23792 0 0 Dekolink Wireless Ltd
    1.3.6.1.4.1.23793 23793 0 0 Cluster Resources
    1.3.6.1.4.1.23794 23794 0 0 Significant Bits
    1.3.6.1.4.1.23795 23795 0 0 Yavox Latin America
    1.3.6.1.4.1.23796 23796 0 0 SunWare GmbH & Co KG
    1.3.6.1.4.1.23797 23797 0 0 KSIGN Co., Ltd.
    1.3.6.1.4.1.23799 23799 0 0 icon Systemhaus GmbH
    1.3.6.1.4.1.23800 23800 0 0 Roca Corporación Empresarial, S.A
    1.3.6.1.4.1.23801 23801 0 0 Metrima Energi AB
    1.3.6.1.4.1.23802 23802 0 0 Dekabank
    1.3.6.1.4.1.23803 23803 0 0 Ecole Polytechnique
    1.3.6.1.4.1.23804 23804 0 0 Rena Electronica B.V.
    1.3.6.1.4.1.23805 23805 0 0 International Industrial Bank
    1.3.6.1.4.1.23806 23806 0 0 Touch Clarity Ltd.
    1.3.6.1.4.1.23807 23807 0 0 UIB Umwelt Informatik Büro GmbH
    1.3.6.1.4.1.23808 23808 0 0 CCM Software Services Ltd.
    1.3.6.1.4.1.23809 23809 0 0 Bridicum Security Group A/S
    1.3.6.1.4.1.23810 23810 0 0 Rothschild Bank AG
    1.3.6.1.4.1.23811 23811 0 0 Qbizm technologies, a.s.
    1.3.6.1.4.1.23812 23812 0 0 INL SARL
    1.3.6.1.4.1.23813 23813 0 0 Cendant TDS
    1.3.6.1.4.1.23814 23814 0 0 ID-Tech Servicos em Informatica Ltda.
    1.3.6.1.4.1.23815 23815 0 0 Waterbury Republican American
    1.3.6.1.4.1.23816 23816 0 0 SlipStream Data Inc.
    1.3.6.1.4.1.23817 23817 0 0 Ministerio de Economía, República Argentina
    1.3.6.1.4.1.23818 23818 0 0 FirstEnergy Corp.
    1.3.6.1.4.1.23819 23819 0 0 Epoch Integration Inc.
    1.3.6.1.4.1.23820 23820 0 0 Lateral Net Ltd.
    1.3.6.1.4.1.23821 23821 0 0 Irish Centre for High End Computing
    1.3.6.1.4.1.23822 23822 0 0 MITSUI HOME CO.,LTD.
    1.3.6.1.4.1.23823 23823 0 0 Wise Technology Co.,Ltd.
    1.3.6.1.4.1.23824 23824 0 0 LAC Co., Ltd.
    1.3.6.1.4.1.23825 23825 0 0 EZconn Corporation
    1.3.6.1.4.1.23826 23826 0 0 HiSpeed Data, Inc.
    1.3.6.1.4.1.23827 23827 0 0 GHY International
    1.3.6.1.4.1.23828 23828 0 0 MKI Systems
    1.3.6.1.4.1.23829 23829 0 0 W&W Informatik GmbH
    1.3.6.1.4.1.23830 23830 0 0 Blekinge Studentservice AB
    1.3.6.1.4.1.23831 23831 0 0 Teneros, Inc.
    1.3.6.1.4.1.23832 23832 0 0 Aitec do Brasil Ltda
    1.3.6.1.4.1.23833 23833 0 0 DentaQuest Ventures, Inc.
    1.3.6.1.4.1.23834 23834 0 0 Fachhochschule Salzburg GmbH
    1.3.6.1.4.1.23835 23835 0 0 emFAST Inc
    1.3.6.1.4.1.23836 23836 0 0 DS4 Laser Technology s.r.l.
    1.3.6.1.4.1.23837 23837 0 0 Jefferson County School District
    1.3.6.1.4.1.23838 23838 0 0 BIATEL Systemy Komputerowe Sp. z oo.
    1.3.6.1.4.1.23839 23839 0 0 GROX Networks
    1.3.6.1.4.1.23840 23840 0 0 School District #57 (Prince George)
    1.3.6.1.4.1.23841 23841 0 0 RAD-OP
    1.3.6.1.4.1.23842 23842 0 0 Kuban Pharm Stocks, Ltd.
    1.3.6.1.4.1.23843 23843 0 0 Departamento de Ciência da Computaçáo/Universidade Federal da Bahia
    1.3.6.1.4.1.23844 23844 0 0 Constellation Brands, Inc.
    1.3.6.1.4.1.23845 23845 0 0 Schowalter, GbR
    1.3.6.1.4.1.23846 23846 0 0 Endress+Hauser InfoServe GmbH+Co. KG
    1.3.6.1.4.1.23847 23847 0 0 Elogic snc di Antonini Filippo
    1.3.6.1.4.1.23848 23848 0 0 Middle Kingdom - SCA, Inc.
    ...