Reference record for OID 1.3.6.1.4.1.24446


parent
1.3.6.1.4.1 (enterprise, enterprises)
node code
24446
node name
24446
dot oid
1.3.6.1.4.1.24446
asn1 oid
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 24446(24446)}
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 24446(24446)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprise(1) 24446(24446)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprises(1) 24446(24446)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 24446(24446)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 24446(24446)}
  • iri oid
  • /iso/identified-organization/dod/internet/private/enterprise/24446
  • /iso/identified-organization/dod/internet/private/enterprises/24446
  • /iso/org/dod/internet/private/enterprise/24446
  • /iso/org/dod/internet/private/enterprises/24446
  • /iso/iso-identified-organization/dod/internet/private/enterprise/24446
  • /iso/iso-identified-organization/dod/internet/private/enterprises/24446
  • iri by oid_info
    /ISO/Identified-Organization/6/1/4/1/24446
    creation date
    Nov. 18, 2005

    Description by oid_info

    TILIAR Services
    View at oid-info.com

    First Registration Authority

    Andreas Linder

    Brothers (48142)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    1.3.6.1.4.1.24396 24396 0 0 Xinjiang Sailing Information Technology Co., Ltd
    1.3.6.1.4.1.24397 24397 0 0 Libertas Solucoes em T.I. LTDA
    1.3.6.1.4.1.24398 24398 0 0 Espirito Santo Centrais Eletricas S.A
    1.3.6.1.4.1.24399 24399 0 0 Telsource Corporation
    1.3.6.1.4.1.24400 24400 0 0 TNS Business Solutions S.A.
    1.3.6.1.4.1.24401 24401 0 0 Kanton Basel-Stadt
    1.3.6.1.4.1.24402 24402 0 0 Omgeo LLC
    1.3.6.1.4.1.24403 24403 0 0 Ministerio da Cultura
    1.3.6.1.4.1.24404 24404 0 0 DroidOS Project
    1.3.6.1.4.1.24405 24405 0 0 TC Software, Inc
    1.3.6.1.4.1.24406 24406 0 0 Dynamic Biometrics Ltd.
    1.3.6.1.4.1.24407 24407 0 0 OnAir USA, Inc.
    1.3.6.1.4.1.24408 24408 0 0 Video Technics Inc.
    1.3.6.1.4.1.24409 24409 0 0 Rising System Inc.
    1.3.6.1.4.1.24410 24410 0 0 WHEEL Sp. z o.o.
    1.3.6.1.4.1.24411 24411 0 0 Multi Service Forum
    1.3.6.1.4.1.24412 24412 0 0 Bundesamt für Verbraucherschutz und Lebensmittelsicherheit
    1.3.6.1.4.1.24413 24413 0 0 University of Cambridge, Department of Archaeology
    1.3.6.1.4.1.24414 24414 0 0 CORE CORPORATION
    1.3.6.1.4.1.24415 24415 0 0 Unimatrix-One
    1.3.6.1.4.1.24416 24416 0 0 NC Interactive
    1.3.6.1.4.1.24417 24417 0 0 Infoweapons Corporation
    1.3.6.1.4.1.24418 24418 0 0 Infinico Corporation
    1.3.6.1.4.1.24419 24419 0 0 Red Crow Group LLC
    1.3.6.1.4.1.24420 24420 0 0 European Airlift Centre
    1.3.6.1.4.1.24421 24421 0 0 Roweb Development
    1.3.6.1.4.1.24422 24422 0 0 Information Management Services
    1.3.6.1.4.1.24423 24423 0 0 Xtek Computer
    1.3.6.1.4.1.24424 24424 0 0 IDSRDL
    1.3.6.1.4.1.24425 24425 0 0 Monksoft
    1.3.6.1.4.1.24426 24426 0 0 Metavize, Inc
    1.3.6.1.4.1.24427 24427 0 0 Coyote Point Systems, Inc
    1.3.6.1.4.1.24428 24428 0 0 Nusoft System Inc.
    1.3.6.1.4.1.24429 24429 0 0 Mangold Elektronik
    1.3.6.1.4.1.24430 24430 0 0 Red Earth Systems AB
    1.3.6.1.4.1.24431 24431 0 0 ACCEL Instruments GmbH
    1.3.6.1.4.1.24432 24432 0 0 UIIP NASB
    1.3.6.1.4.1.24433 24433 0 0 Yunet International D.O.O.
    1.3.6.1.4.1.24434 24434 0 0 Ohio Bureau of Workers' Compensation
    1.3.6.1.4.1.24435 24435 0 0 Ubitech Systems Inc
    1.3.6.1.4.1.24436 24436 0 0 Power Distribution, Inc.
    1.3.6.1.4.1.24437 24437 0 0 Deightime, LLC
    1.3.6.1.4.1.24438 24438 0 0 OAO RoEduNet
    1.3.6.1.4.1.24439 24439 0 0 JBG/Development Group, L.L.C.
    1.3.6.1.4.1.24440 24440 0 0 Xsigo Systems
    1.3.6.1.4.1.24441 24441 0 0 oddbit.com
    1.3.6.1.4.1.24442 24442 0 0 smartx GmbH
    1.3.6.1.4.1.24443 24443 0 0 Colby Sas
    1.3.6.1.4.1.24444 24444 0 0 UniBridge AS
    1.3.6.1.4.1.24445 24445 0 0 Carsten Heinrici
    1.3.6.1.4.1.24447 24447 0 0 St Basil's Homes
    1.3.6.1.4.1.24448 24448 0 0 WEB.DE GmbH
    1.3.6.1.4.1.24449 24449 0 0 Ketsujin Studios
    1.3.6.1.4.1.24450 24450 0 0 AlphaGeek, Inc.
    1.3.6.1.4.1.24451 24451 0 0 Transitional Data Services, Inc.
    1.3.6.1.4.1.24452 24452 0 0 AXI
    1.3.6.1.4.1.24453 24453 0 0 Bank Hapoalim ltd.
    1.3.6.1.4.1.24454 24454 0 0 Schenker-Joyau
    1.3.6.1.4.1.24455 24455 0 0 Isotoma Limited
    1.3.6.1.4.1.24456 24456 0 0 CODA Plc
    1.3.6.1.4.1.24457 24457 0 0 BWMS Soluções Móveis Ltda
    1.3.6.1.4.1.24458 24458 0 0 Wise Telecomunicações Ltda.
    1.3.6.1.4.1.24459 24459 0 0 Saskatchewan Wheat Pool Inc.
    1.3.6.1.4.1.24460 24460 0 0 Fortean Technologies, Inc.
    1.3.6.1.4.1.24461 24461 0 0 Advanced Solutions International, Inc.
    1.3.6.1.4.1.24462 24462 0 0 E-Sauce Limited
    1.3.6.1.4.1.24463 24463 0 0 Banco de Costa Rica
    1.3.6.1.4.1.24464 24464 0 0 First Citizens Bank
    1.3.6.1.4.1.24465 24465 0 0 BELNET
    1.3.6.1.4.1.24466 24466 0 0 move.L consulting
    1.3.6.1.4.1.24467 24467 0 0 walkgame
    1.3.6.1.4.1.24468 24468 0 0 LK PRODUKT CZ a.s.
    1.3.6.1.4.1.24469 24469 0 0 University of Leeds
    1.3.6.1.4.1.24470 24470 0 0 Boston Maine Airways Corp.
    1.3.6.1.4.1.24471 24471 0 0 Omniphasic Institute LLC
    1.3.6.1.4.1.24472 24472 0 0 University of Virginia's College at Wise
    1.3.6.1.4.1.24473 24473 0 0 NetMedia, Inc.
    1.3.6.1.4.1.24474 24474 0 0 Jacobacci
    1.3.6.1.4.1.24475 24475 0 0 Optena Corporation
    1.3.6.1.4.1.24476 24476 0 0 Server-side Systems Ltd
    1.3.6.1.4.1.24477 24477 0 0 eenterphace
    1.3.6.1.4.1.24478 24478 0 0 megatrade corp.
    1.3.6.1.4.1.24479 24479 0 0 E.ON IS Czech Republic s.r.o.
    1.3.6.1.4.1.24480 24480 0 0 oncampusuk
    1.3.6.1.4.1.24481 24481 0 0 Warsaw Data Center Sp. z o.o.
    1.3.6.1.4.1.24482 24482 0 0 Light Backup Services
    1.3.6.1.4.1.24483 24483 0 0 ISO New England Inc.
    1.3.6.1.4.1.24484 24484 0 0 Advanced Broadcast Components Ltd.
    1.3.6.1.4.1.24485 24485 0 0 webmasters akademie GmbH
    1.3.6.1.4.1.24486 24486 0 0 Micromedia International
    1.3.6.1.4.1.24487 24487 0 0 Bulletproof Solutions Inc
    1.3.6.1.4.1.24488 24488 0 0 United Solutions International
    1.3.6.1.4.1.24489 24489 0 0 brut
    1.3.6.1.4.1.24490 24490 0 0 The Phone House Telecom GmbH
    1.3.6.1.4.1.24491 24491 0 0 Asociación Centro de Cooperación Interbancaria
    1.3.6.1.4.1.24492 24492 0 0 Consorzio Torino Time
    1.3.6.1.4.1.24493 24493 0 0 Safend Ltd.
    1.3.6.1.4.1.24494 24494 0 0 Extra Prof S.R.L.
    1.3.6.1.4.1.24495 24495 0 0 comundus Unternehmensberatung GmbH
    1.3.6.1.4.1.24496 24496 0 0 Western Telematic Inc.
    ...