Reference record for OID 1.3.6.1.4.1.25181


parent
1.3.6.1.4.1 (enterprise, enterprises)
node code
25181
node name
25181
dot oid
1.3.6.1.4.1.25181
asn1 oid
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 25181(25181)}
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 25181(25181)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprise(1) 25181(25181)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprises(1) 25181(25181)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 25181(25181)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 25181(25181)}
  • iri oid
  • /iso/identified-organization/dod/internet/private/enterprise/25181
  • /iso/identified-organization/dod/internet/private/enterprises/25181
  • /iso/org/dod/internet/private/enterprise/25181
  • /iso/org/dod/internet/private/enterprises/25181
  • /iso/iso-identified-organization/dod/internet/private/enterprise/25181
  • /iso/iso-identified-organization/dod/internet/private/enterprises/25181
  • iri by oid_info
    /ISO/Identified-Organization/6/1/4/1/25181
    creation date
    March 18, 2006

    Description by oid_info

    HEBUS SARL
    View at oid-info.com

    First Registration Authority

    emmanuel manent

    Brothers (48142)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    1.3.6.1.4.1.25131 25131 0 0 P-tec Co., Ltd.
    1.3.6.1.4.1.25132 25132 0 0 Redeal Ltd
    1.3.6.1.4.1.25133 25133 0 0 HKU School of Professional and Continuing Education
    1.3.6.1.4.1.25134 25134 0 0 ComDesign Inc.
    1.3.6.1.4.1.25135 25135 0 0 Ministerul Comunicatiilor si Tehnologiei Informatiei
    1.3.6.1.4.1.25136 25136 0 0 Haute Ecole Arc
    1.3.6.1.4.1.25137 25137 0 0 Voronezh State Pedagogical University
    1.3.6.1.4.1.25138 25138 0 0 Alyseo
    1.3.6.1.4.1.25139 25139 0 0 Adept Internet (Pty) Ltd
    1.3.6.1.4.1.25140 25140 0 0 Institut Catholique de Toulouse
    1.3.6.1.4.1.25141 25141 0 0 La Poste
    1.3.6.1.4.1.25142 25142 0 0 IP Control Systems Ltd.
    1.3.6.1.4.1.25143 25143 0 0 Damovo Deutschland Gmbh & Co. KG
    1.3.6.1.4.1.25144 25144 0 0 Perpustakaan Institut Pertanian Bogor
    1.3.6.1.4.1.25145 25145 0 0 Netzwerk für Kinder- & Jugendarbeit e.V.
    1.3.6.1.4.1.25146 25146 0 0 Cyprus Research and Academic Network
    1.3.6.1.4.1.25147 25147 0 0 Internet Solutions
    1.3.6.1.4.1.25148 25148 0 0 Pivot3, Inc.
    1.3.6.1.4.1.25149 25149 0 0 National Electronics and Computer Technology Center
    1.3.6.1.4.1.25150 25150 0 0 KK-DENSO.Co.Ltd
    1.3.6.1.4.1.25151 25151 0 0 Dragontech Corporation Limited
    1.3.6.1.4.1.25152 25152 0 0 UpTime New Zealand Ltd.
    1.3.6.1.4.1.25153 25153 0 0 AvanSec
    1.3.6.1.4.1.25154 25154 0 0 Seeker Wireless Pty Ltd
    1.3.6.1.4.1.25155 25155 0 0 Unisis Solutions Corporation
    1.3.6.1.4.1.25156 25156 0 0 GECI GmbH
    1.3.6.1.4.1.25157 25157 0 0 Beckhoff Automation GmbH
    1.3.6.1.4.1.25158 25158 0 0 Aros Magic
    1.3.6.1.4.1.25159 25159 0 0 OJSC Svyazintek
    1.3.6.1.4.1.25160 25160 0 0 Arackal Digital Solutions Inc
    1.3.6.1.4.1.25161 25161 0 0 Telavox AB
    1.3.6.1.4.1.25162 25162 0 0 Industrias I, S.C.
    1.3.6.1.4.1.25163 25163 0 0 Broadband Power Solutions
    1.3.6.1.4.1.25164 25164 0 0 Interpay
    1.3.6.1.4.1.25165 25165 0 0 FMN communications GmbH
    1.3.6.1.4.1.25166 25166 0 0 Fachhochschule Muenster
    1.3.6.1.4.1.25167 25167 0 0 Genexis B.V.
    1.3.6.1.4.1.25168 25168 0 0 Edentity Labs Ltd
    1.3.6.1.4.1.25169 25169 0 0 Avco Systems Ltd
    1.3.6.1.4.1.25170 25170 0 0 AFA Systems srl
    1.3.6.1.4.1.25171 25171 0 0 Armbruster IT
    1.3.6.1.4.1.25172 25172 0 0 Integra Soluciones Avanzadas, S.L.
    1.3.6.1.4.1.25173 25173 0 0 MET-Ministère de l'Equipement et des Transports
    1.3.6.1.4.1.25174 25174 0 0 NetOp as
    1.3.6.1.4.1.25175 25175 0 0 DCN
    1.3.6.1.4.1.25176 25176 0 0 Familie Uhlig
    1.3.6.1.4.1.25177 25177 0 0 VAS "Latvijas Pasts"
    1.3.6.1.4.1.25178 25178 1 3 Trans-European Research and Education Networking (TERENA)
    1.3.6.1.4.1.25179 25179 0 0 GESA Elektronik GmbH
    1.3.6.1.4.1.25180 25180 0 0 Itonis Ltd.
    1.3.6.1.4.1.25182 25182 0 0 University of Tampere
    1.3.6.1.4.1.25183 25183 0 0 SS WorkGroup Solutions
    1.3.6.1.4.1.25184 25184 0 0 Zinwave Limited
    1.3.6.1.4.1.25185 25185 0 0 Banco Espírito Santo, S.A.
    1.3.6.1.4.1.25186 25186 0 0 Uwe Daube
    1.3.6.1.4.1.25187 25187 0 0 A.Ir.Br. Associations des Ingénieurs sortis de l'Université de Bruxelles, asbl
    1.3.6.1.4.1.25188 25188 0 0 Bob Jones University
    1.3.6.1.4.1.25189 25189 0 0 INVIA
    1.3.6.1.4.1.25190 25190 0 0 ETI A/S
    1.3.6.1.4.1.25191 25191 0 0 Smart Bear Inc
    1.3.6.1.4.1.25192 25192 0 0 Positive Networks, Inc.
    1.3.6.1.4.1.25193 25193 0 0 Wireless Nomad Co-operative Inc.
    1.3.6.1.4.1.25194 25194 0 0 Bizanga Ltd
    1.3.6.1.4.1.25195 25195 0 0 Waha Oil Company
    1.3.6.1.4.1.25196 25196 0 0 TM Software
    1.3.6.1.4.1.25197 25197 0 0 eLearningRecord
    1.3.6.1.4.1.25198 25198 0 0 SmartServ Web Hosting & Design
    1.3.6.1.4.1.25199 25199 0 0 Kobe University
    1.3.6.1.4.1.25200 25200 0 0 TurkTel Ltd.
    1.3.6.1.4.1.25201 25201 0 0 Uniwell Electronics Ltd.
    1.3.6.1.4.1.25202 25202 0 0 Beechler Real Estate Services
    1.3.6.1.4.1.25203 25203 0 0 Pete Rushmere
    1.3.6.1.4.1.25204 25204 0 0 Prodato Integration Technology GmbH
    1.3.6.1.4.1.25205 25205 0 0 Movial Corporation
    1.3.6.1.4.1.25206 25206 0 0 Axxess Identification Limited
    1.3.6.1.4.1.25207 25207 0 0 Joint Stock Company (JSC) "ATLAS"
    1.3.6.1.4.1.25208 25208 1 1 CSC Scandihealth A/S
    1.3.6.1.4.1.25209 25209 0 0 CURON Inc.
    1.3.6.1.4.1.25210 25210 0 0 bizEbox
    1.3.6.1.4.1.25211 25211 0 0 Edison Electric Corp.
    1.3.6.1.4.1.25212 25212 0 0 Initworks B.V.
    1.3.6.1.4.1.25213 25213 0 0 Nexus Web AS
    1.3.6.1.4.1.25214 25214 0 0 Minnesota Judicial Branch
    1.3.6.1.4.1.25215 25215 0 0 Novacell Solutions Ltd
    1.3.6.1.4.1.25216 25216 0 0 ADI Video Technologies
    1.3.6.1.4.1.25217 25217 0 0 Nautilus Hyosung
    1.3.6.1.4.1.25218 25218 0 0 httv
    1.3.6.1.4.1.25219 25219 0 0 RPSoft
    1.3.6.1.4.1.25220 25220 0 0 sportcentric Systems
    1.3.6.1.4.1.25221 25221 0 0 Viewpoint Construction Software
    1.3.6.1.4.1.25222 25222 0 0 Blue Gecko Inc.
    1.3.6.1.4.1.25223 25223 0 0 Mindbreeze Software GmbH
    1.3.6.1.4.1.25224 25224 0 0 Grupo Pochteca SA de CV
    1.3.6.1.4.1.25225 25225 0 0 The Austin Diagnostic Clinic, P.A.
    1.3.6.1.4.1.25226 25226 0 0 MaxMD
    1.3.6.1.4.1.25227 25227 0 0 Ohio Department of Transportation
    1.3.6.1.4.1.25228 25228 0 0 NAV Canada
    1.3.6.1.4.1.25229 25229 0 0 Swedish Alliance for Middleware (SWAMI)
    1.3.6.1.4.1.25230 25230 0 0 Liberty Mutual Insurance (previously, The Ohio Casualty Insurance Company)
    1.3.6.1.4.1.25231 25231 0 0 Riverforge LLC
    ...