Reference record for OID 1.3.6.1.4.1.318.744


parent
1.3.6.1.4.1.318 (apc)
node code
744
node name
isxcErrorAlarm
dot oid
1.3.6.1.4.1.318.744
asn1 oid
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) apc(318) isxcErrorAlarm(744)}
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprises(1) apc(318) isxcErrorAlarm(744)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprise(1) apc(318) isxcErrorAlarm(744)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprises(1) apc(318) isxcErrorAlarm(744)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprise(1) apc(318) isxcErrorAlarm(744)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprises(1) apc(318) isxcErrorAlarm(744)}
  • iri oid
  • /iso/identified-organization/dod/internet/private/enterprise/apc/isxcErrorAlarm
  • /iso/identified-organization/dod/internet/private/enterprises/apc/isxcErrorAlarm
  • /iso/org/dod/internet/private/enterprise/apc/isxcErrorAlarm
  • /iso/org/dod/internet/private/enterprises/apc/isxcErrorAlarm
  • /iso/iso-identified-organization/dod/internet/private/enterprise/apc/isxcErrorAlarm
  • /iso/iso-identified-organization/dod/internet/private/enterprises/apc/isxcErrorAlarm
  • iri by oid_info
    /ISO/Identified-Organization/6/1/4/1/318/744

    Information by oid_info

    Vendor: American Power Conversion Corp.
    Module: PowerNet-MIB

    [Automatically extracted from oidview.com]

    First Registration Authority (recovered by parent 1.3.6.1.4.1.318)

    Yoest Peter C.

    Brothers (691)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    1.3.6.1.4.1.318.694 apcUserScheduleViolation 0 0 None
    1.3.6.1.4.1.318.695 apcUserScheduleViolationCleared 0 0 None
    1.3.6.1.4.1.318.696 isxModularOutputFrequencyThresholdViolation 0 0 None
    1.3.6.1.4.1.318.697 isxModularOutputFrequencyViolationCleared 0 0 None
    1.3.6.1.4.1.318.698 atsSourceStatusFail 0 0 None
    1.3.6.1.4.1.318.699 atsSourceStatusOk 0 0 None
    1.3.6.1.4.1.318.700 atsHardwareStatusFail 0 0 None
    1.3.6.1.4.1.318.701 atsHardwareStatusOk 0 0 None
    1.3.6.1.4.1.318.702 atsControllerRestart 0 0 None
    1.3.6.1.4.1.318.724 xATSS1BadPhaseRotation 0 0 None
    1.3.6.1.4.1.318.725 xATSS1BadPhaseRotationCleared 0 0 None
    1.3.6.1.4.1.318.726 xATSS1BadPhaseBalance 0 0 None
    1.3.6.1.4.1.318.727 xATSS1BadPhaseBalanceCleared 0 0 None
    1.3.6.1.4.1.318.728 isxModularTransformerOverheating 0 0 None
    1.3.6.1.4.1.318.729 isxModularTransformerOverheatingCleared 0 0 None
    1.3.6.1.4.1.318.730 apcInternalCommunicationFault 0 0 None
    1.3.6.1.4.1.318.731 apcInternalCommunicationFaultCleared 0 0 None
    1.3.6.1.4.1.318.732 upsOutletGroupCommand 0 0 None
    1.3.6.1.4.1.318.733 onbatterycommunicationLost 0 0 None
    1.3.6.1.4.1.318.740 isxcInformationalAlarm 0 0 None
    1.3.6.1.4.1.318.741 isxcInformationalAlarmCleared 0 0 None
    1.3.6.1.4.1.318.742 isxcWarningAlarm 0 0 None
    1.3.6.1.4.1.318.743 isxcWarningAlarmCleared 0 0 None
    1.3.6.1.4.1.318.745 isxcErrorAlarmCleared 0 0 None
    1.3.6.1.4.1.318.746 isxcCriticalAlarm 0 0 None
    1.3.6.1.4.1.318.747 isxcCriticalAlarmCleared 0 0 None
    1.3.6.1.4.1.318.748 isxcFailureAlarm 0 0 None
    1.3.6.1.4.1.318.749 isxcFailureAlarmCleared 0 0 None
    ...