Reference record for OID 1.3.6.1.4.1.43988


parent
1.3.6.1.4.1 (enterprise, enterprises)
node code
43988
node name
43988
dot oid
1.3.6.1.4.1.43988
asn1 oid
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 43988(43988)}
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 43988(43988)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprise(1) 43988(43988)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprises(1) 43988(43988)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 43988(43988)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 43988(43988)}
  • iri oid
  • /iso/identified-organization/dod/internet/private/enterprise/43988
  • /iso/identified-organization/dod/internet/private/enterprises/43988
  • /iso/org/dod/internet/private/enterprise/43988
  • /iso/org/dod/internet/private/enterprises/43988
  • /iso/iso-identified-organization/dod/internet/private/enterprise/43988
  • /iso/iso-identified-organization/dod/internet/private/enterprises/43988
  • iri by oid_info
    /ISO/Identified-Organization/6/1/4/1/43988
    creation date
    July 3, 2014

    Description by oid_info

    Bichara Tecnologia Ltd
    View at oid-info.com

    First Registration Authority

    Daniel Bichara

    Brothers (48142)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    1.3.6.1.4.1.43938 43938 0 0 Memorable Images
    1.3.6.1.4.1.43939 43939 0 0 invliD
    1.3.6.1.4.1.43940 43940 0 0 WISAG Dienstleistungsholding GmbH
    1.3.6.1.4.1.43941 43941 0 0 Event Store LLP
    1.3.6.1.4.1.43942 43942 0 0 Luma Pictures
    1.3.6.1.4.1.43943 43943 0 0 VOLTRONIC POWER TECHNOLOGY CORP.
    1.3.6.1.4.1.43944 43944 0 0 VOLTRONIC POWER TECHNOLOGY CORP.
    1.3.6.1.4.1.43945 43945 0 0 Telenia Software srl
    1.3.6.1.4.1.43946 43946 0 0 Vanilla.no
    1.3.6.1.4.1.43947 43947 0 0 LichtBlick SE
    1.3.6.1.4.1.43948 43948 0 0 Taiwan Intelligent Home
    1.3.6.1.4.1.43949 43949 0 0 Aceyus, Inc.
    1.3.6.1.4.1.43950 43950 0 0 NexxCom Wireless
    1.3.6.1.4.1.43951 43951 0 0 Denovo Ventures LLC
    1.3.6.1.4.1.43952 43952 0 0 LRAD Corporation
    1.3.6.1.4.1.43953 43953 0 0 closerlook, inc.
    1.3.6.1.4.1.43954 43954 0 0 Seno Medical Instruments Inc.
    1.3.6.1.4.1.43955 43955 0 0 Radiology Associates LLP
    1.3.6.1.4.1.43956 43956 0 0 Total Restyling di Tola Rosa
    1.3.6.1.4.1.43957 43957 0 0 Multitone Electronic plc
    1.3.6.1.4.1.43958 43958 0 0 University of Innsbruck
    1.3.6.1.4.1.43959 43959 0 0 Torraspapel SA
    1.3.6.1.4.1.43960 43960 0 0 SaF GmbH
    1.3.6.1.4.1.43961 43961 0 0 OKTAL, SAS
    1.3.6.1.4.1.43962 43962 0 0 Utena University of Applied Sciences
    1.3.6.1.4.1.43963 43963 0 0 Thruput Ltd
    1.3.6.1.4.1.43964 43964 0 0 Silpakorn University
    1.3.6.1.4.1.43965 43965 0 0 akraas.de
    1.3.6.1.4.1.43966 43966 0 0 J4SYSTEMS SOLUCOES TECNOLOGICAS LTDA.
    1.3.6.1.4.1.43967 43967 0 0 Manthorpe Ltd
    1.3.6.1.4.1.43968 43968 0 0 California University of Pennsylvania
    1.3.6.1.4.1.43969 43969 0 0 NIPPON FIELD ENGINEERING Co.,Ltd.
    1.3.6.1.4.1.43970 43970 0 0 Bächtold & Moor AG
    1.3.6.1.4.1.43971 43971 0 0 Map59
    1.3.6.1.4.1.43972 43972 0 0 DriveWorks Ltd
    1.3.6.1.4.1.43973 43973 0 0 Universidad Nacional de Córdoba - UNC
    1.3.6.1.4.1.43974 43974 0 0 Elcoma
    1.3.6.1.4.1.43975 43975 0 0 DaedaFusion, LLC
    1.3.6.1.4.1.43976 43976 0 0 University of the Philippines Cebu
    1.3.6.1.4.1.43977 43977 0 0 HomeSend SCRL
    1.3.6.1.4.1.43978 43978 0 0 IKATA NETWORKS
    1.3.6.1.4.1.43979 43979 0 0 IMED Engineering s.r.o.
    1.3.6.1.4.1.43980 43980 0 0 Cerritos College
    1.3.6.1.4.1.43981 43981 0 0 Partnet, Inc.
    1.3.6.1.4.1.43982 43982 0 0 Analytical Flavor Systems
    1.3.6.1.4.1.43983 43983 0 0 Colibri Technologies Inc.
    1.3.6.1.4.1.43984 43984 0 0 MPL Technology Group
    1.3.6.1.4.1.43985 43985 0 0 WebINTENSIVE Software
    1.3.6.1.4.1.43986 43986 0 0 Privredna Banka Zagreb d. d.
    1.3.6.1.4.1.43987 43987 0 0 ALVA IT-Solutions
    1.3.6.1.4.1.43989 43989 0 0 EEMRA Inc.
    1.3.6.1.4.1.43990 43990 0 0 Tropo, Inc.
    1.3.6.1.4.1.43991 43991 0 0 Elektrum, S.A.R.L
    1.3.6.1.4.1.43992 43992 0 0 Power Assure, Inc
    1.3.6.1.4.1.43993 43993 0 0 Security First Corp.
    1.3.6.1.4.1.43994 43994 0 0 QuanTemplate Technologies Limited
    1.3.6.1.4.1.43995 43995 0 0 Axentia Technologies AB
    1.3.6.1.4.1.43996 43996 0 0 Bloomington Medical Services
    1.3.6.1.4.1.43997 43997 0 0 Cellwize wireless technologies PTE LTD
    1.3.6.1.4.1.43998 43998 0 0 Computerwork GmbH
    1.3.6.1.4.1.43999 43999 0 0 Agencija za komercijalnu djelatnost d.o.o.
    1.3.6.1.4.1.44000 44000 0 0 PointSecure Technologies Inc
    1.3.6.1.4.1.44001 44001 0 0 Shenzhen Envicool Technology Co., Ltd.
    1.3.6.1.4.1.44002 44002 0 0 Gridwiz, Inc.
    1.3.6.1.4.1.44003 44003 0 0 AutoGrid Systems
    1.3.6.1.4.1.44004 44004 0 0 BYKING INC.
    1.3.6.1.4.1.44005 44005 0 0 Wadi Chadli
    1.3.6.1.4.1.44006 44006 0 0 Xunlei Networking Technologies,Ltd.
    1.3.6.1.4.1.44007 44007 0 0 Informatica Bancaria Trentina
    1.3.6.1.4.1.44008 44008 0 0 SYSTECH
    1.3.6.1.4.1.44009 44009 0 0 WebPKI.org
    1.3.6.1.4.1.44010 44010 0 0 OadisCorp
    1.3.6.1.4.1.44011 44011 0 0 eMortgage Logic
    1.3.6.1.4.1.44012 44012 0 0 Tata advanced systems limited (TASL)
    1.3.6.1.4.1.44013 44013 0 0 MPEC Technology Ltd
    1.3.6.1.4.1.44014 44014 0 0 Tyco Fire & Integrated Solutions (UK) Ltd.
    1.3.6.1.4.1.44015 44015 0 0 DataInfo
    1.3.6.1.4.1.44016 44016 0 0 Baikal Electronics
    1.3.6.1.4.1.44017 44017 0 0 SmartGuard, LLC
    1.3.6.1.4.1.44018 44018 0 0 exiztec
    1.3.6.1.4.1.44019 44019 0 0 MAXIMA GROUP, UAB
    1.3.6.1.4.1.44020 44020 0 0 Router Networking Ltd.
    1.3.6.1.4.1.44021 44021 0 0 Alliance Resource Partners, L.P. (ARLP)
    1.3.6.1.4.1.44022 44022 0 0 Advanced Publishing Technology
    1.3.6.1.4.1.44023 44023 0 0 Karther Ingeniería
    1.3.6.1.4.1.44024 44024 0 0 ConnectSolutions
    1.3.6.1.4.1.44025 44025 0 0 Foobar Development LLC
    1.3.6.1.4.1.44026 44026 0 0 Smart4Aviation Group
    1.3.6.1.4.1.44027 44027 0 0 Shop Airlines, Ltd.
    1.3.6.1.4.1.44028 44028 0 0 Extreme-Access.com
    1.3.6.1.4.1.44029 44029 0 0 Nestlé Operational Services Worldwide SA
    1.3.6.1.4.1.44030 44030 0 0 WooshCom Corporation
    1.3.6.1.4.1.44031 44031 0 0 TrustCor Systems S. de R.L.
    1.3.6.1.4.1.44032 44032 0 0 Cloud Utility District
    1.3.6.1.4.1.44033 44033 0 0 Mobitech
    1.3.6.1.4.1.44034 44034 0 0 S Broker AG & Co. KG
    1.3.6.1.4.1.44035 44035 0 0 Wojskowe Zaklady Lacznosci nr 1 S.A.
    1.3.6.1.4.1.44036 44036 0 0 OPENNETEUROPE
    1.3.6.1.4.1.44037 44037 0 0 Deželna banka Slovenije d. d.
    1.3.6.1.4.1.44038 44038 0 0 Filmakademie Baden-Württemberg GmbH
    ...