Reference record for OID 1.3.6.1.4.1.45429


parent
1.3.6.1.4.1 (enterprise, enterprises)
node code
45429
node name
45429
dot oid
1.3.6.1.4.1.45429
asn1 oid
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 45429(45429)}
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 45429(45429)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprise(1) 45429(45429)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprises(1) 45429(45429)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 45429(45429)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 45429(45429)}
  • iri oid
  • /iso/identified-organization/dod/internet/private/enterprise/45429
  • /iso/identified-organization/dod/internet/private/enterprises/45429
  • /iso/org/dod/internet/private/enterprise/45429
  • /iso/org/dod/internet/private/enterprises/45429
  • /iso/iso-identified-organization/dod/internet/private/enterprise/45429
  • /iso/iso-identified-organization/dod/internet/private/enterprises/45429
  • iri by oid_info
    /ISO/Identified-Organization/6/1/4/1/45429
    creation date
    March 5, 2015

    Description by oid_info

    Instituto Federal Catarinense Campus Sombrio
    View at oid-info.com

    First Registration Authority

    Marco Antonio Silveira de Souza

    Brothers (48142)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    1.3.6.1.4.1.45379 45379 0 0 iCRCo, Inc
    1.3.6.1.4.1.45380 45380 0 0 Happy Crow Enterprises, LLC
    1.3.6.1.4.1.45381 45381 0 0 iCode Global, LLC
    1.3.6.1.4.1.45382 45382 0 0 Huf Secure Mobile
    1.3.6.1.4.1.45383 45383 0 0 SHARP Corporation Communication Systems Division
    1.3.6.1.4.1.45384 45384 0 0 SERgroup Holding Europe GmbH
    1.3.6.1.4.1.45385 45385 0 0 4GTSS Corporation W.L.L.
    1.3.6.1.4.1.45386 45386 0 0 PeopleLogic Corporation
    1.3.6.1.4.1.45387 45387 0 0 NCC Group PLC.
    1.3.6.1.4.1.45388 45388 0 0 SSV Software Systems GmbH
    1.3.6.1.4.1.45389 45389 0 0 LV=
    1.3.6.1.4.1.45390 45390 0 0 Alef Mobitech Inc.
    1.3.6.1.4.1.45391 45391 0 0 PLC Group
    1.3.6.1.4.1.45392 45392 0 0 Quadro Group LLC
    1.3.6.1.4.1.45393 45393 0 0 OSM GmbH
    1.3.6.1.4.1.45394 45394 0 0 Mangstor Inc
    1.3.6.1.4.1.45395 45395 0 0 Secrétariat général de l'enseignement catholique
    1.3.6.1.4.1.45396 45396 0 0 Dejero Labs. Inc
    1.3.6.1.4.1.45397 45397 0 0 ASFINAG Maut Service GmbH
    1.3.6.1.4.1.45398 45398 0 0 Segmint, Inc.
    1.3.6.1.4.1.45399 45399 0 0 Omemee Engineering Group
    1.3.6.1.4.1.45400 45400 0 0 Candid Security Solutions LLC
    1.3.6.1.4.1.45401 45401 0 0 Unitron NV
    1.3.6.1.4.1.45402 45402 0 0 Arvet Bank Operations, INC.
    1.3.6.1.4.1.45403 45403 0 0 ExchangeCore LLC
    1.3.6.1.4.1.45404 45404 0 0 TightVideo Ltd.
    1.3.6.1.4.1.45405 45405 0 0 Lee County School System
    1.3.6.1.4.1.45406 45406 0 0 BetEasy Pty Ltd
    1.3.6.1.4.1.45407 45407 0 0 Northwest Kits
    1.3.6.1.4.1.45408 45408 0 0 Octavian Technology Ltd
    1.3.6.1.4.1.45409 45409 0 0 OneSoft Tecnologia S/A
    1.3.6.1.4.1.45410 45410 0 0 ISAMBERT
    1.3.6.1.4.1.45411 45411 0 0 Ultra Electronics - Varisys
    1.3.6.1.4.1.45412 45412 0 0 HGH SYSTEMES INFRAROUGES
    1.3.6.1.4.1.45413 45413 0 0 Global IQX
    1.3.6.1.4.1.45414 45414 0 0 SHUYSKIY ZAVOD AKVARIUS LLC
    1.3.6.1.4.1.45415 45415 0 0 Repheka Haiti, Inc.
    1.3.6.1.4.1.45416 45416 0 0 Chengdu Chengxun Network Technologies Co., Ltd.
    1.3.6.1.4.1.45417 45417 0 0 HCO Computer Products /dba ZGO Tech Hosting
    1.3.6.1.4.1.45418 45418 0 0 ABAST systems
    1.3.6.1.4.1.45419 45419 0 0 PhirePhly Design
    1.3.6.1.4.1.45420 45420 0 0 Strike XII Development
    1.3.6.1.4.1.45421 45421 0 0 Nico Boehr
    1.3.6.1.4.1.45422 45422 0 0 powerbrand marketing GmbH
    1.3.6.1.4.1.45423 45423 0 0 Match.com L.L.C.
    1.3.6.1.4.1.45424 45424 0 0 The Ghosh Center for Oncology & Hematology
    1.3.6.1.4.1.45425 45425 0 0 Kadlec Health System
    1.3.6.1.4.1.45426 45426 0 0 Soltec Technology Co., Ltd.
    1.3.6.1.4.1.45427 45427 0 0 Xiamen Winer Technology Co.,Ltd
    1.3.6.1.4.1.45428 45428 0 0 UrtheCast
    1.3.6.1.4.1.45430 45430 0 0 Atlas Copco Rock Drills AB (Business Area MR)
    1.3.6.1.4.1.45431 45431 0 0 Nanjing Lopu Co., Ltd.
    1.3.6.1.4.1.45432 45432 0 0 Cirrato Technologies AB
    1.3.6.1.4.1.45433 45433 0 0 Finivation Software
    1.3.6.1.4.1.45434 45434 0 0 Accel Frontline Ltd
    1.3.6.1.4.1.45435 45435 0 0 Cyprus University of Technology
    1.3.6.1.4.1.45436 45436 0 0 THALES Services Lab DT
    1.3.6.1.4.1.45437 45437 0 0 TEOCO Corporation
    1.3.6.1.4.1.45438 45438 0 0 AI2M srl
    1.3.6.1.4.1.45439 45439 0 0 Esterline Belgium bvba
    1.3.6.1.4.1.45440 45440 0 0 "BISS" d.o.o.
    1.3.6.1.4.1.45441 45441 0 0 Safe Internet, LLC
    1.3.6.1.4.1.45442 45442 0 0 Wrocław University of Technology
    1.3.6.1.4.1.45443 45443 0 0 Arca Sistemi Scarl
    1.3.6.1.4.1.45444 45444 0 0 ecg.local
    1.3.6.1.4.1.45445 45445 0 0 Kuantic SAS
    1.3.6.1.4.1.45446 45446 0 0 Ministerio Publico de la Acusación
    1.3.6.1.4.1.45447 45447 0 0 SOCIETE DU FIGARO
    1.3.6.1.4.1.45448 45448 0 0 UF Health Oncology - Baymeadows
    1.3.6.1.4.1.45449 45449 0 0 Blue Krait Consulting Inc.
    1.3.6.1.4.1.45450 45450 0 0 Parsec (Pty) Ltd
    1.3.6.1.4.1.45451 45451 0 0 reBTSOFT
    1.3.6.1.4.1.45452 45452 0 0 Instituto Medico Alexander Fleming
    1.3.6.1.4.1.45453 45453 0 0 Banff Cyber Technologies Pte Ltd
    1.3.6.1.4.1.45454 45454 0 0 Shanghai Digigrid Technology Co.,Ltd
    1.3.6.1.4.1.45455 45455 0 0 John Wason
    1.3.6.1.4.1.45456 45456 0 0 Galaxia Electronics Co., Ltd.
    1.3.6.1.4.1.45457 45457 0 0 Kanton Thurgau
    1.3.6.1.4.1.45458 45458 0 0 VKBit Betrieb GmbH
    1.3.6.1.4.1.45459 45459 0 0 Lonix Oy
    1.3.6.1.4.1.45460 45460 0 0 Comfact AB
    1.3.6.1.4.1.45461 45461 0 0 Pocos bv
    1.3.6.1.4.1.45462 45462 0 0 Koch-IT
    1.3.6.1.4.1.45463 45463 0 0 Federal Public Service Justice, Belgium
    1.3.6.1.4.1.45464 45464 0 0 Verband Christlicher Pfadfinderinnen und Pfadfinder in Württemberg
    1.3.6.1.4.1.45465 45465 0 0 Clear2Pay NV/SA
    1.3.6.1.4.1.45466 45466 0 0 "PIXEL" Sp. z o.o.
    1.3.6.1.4.1.45467 45467 0 0 Vidat
    1.3.6.1.4.1.45468 45468 0 0 Avi Networks
    1.3.6.1.4.1.45469 45469 0 0 "IQ" Messenger
    1.3.6.1.4.1.45470 45470 0 0 Azienda Ospedaliero-Universitaria di Bologna
    1.3.6.1.4.1.45471 45471 0 0 Triangle Wholefoods Collective Ltd.
    1.3.6.1.4.1.45472 45472 0 0 Ebee Smart Technologies GmbH
    1.3.6.1.4.1.45473 45473 0 0 Excelfore Corporation
    1.3.6.1.4.1.45474 45474 0 0 HfMT Hamburg
    1.3.6.1.4.1.45475 45475 0 0 MEYTEC GmbH
    1.3.6.1.4.1.45476 45476 0 0 StreamVue Ltd
    1.3.6.1.4.1.45477 45477 0 0 ZOO Digital Group plc.
    1.3.6.1.4.1.45478 45478 0 0 DIVA IT SIA
    1.3.6.1.4.1.45479 45479 0 0 PXP Solutions Ltd
    ...