Reference record for OID 1.3.6.1.4.1.9.12.3.1.9


parent
1.3.6.1.4.1.9.12.3.1 (cevMIBObjects)
node code
9
node name
cevModule
dot oid
1.3.6.1.4.1.9.12.3.1.9
type
OBJECT IDENTIFIER
asn1 oid
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) cisco(9) ciscoModules(12) ciscoEntityVendortypeOIDMIB(3) cevMIBObjects(1) cevModule(9)}
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprises(1) cisco(9) ciscoModules(12) ciscoEntityVendortypeOIDMIB(3) cevMIBObjects(1) cevModule(9)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprise(1) cisco(9) ciscoModules(12) ciscoEntityVendortypeOIDMIB(3) cevMIBObjects(1) cevModule(9)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprises(1) cisco(9) ciscoModules(12) ciscoEntityVendortypeOIDMIB(3) cevMIBObjects(1) cevModule(9)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprise(1) cisco(9) ciscoModules(12) ciscoEntityVendortypeOIDMIB(3) cevMIBObjects(1) cevModule(9)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprises(1) cisco(9) ciscoModules(12) ciscoEntityVendortypeOIDMIB(3) cevMIBObjects(1) cevModule(9)}
  • iri oid
  • /iso/identified-organization/dod/internet/private/enterprise/cisco/ciscoModules/ciscoEntityVendortypeOIDMIB/cevMIBObjects/cevModule
  • /iso/identified-organization/dod/internet/private/enterprises/cisco/ciscoModules/ciscoEntityVendortypeOIDMIB/cevMIBObjects/cevModule
  • /iso/org/dod/internet/private/enterprise/cisco/ciscoModules/ciscoEntityVendortypeOIDMIB/cevMIBObjects/cevModule
  • /iso/org/dod/internet/private/enterprises/cisco/ciscoModules/ciscoEntityVendortypeOIDMIB/cevMIBObjects/cevModule
  • /iso/iso-identified-organization/dod/internet/private/enterprise/cisco/ciscoModules/ciscoEntityVendortypeOIDMIB/cevMIBObjects/cevModule
  • /iso/iso-identified-organization/dod/internet/private/enterprises/cisco/ciscoModules/ciscoEntityVendortypeOIDMIB/cevMIBObjects/cevModule
  • iri by oid_info
    /ISO/Identified-Organization/6/1/4/1/9/12/3/1/9

    Information by circitor

    cevModule OBJECT IDENTIFIER ::= { cevMIBObjects 9 }

    Information by cisco_v1

    cevModule OBJECT IDENTIFIER ::= { cevMIBObjects 9 }

    Information by oid_info

    Vendor: Cisco
    Module: CISCO-ENTITY-VENDORTYPE-OID-MIB

    [Automatically extracted from oidview.com]

    Information by mibdepot

    cevModule OBJECT IDENTIFIER ::= { cevMIBObjects 9 }

    Information by cisco

    cevModule OBJECT IDENTIFIER ::= { cevMIBObjects 9 }

    First Registration Authority (recovered by parent 1.3.6.1.4.1.9)

    Greg Satz

    Current Registration Authority (recovered by parent 1.3.6.1.4.1.9)

    Cisco Systems, Inc.

    Children (114)

    OIDNameSub childrenSub Nodes TotalDescription
    1.3.6.1.4.1.9.12.3.1.9.1 cevModuleUnknownCard 0 0 None
    1.3.6.1.4.1.9.12.3.1.9.2 cevModuleCommonCards 459 459 None
    1.3.6.1.4.1.9.12.3.1.9.3 cevModuleC36xxType 185 185 None
    1.3.6.1.4.1.9.12.3.1.9.4 cevModuleVipPortAdapters 110 110 None
    1.3.6.1.4.1.9.12.3.1.9.5 cevModuleCpuType 232 232 None
    1.3.6.1.4.1.9.12.3.1.9.6 cevModuleCscType 0 0 None
    1.3.6.1.4.1.9.12.3.1.9.7 cevModuleC7xxxType 51 51 None
    1.3.6.1.4.1.9.12.3.1.9.8 cevModuleC4xxxType 13 13 None
    1.3.6.1.4.1.9.12.3.1.9.9 cevModuleAS5200Type 4 4 None
    1.3.6.1.4.1.9.12.3.1.9.10 cevModuleC25xxType 0 0 None
    1.3.6.1.4.1.9.12.3.1.9.11 cevModuleAS5300Type 16 16 None
    1.3.6.1.4.1.9.12.3.1.9.12 cevModuleAS5800Type 10 10 None
    1.3.6.1.4.1.9.12.3.1.9.14 cevModuleFabricType 29 29 None
    1.3.6.1.4.1.9.12.3.1.9.15 cevModuleDaughterCard 92 94 None
    1.3.6.1.4.1.9.12.3.1.9.16 cevModuleGBICs 50 50 None
    1.3.6.1.4.1.9.12.3.1.9.17 cevModuleC6xxxType 117 117 None
    1.3.6.1.4.1.9.12.3.1.9.18 cevModuleGsrType 185 185 None
    1.3.6.1.4.1.9.12.3.1.9.19 cevModuleRpmType 1 1 None
    1.3.6.1.4.1.9.12.3.1.9.20 cevModuleCat8500Type 70 70 None
    1.3.6.1.4.1.9.12.3.1.9.21 cevModuleWASCommonCards 87 87 None
    1.3.6.1.4.1.9.12.3.1.9.22 cevModule38xxType 19 19 None
    1.3.6.1.4.1.9.12.3.1.9.23 cevModuleCat29xxType 97 97 None
    1.3.6.1.4.1.9.12.3.1.9.24 cevModuleOscillatorType 2 2 None
    1.3.6.1.4.1.9.12.3.1.9.25 cevModuleDslamType 29 29 None
    1.3.6.1.4.1.9.12.3.1.9.26 cevModuleWASBackCards 91 91 None
    1.3.6.1.4.1.9.12.3.1.9.27 cevModuleUbrType 39 39 None
    1.3.6.1.4.1.9.12.3.1.9.28 cevModuleCmccType 5 5 None
    1.3.6.1.4.1.9.12.3.1.9.29 cevModuleCat6000Type 174 174 None
    1.3.6.1.4.1.9.12.3.1.9.30 cevModuleCat5000Type 1 1 None
    1.3.6.1.4.1.9.12.3.1.9.31 cevModule7100Type 6 6 None
    1.3.6.1.4.1.9.12.3.1.9.32 cevModule10000Type 37 37 None
    1.3.6.1.4.1.9.12.3.1.9.33 cevModuleAs5400Type 5 5 None
    1.3.6.1.4.1.9.12.3.1.9.35 cevModuleCat4000Type 54 54 None
    1.3.6.1.4.1.9.12.3.1.9.36 cevModuleCVAType 4 4 None
    1.3.6.1.4.1.9.12.3.1.9.37 cevModuleAs5850Type 6 6 None
    1.3.6.1.4.1.9.12.3.1.9.38 cevModuleAs5350Type 1 1 None
    1.3.6.1.4.1.9.12.3.1.9.39 cevModule24xxType 27 27 None
    1.3.6.1.4.1.9.12.3.1.9.40 cevModule10000Bases 45 45 None
    1.3.6.1.4.1.9.12.3.1.9.42 cevModuleONS15540Type 231 231 None
    1.3.6.1.4.1.9.12.3.1.9.43 cevModuleGsrPortAdapterType 4 4 None
    1.3.6.1.4.1.9.12.3.1.9.44 cevModuleONS15530Type 234 234 None
    1.3.6.1.4.1.9.12.3.1.9.46 cevModuleONS15500Type 42 42 None
    1.3.6.1.4.1.9.12.3.1.9.47 cevModuleC4224Type 2 2 None
    1.3.6.1.4.1.9.12.3.1.9.48 cevModuleONS15454Type 4 4 None
    1.3.6.1.4.1.9.12.3.1.9.50 cevModuleCat37xxType 30 30 None
    1.3.6.1.4.1.9.12.3.1.9.51 cevModuleSFPType 185 185 None
    1.3.6.1.4.1.9.12.3.1.9.52 cevModuleONS15200Type 3 3 None
    1.3.6.1.4.1.9.12.3.1.9.53 cevModuleMDSType 69 69 None
    1.3.6.1.4.1.9.12.3.1.9.54 cevModuleC3220Type 2 2 None
    1.3.6.1.4.1.9.12.3.1.9.55 cevModuleCrs1Type 72 72 None
    1.3.6.1.4.1.9.12.3.1.9.56 cevModuleCat35xxType 33 33 None
    1.3.6.1.4.1.9.12.3.1.9.57 cevModuleASA5523Type 7 7 None
    1.3.6.1.4.1.9.12.3.1.9.58 cevModuleUmg9820Type 2 2 None
    1.3.6.1.4.1.9.12.3.1.9.59 cevModuleONS15310Type 3 3 None
    1.3.6.1.4.1.9.12.3.1.9.60 cevModuleX2s 43 43 None
    1.3.6.1.4.1.9.12.3.1.9.63 cevModuleCE5xxType 9 9 None
    1.3.6.1.4.1.9.12.3.1.9.64 cevModuleMEType 12 12 None
    1.3.6.1.4.1.9.12.3.1.9.65 cevModuleCat4000EType 20 20 None
    1.3.6.1.4.1.9.12.3.1.9.66 cevModuleN7KType 39 39 None
    1.3.6.1.4.1.9.12.3.1.9.67 cevModuleASA5580Type 3 3 None
    1.3.6.1.4.1.9.12.3.1.9.68 cevModuleASR1000Type 41 41 None
    1.3.6.1.4.1.9.12.3.1.9.69 cevModuleCatRfgwType 5 5 None
    1.3.6.1.4.1.9.12.3.1.9.70 cevModuleVgdType 3 3 None
    1.3.6.1.4.1.9.12.3.1.9.71 cevModuleIEType 117 117 None
    1.3.6.1.4.1.9.12.3.1.9.72 cevModuleN5KType 40 40 None
    1.3.6.1.4.1.9.12.3.1.9.73 cevModuleASA5505Type 1 1 None
    1.3.6.1.4.1.9.12.3.1.9.74 cevModuleASR9KType 87 87 None
    1.3.6.1.4.1.9.12.3.1.9.75 cevModuleASR14KType 9 9 None
    1.3.6.1.4.1.9.12.3.1.9.76 cevModuleSFPPlusS 207 207 None
    1.3.6.1.4.1.9.12.3.1.9.77 cevDirectAttachCable10Gs 28 28 None
    1.3.6.1.4.1.9.12.3.1.9.78 cevModuleN2KType 20 20 None
    1.3.6.1.4.1.9.12.3.1.9.79 cevModuleN1KVType 5 5 None
    1.3.6.1.4.1.9.12.3.1.9.80 cevModuleUCSType 11 11 None
    1.3.6.1.4.1.9.12.3.1.9.81 cevModuleNexus1010Type 2 2 None
    1.3.6.1.4.1.9.12.3.1.9.82 cevModuleMxeType 3 3 None
    1.3.6.1.4.1.9.12.3.1.9.83 cevModuleASA5555Type, cevModuleASA5585Type 27 27 None
    1.3.6.1.4.1.9.12.3.1.9.84 cevModuleCFPs 7 7 None
    1.3.6.1.4.1.9.12.3.1.9.85 cevModuleN3KType 24 24 None
    1.3.6.1.4.1.9.12.3.1.9.86 cevModuleCGSType 2 2 None
    1.3.6.1.4.1.9.12.3.1.9.87 cevModuleASR900Type 16 16 None
    1.3.6.1.4.1.9.12.3.1.9.88 cevModuleASR5000Type 35 35 None
    1.3.6.1.4.1.9.12.3.1.9.89 cevModuleASR5500Type 10 10 None
    1.3.6.1.4.1.9.12.3.1.9.90 cevModuleVSR1000Type, cevModuleCSR1000vType 2 2 None
    1.3.6.1.4.1.9.12.3.1.9.91 cevModuleCgrType 14 14 None
    1.3.6.1.4.1.9.12.3.1.9.92 cevModuleISR4400Type 29 29 None
    1.3.6.1.4.1.9.12.3.1.9.93 cevModuleQSFPPlusS 31 31 None
    1.3.6.1.4.1.9.12.3.1.9.95 cevModuleN6KType 15 15 None
    1.3.6.1.4.1.9.12.3.1.9.96 cevModuleISRType 15 15 None
    1.3.6.1.4.1.9.12.3.1.9.97 cevModuleN77Type 11 11 None
    1.3.6.1.4.1.9.12.3.1.9.98 cevModuleCat3KCAxType 18 18 None
    1.3.6.1.4.1.9.12.3.1.9.99 cevModule57xxwlc 2 2 None
    1.3.6.1.4.1.9.12.3.1.9.100 cevModuleN95KType 23 23 None
    1.3.6.1.4.1.9.12.3.1.9.101 cevModuleCPAKType 10 10 None
    1.3.6.1.4.1.9.12.3.1.9.102 cevDirectAttachCable40Gs 10 10 None
    1.3.6.1.4.1.9.12.3.1.9.103 cevModuleN93KType 12 12 None
    1.3.6.1.4.1.9.12.3.1.9.104 cevModuleISR4300Type 13 13 None
    1.3.6.1.4.1.9.12.3.1.9.105 cevModuleNIMType 28 28 None
    1.3.6.1.4.1.9.12.3.1.9.106 cevModuleCXPType 2 2 None
    1.3.6.1.4.1.9.12.3.1.9.107 cevModuleASA5506Type 4 4 None
    1.3.6.1.4.1.9.12.3.1.9.108 cevModuleASA5508Type 2 2 None
    1.3.6.1.4.1.9.12.3.1.9.109 cevModuleCCEType 6 6 None
    1.3.6.1.4.1.9.12.3.1.9.110 cevModuleWIMType 2 2 None
    1.3.6.1.4.1.9.12.3.1.9.111 cevModuleISA3000Type 6 6 None
    1.3.6.1.4.1.9.12.3.1.9.112 cevModuleISA4000Type 2 2 None
    1.3.6.1.4.1.9.12.3.1.9.113 cevModuleCFP2Type 2 2 None
    1.3.6.1.4.1.9.12.3.1.9.114 cevModuleN92KType 2 2 None
    1.3.6.1.4.1.9.12.3.1.9.115 cevModuleN9KType 1 1 None
    1.3.6.1.4.1.9.12.3.1.9.116 cevModuleFPRType 16 16 None
    1.3.6.1.4.1.9.12.3.1.9.117 cevModuleQSFP28 6 6 None
    1.3.6.1.4.1.9.12.3.1.9.118 cevModuleQSFP28S 32 32 None
    1.3.6.1.4.1.9.12.3.1.9.119 cevModuleNCS4K 3 3 None
    1.3.6.1.4.1.9.12.3.1.9.120 cevModuleASA5516Type 1 1 None
    1.3.6.1.4.1.9.12.3.1.9.121 cevModuleNCS1002 1 1 None
    1.3.6.1.4.1.9.12.3.1.9.122 cevModuleSFP25S 4 4 None

    Brothers (12)

    OIDNameSub childrenSub Nodes TotalDescription
    1.3.6.1.4.1.9.12.3.1.1 cevOther 14 14 None
    1.3.6.1.4.1.9.12.3.1.2 cevUnknown 0 0 None
    1.3.6.1.4.1.9.12.3.1.3 cevChassis 1383 1383 None
    1.3.6.1.4.1.9.12.3.1.4 cevBackplane 57 57 None
    1.3.6.1.4.1.9.12.3.1.5 cevContainer 335 335 None
    1.3.6.1.4.1.9.12.3.1.6 cevPowerSupply 455 455 None
    1.3.6.1.4.1.9.12.3.1.7 cevFan 245 245 None
    1.3.6.1.4.1.9.12.3.1.8 cevSensor 136 136 None
    1.3.6.1.4.1.9.12.3.1.10 cevPort 330 330 None
    1.3.6.1.4.1.9.12.3.1.11 cevStack 10 10 None
    1.3.6.1.4.1.9.12.3.1.12 cevMidplane 1 1 None
    1.3.6.1.4.1.9.12.3.1.13 cevTCAMType 0 0 None