Reference record for OID 2.16.840.1.113883.11.10219


parent
2.16.840.1.113883.11 (valueSets)
node code
10219
node name
observationInterpretationSusceptibility
dot oid
2.16.840.1.113883.11.10219
asn1 oid
  • {joint-iso-itu-t(2) country(16) us(840) organization(1) hl7(113883) valueSets(11) observationInterpretationSusceptibility(10219)}
  • {joint-iso-ccitt(2) country(16) us(840) organization(1) hl7(113883) valueSets(11) observationInterpretationSusceptibility(10219)}
  • iri oid
  • /joint-iso-itu-t/country/us/organization/hl7/valueSets/observationInterpretationSusceptibility
  • /joint-iso-ccitt/country/us/organization/hl7/valueSets/observationInterpretationSusceptibility
  • iri by oid_info
    /Country/840/1/113883/11/10219
    creation date
    Oct. 1, 2005

    Description by oid_info

    Observation interpretation susceptibility
    View at oid-info.com

    Information by oid_info

    Microbiology: interpretations of Minimal Inhibitory Concentration (MIC) values.

    Automatically extracted from Health Level 7 (HL7) OID Registry.

    First Registration Authority

    HL7

    Current Registration Authority (recovered by parent 2.16.840.1)

    Karen Hughes

    Brothers (1425)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    2.16.840.1.113883.11.10186 mobilityImpaired 0 0 MobilityImpaired
    2.16.840.1.113883.11.10189 institution 0 0 Institution
    2.16.840.1.113883.11.10196 actMood 0 0 ActMood
    2.16.840.1.113883.11.10197 actMoodCompletionTrack 0 0 ActMoodCompletionTrack
    2.16.840.1.113883.11.10199 actMoodIntent 0 0 ActMoodIntent
    2.16.840.1.113883.11.10202 actMoodPredicate 0 0 ActMoodPredicate
    2.16.840.1.113883.11.10206 observationInterpretationNormality 0 0 ObservationInterpretationNormality
    2.16.840.1.113883.11.10208 observationInterpretationNormalityAbnormal 0 0 ObservationInterpretationNormalityAbnormal
    2.16.840.1.113883.11.10209 observationInterpretationNormalityLow 0 0 ObservationInterpretationNormalityLow
    2.16.840.1.113883.11.10210 observationInterpretationNormalityHigh 0 0 ObservationInterpretationNormalityHigh
    2.16.840.1.113883.11.10211 observationInterpretationNormalityAlert 0 0 ObservationInterpretationNormalityAlert
    2.16.840.1.113883.11.10214 observationInterpretationChange 0 0 ObservationInterpretationChange
    2.16.840.1.113883.11.10225 observationInterpretationExceptions 0 0 ObservationInterpretationExceptions
    2.16.840.1.113883.11.10228 confidentiality 0 0 Confidentiality
    2.16.840.1.113883.11.10229 confidentialityByAccessKind 0 0 ConfidentialityByAccessKind
    2.16.840.1.113883.11.10236 confidentialityModifiers 0 0 ConfidentialityModifiers
    2.16.840.1.113883.11.10240 confidentialityByInfoType 0 0 ConfidentialityByInfoType
    2.16.840.1.113883.11.10247 participationAncillary 0 0 ParticipationAncillary
    2.16.840.1.113883.11.10248 participationPhysicalPerformer 0 0 ParticipationPhysicalPerformer
    2.16.840.1.113883.11.10251 participationInformationGenerator 0 0 ParticipationInformationGenerator
    2.16.840.1.113883.11.10259 participationVerifier 0 0 ParticipationVerifier
    2.16.840.1.113883.11.10263 participationInformationRecipient 0 0 ParticipationInformationRecipient
    2.16.840.1.113883.11.10267 participationFunction 0 0 ParticipationFunction
    ...