Reference record for OID 2.16.840.1.113883.11.14617


parent
2.16.840.1.113883.11 (valueSets)
node code
14617
node name
nasalInhalation
dot oid
2.16.840.1.113883.11.14617
asn1 oid
  • {joint-iso-itu-t(2) country(16) us(840) organization(1) hl7(113883) valueSets(11) nasalInhalation(14617)}
  • {joint-iso-ccitt(2) country(16) us(840) organization(1) hl7(113883) valueSets(11) nasalInhalation(14617)}
  • iri oid
  • /joint-iso-itu-t/country/us/organization/hl7/valueSets/nasalInhalation
  • /joint-iso-ccitt/country/us/organization/hl7/valueSets/nasalInhalation
  • iri by oid_info
    /Country/840/1/113883/11/14617
    creation date
    Oct. 1, 2005

    Description by oid_info

    NasalInhalation
    View at oid-info.com

    Information by oid_info

    Inhalation, nasal, Based on RouteOfAdministration

    Automatically extracted from Health Level 7 (HL7) OID Registry.

    First Registration Authority

    HL7

    Current Registration Authority (recovered by parent 2.16.840.1)

    Karen Hughes

    Brothers (1425)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    2.16.840.1.113883.11.14568 gasDrugForm 0 0 GasDrugForm
    2.16.840.1.113883.11.14570 administrableDrugForm 0 0 AdministrableDrugForm
    2.16.840.1.113883.11.14581 routeOfAdministration 0 0 RouteOfAdministration
    2.16.840.1.113883.11.14582 chew 0 0 Chew
    2.16.840.1.113883.11.14584 diffusion 0 0 Diffusion
    2.16.840.1.113883.11.14586 dissolve 0 0 Dissolve
    2.16.840.1.113883.11.14589 douche 0 0 Douche
    2.16.840.1.113883.11.14591 enema 0 0 Enema
    2.16.840.1.113883.11.14594 flush 0 0 Flush
    2.16.840.1.113883.11.14598 implantation 0 0 Implantation
    2.16.840.1.113883.11.14602 infusion 0 0 Infusion
    2.16.840.1.113883.11.14609 intravenousInfusion 0 0 IntravenousInfusion
    2.16.840.1.113883.11.14615 inhalation 0 0 Inhalation
    2.16.840.1.113883.11.14619 nebulizationInhalation 0 0 NebulizationInhalation
    2.16.840.1.113883.11.14622 oralInhalation 0 0 OralInhalation
    2.16.840.1.113883.11.14628 injection 0 0 Injection
    2.16.840.1.113883.11.14639 intraarterialInjection 0 0 IntraarterialInjection
    2.16.840.1.113883.11.14644 intracardiacInjection 0 0 IntracardiacInjection
    2.16.840.1.113883.11.14650 intracoronaryInjection 0 0 IntracoronaryInjection
    2.16.840.1.113883.11.14657 intramuscularInjection 0 0 IntramuscularInjection
    ...