Reference record for OID 2.16.840.1.113883.11.17361


parent
2.16.840.1.113883.11 (valueSets)
node code
17361
node name
transtrachealRoute
dot oid
2.16.840.1.113883.11.17361
asn1 oid
  • {joint-iso-itu-t(2) country(16) us(840) organization(1) hl7(113883) valueSets(11) transtrachealRoute(17361)}
  • {joint-iso-ccitt(2) country(16) us(840) organization(1) hl7(113883) valueSets(11) transtrachealRoute(17361)}
  • iri oid
  • /joint-iso-itu-t/country/us/organization/hl7/valueSets/transtrachealRoute
  • /joint-iso-ccitt/country/us/organization/hl7/valueSets/transtrachealRoute
  • iri by oid_info
    /Country/840/1/113883/11/17361
    creation date
    Oct. 1, 2005

    Description by oid_info

    TranstrachealRoute
    View at oid-info.com

    Information by oid_info

    Transtracheal, Based on RouteOfAdministration

    Automatically extracted from Health Level 7 (HL7) OID Registry.

    First Registration Authority

    HL7

    Current Registration Authority (recovered by parent 2.16.840.1)

    Karen Hughes

    Brothers (1425)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    2.16.840.1.113883.11.17311 rectalRoute 0 0 RectalRoute
    2.16.840.1.113883.11.17319 respiratoryTractRoute 0 0 RespiratoryTractRoute
    2.16.840.1.113883.11.17321 retrobulbarRoute 0 0 RetrobulbarRoute
    2.16.840.1.113883.11.17323 scalpRoute 0 0 ScalpRoute
    2.16.840.1.113883.11.17325 sinusUnspecifiedRoute 0 0 SinusUnspecifiedRoute
    2.16.840.1.113883.11.17328 skinRoute 0 0 SkinRoute
    2.16.840.1.113883.11.17331 softTissueRoute 0 0 SoftTissueRoute
    2.16.840.1.113883.11.17334 subarachnoidRoute 0 0 SubarachnoidRoute
    2.16.840.1.113883.11.17336 subconjunctivalRoute 0 0 SubconjunctivalRoute
    2.16.840.1.113883.11.17339 subcutaneousRoute 0 0 SubcutaneousRoute
    2.16.840.1.113883.11.17345 sublesionalRoute 0 0 SublesionalRoute
    2.16.840.1.113883.11.17347 sublingualRoute 0 0 SublingualRoute
    2.16.840.1.113883.11.17349 submucosalRoute 0 0 SubmucosalRoute
    2.16.840.1.113883.11.17352 tracheostomyRoute 0 0 TracheostomyRoute
    2.16.840.1.113883.11.17356 transdermal 0 0 Transdermal
    2.16.840.1.113883.11.17357 transmucosalRoute 0 0 TransmucosalRoute
    2.16.840.1.113883.11.17359 transplacentalRoute 0 0 TransplacentalRoute
    2.16.840.1.113883.11.17363 transtympanicRoute 0 0 TranstympanicRoute
    2.16.840.1.113883.11.17366 ureteralRoute 0 0 UreteralRoute
    2.16.840.1.113883.11.17368 urethralRoute 0 0 UrethralRoute
    2.16.840.1.113883.11.17373 urinaryBladderRoute 0 0 UrinaryBladderRoute
    2.16.840.1.113883.11.17378 urinaryTractRoute 0 0 UrinaryTractRoute
    2.16.840.1.113883.11.17380 vaginalRoute 0 0 VaginalRoute
    2.16.840.1.113883.11.17384 vitreousHumourRoute 0 0 VitreousHumourRoute
    2.16.840.1.113883.11.17385 integrityCheckAlgorithm 0 0 IntegrityCheckAlgorithm
    2.16.840.1.113883.11.17388 currency 0 0 Currency
    ...