Reference record for OID 2.16.840.1.113883.3.5129


parent
2.16.840.1.113883.3 (externalUseRoots)
node code
5129
node name
mahfacility
dot oid
2.16.840.1.113883.3.5129
asn1 oid
  • {joint-iso-itu-t(2) country(16) us(840) organization(1) hl7(113883) externalUseRoots(3) mahfacility(5129)}
  • {joint-iso-ccitt(2) country(16) us(840) organization(1) hl7(113883) externalUseRoots(3) mahfacility(5129)}
  • iri oid
  • /joint-iso-itu-t/country/us/organization/hl7/externalUseRoots/mahfacility
  • /joint-iso-ccitt/country/us/organization/hl7/externalUseRoots/mahfacility
  • iri by oid_info
    /Country/840/1/113883/3/5129
    creation date
    Nov. 1, 2014

    Description by oid_info

    MAH Facility OID
    View at oid-info.com

    Information by oid_info

    MAH Facility

    Automatically extracted from Health Level 7 (HL7) OID Registry.

    First Registration Authority

    Adam Rossbach

    Address: CliniSync

    Current Registration Authority (recovered by parent 2.16.840.1)

    Karen Hughes

    Brothers (6167)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    2.16.840.1.113883.3.5079 pcolaketraumaclinic 2 2 PCO Lake Trauma Clinic
    2.16.840.1.113883.3.5080 gjc 0 0 Jean Coutu - DSE
    2.16.840.1.113883.3.5081 lourdesimaging 0 0 Lourdes Imaging Network Ambassador Caffery
    2.16.840.1.113883.3.5082 avhospitalLab 0 0 Antelope Valley Hospital Laboratory
    2.16.840.1.113883.3.5083 lourdesimagingnetworkks 0 0 Lourdes Imaging Network Kaliste Saloom
    2.16.840.1.113883.3.5084 stmaryimagingcenter 0 0 St Mary's imaging center
    2.16.840.1.113883.3.5085 stagnesbreastcenter 0 0 St Agnes breast center
    2.16.840.1.113883.3.5086 assistentis 0 0 Assistentis Ltd OID Root
    2.16.840.1.113883.3.5087 eQHealth 0 0 eQHealth Solutions Inc. Root OID
    2.16.840.1.113883.3.5088 davidmorleyorthopedics 0 0 davidmorleyorthopedics OID root
    2.16.840.1.113883.3.5089 mcnmc 0 0 Muscogee Creek Nation Medical Center
    2.16.840.1.113883.3.5091 srdOid-2999 0 0 Share Medical Center OID 2.999
    2.16.840.1.113883.3.5092 botsford-ed 0 0 Botsford Hospital ED
    2.16.840.1.113883.3.5093 cll 0 0 Clarendon Health System
    2.16.840.1.113883.3.5094 edm 0 0 Endless Mountains Health Systems
    2.16.840.1.113883.3.5096 c2277655 0 0 Carroll Hospital Center
    2.16.840.1.113883.3.5097 cCMH-01 0 0 Cooper County Memorial Hospital
    2.16.840.1.113883.3.5098 eHS2014 0 0 St. John's Episcopal
    2.16.840.1.113883.3.5099 vwchfacility 0 0 Van Wert Community Hospital Facility OID
    2.16.840.1.113883.3.5100 vwchprovider 0 0 Van Wert County Hospital Provider OID
    2.16.840.1.113883.3.5102 lmhsfacility 0 0 Lima Memorial Hospital Facility OID
    2.16.840.1.113883.3.5103 lmhsprovider 0 0 Lima Memorial Hospital Provider OID
    2.16.840.1.113883.3.5104 somcfacility 0 0 SOMC Facility OID
    2.16.840.1.113883.3.5105 somcprovider 0 0 SOMC Provider OID
    2.16.840.1.113883.3.5106 fVP 0 0 Fairview Pediatrics
    2.16.840.1.113883.3.5107 msyfacility 0 0 MSV Facility OID
    2.16.840.1.113883.3.5108 msvprovider 0 0 MSV Provider OID
    2.16.840.1.113883.3.5109 mscfacility 0 0 MSC Facility OID
    2.16.840.1.113883.3.5110 mscprovider 0 0 MSC Provider OID
    2.16.840.1.113883.3.5111 msafacility 0 0 MSA Facility OID
    2.16.840.1.113883.3.5112 msaprovider 0 0 MSA Provider OID
    2.16.840.1.113883.3.5113 mdffacility 0 0 MDF Facility OID
    2.16.840.1.113883.3.5114 mdfprovider 0 0 MDF Provider OID
    2.16.840.1.113883.3.5115 mtffacility 0 0 MTF Facility OID
    2.16.840.1.113883.3.5116 mtfprovider 0 0 MTF Provider OID
    2.16.840.1.113883.3.5117 mwlfacility 0 0 MWL Facility OID
    2.16.840.1.113883.3.5118 mwlprovider 0 0 MWL Provider OID
    2.16.840.1.113883.3.5119 mcchfacility 0 0 MCCH Facility OID
    2.16.840.1.113883.3.5120 mcchprovider 0 0 MCCH Provider OID
    2.16.840.1.113883.3.5121 swghfacility 0 0 SWGH Facility OID
    2.16.840.1.113883.3.5122 swghprovider 0 0 SWGH Provider OID
    2.16.840.1.113883.3.5123 glhsfacility 0 0 GLHS Facility OID
    2.16.840.1.113883.3.5124 glhsprovider 0 0 GLHS Provider OID
    2.16.840.1.113883.3.5125 mrmcfacility 0 0 MRMC Facility OID
    2.16.840.1.113883.3.5126 mrmcprovider 0 0 MRMC Provider OID
    2.16.840.1.113883.3.5127 hmh-west 0 0 Houston Methodist West Hospital
    2.16.840.1.113883.3.5128 oh-dearborn 0 0 Oakwood Hospital - Dearborn
    2.16.840.1.113883.3.5130 mahprovider 0 0 MAH Provider OID
    2.16.840.1.113883.3.5131 wchfacility 0 0 WCH Facility OID
    2.16.840.1.113883.3.5132 wchprovider 0 0 WCH Provider OID
    2.16.840.1.113883.3.5133 plifacility 0 0 PLI Facility OID
    2.16.840.1.113883.3.5134 pliprovider 0 0 PLI Provider OID
    2.16.840.1.113883.3.5135 fchcfacility 0 0 "FCHC" Facility
    2.16.840.1.113883.3.5136 fchcprovider 0 0 FCHC Provider OID
    2.16.840.1.113883.3.5137 lelandmedical 0 0 Leland Medical Clinic
    2.16.840.1.113883.3.5138 lexmed 0 0 Lexington Medical Center
    2.16.840.1.113883.3.5139 oh-southshore 0 0 Oakwood Hospital - Southshore
    2.16.840.1.113883.3.5140 oh-taylor 0 0 Oakwood Hospital - Taylor
    2.16.840.1.113883.3.5141 oh-wayne 0 0 Oakwood Hospital - Wayne
    2.16.840.1.113883.3.5142 cantoned 0 0 Oakwood Healthcare Center - Canton
    2.16.840.1.113883.3.5143 choc 0 0 CHOC Childrens
    2.16.840.1.113883.3.5144 nvml 0 0 New Vision Medical Laboratories
    2.16.840.1.113883.3.5145 nvmlfacility 0 0 NVML Facility OID
    2.16.840.1.113883.3.5146 nvmlprovider 0 0 NVML Provider ID
    2.16.840.1.113883.3.5147 srmcfacility 0 0 SRMC Facility OID
    2.16.840.1.113883.3.5148 srmcprovider 0 0 SRMC Provider OID
    2.16.840.1.113883.3.5149 bvhsfacility 0 0 BVHS Facility OID
    2.16.840.1.113883.3.5150 bvhsprovider 0 0 BVHS Provider OID
    2.16.840.1.113883.3.5151 chwcfacility 0 0 CHWC Facility OID
    2.16.840.1.113883.3.5152 chwcprovider 0 0 CHWC Provider OID
    2.16.840.1.113883.3.5153 cpcacohie 0 0 Commonwealth Primary Care ACO HIE
    2.16.840.1.113883.3.5154 kchfacility 0 0 KCH FACILITY OID
    2.16.840.1.113883.3.5155 citycreekmedicalspecialists 0 0 City Creek Medical Specialists
    2.16.840.1.113883.3.5156 kchprovider 0 0 KCH PROVIDER OID
    2.16.840.1.113883.3.5157 nchfacility 0 0 NCH FACILITY OID
    2.16.840.1.113883.3.5158 nchprovider 0 0 NCH PROVIDER OID
    2.16.840.1.113883.3.5159 seormcfacility 0 0 SEORMC FACILITY OID
    2.16.840.1.113883.3.5160 seormcprovider 0 0 SEORMC PROVIDER OID
    2.16.840.1.113883.3.5161 lmhfacility 0 0 LMH FACILITY OID
    2.16.840.1.113883.3.5162 lmhprovider 0 0 LMH PROVIDER OID
    2.16.840.1.113883.3.5163 fmhfacility 0 0 FMH FACILITY OID
    2.16.840.1.113883.3.5164 fmhprovider 0 0 FMH PROVIDER OID
    2.16.840.1.113883.3.5165 mhucfacility 0 0 MHUC FACILITY OID
    2.16.840.1.113883.3.5166 mhucprovider 0 0 MHUC PROVIDER OID
    2.16.840.1.113883.3.5167 achfacility 0 0 ACH FACILITY OID
    2.16.840.1.113883.3.5168 achprovider 0 0 ACH PROVIDER OID
    2.16.840.1.113883.3.5169 woofacility 0 0 WOO FACILITY OID
    2.16.840.1.113883.3.5170 wooprovider 0 0 WOO PROVIDER OID
    2.16.840.1.113883.3.5171 ppokhie 0 0 Pharmacy Providers of Oklahoma (PPOk)
    2.16.840.1.113883.3.5172 scotlandmemoid 0 0 Scotland Memorial OID
    2.16.840.1.113883.3.5173 somerset-healthcareoid 0 0 Somerset Healthcare OID
    2.16.840.1.113883.3.5175 mmhsfacility 0 0 MMHS FACILITY OID
    2.16.840.1.113883.3.5176 mmhsprovider 0 0 MMHS PROVIDER OID
    2.16.840.1.113883.3.5177 ccmhfacility 0 0 CCMH FACILITY OID
    2.16.840.1.113883.3.5178 ccmhprovider 0 0 CCMH PROVIDER OID
    2.16.840.1.113883.3.5179 hhsfacility 0 0 HHS FACILITY OID
    ...