Reference record for OID 1.3.6.1.4.1.36594


parent
1.3.6.1.4.1 (enterprise, enterprises)
node code
36594
node name
36594
dot oid
1.3.6.1.4.1.36594
asn1 oid
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 36594(36594)}
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 36594(36594)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprise(1) 36594(36594)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprises(1) 36594(36594)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 36594(36594)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 36594(36594)}
  • iri oid
  • /iso/identified-organization/dod/internet/private/enterprise/36594
  • /iso/identified-organization/dod/internet/private/enterprises/36594
  • /iso/org/dod/internet/private/enterprise/36594
  • /iso/org/dod/internet/private/enterprises/36594
  • /iso/iso-identified-organization/dod/internet/private/enterprise/36594
  • /iso/iso-identified-organization/dod/internet/private/enterprises/36594
  • iri by oid_info
    /ISO/Identified-Organization/6/1/4/1/36594

    Description by oid_info

    Telistar Solutions Pte Ltd
    View at oid-info.com

    Current Registration Authority

    Jovi Yeong

    Brothers (48142)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    1.3.6.1.4.1.36544 36544 0 0 Universidade Federal do ABC
    1.3.6.1.4.1.36545 36545 0 0 ii2P, LLC
    1.3.6.1.4.1.36546 36546 0 0 Towers Watson
    1.3.6.1.4.1.36547 36547 0 0 Heimatverein Elte e.V.
    1.3.6.1.4.1.36548 36548 0 0 Virtualmin Inc
    1.3.6.1.4.1.36549 36549 0 0 Medienzentrum Kassel
    1.3.6.1.4.1.36550 36550 0 0 AnthonyVinhPham
    1.3.6.1.4.1.36551 36551 0 0 RAADIUS LLC
    1.3.6.1.4.1.36552 36552 0 0 Cora Informatique
    1.3.6.1.4.1.36553 36553 0 0 Altos Solutions
    1.3.6.1.4.1.36554 36554 0 0 Moocom Corporation
    1.3.6.1.4.1.36555 36555 0 0 TimeTools Limited
    1.3.6.1.4.1.36556 36556 0 0 Triad Semiconductor, Inc.
    1.3.6.1.4.1.36557 36557 0 0 Positive Software sprl
    1.3.6.1.4.1.36558 36558 0 0 Actus Digital
    1.3.6.1.4.1.36559 36559 0 0 Bitnet.hu Ltd.
    1.3.6.1.4.1.36560 36560 0 0 Entr'ouvert
    1.3.6.1.4.1.36561 36561 0 0 Nwork Co.,Ltd.
    1.3.6.1.4.1.36562 36562 0 0 Green Resource Inc.
    1.3.6.1.4.1.36563 36563 0 0 Remsdaq Limited
    1.3.6.1.4.1.36564 36564 0 0 Daniel Fernandes
    1.3.6.1.4.1.36565 36565 0 0 Washington State Patrol
    1.3.6.1.4.1.36566 36566 0 0 new frontiers software GmbH
    1.3.6.1.4.1.36567 36567 0 0 Teva Pharmaceutical Industries Ltd.
    1.3.6.1.4.1.36568 36568 0 0 Anixter
    1.3.6.1.4.1.36569 36569 0 0 Gridstore
    1.3.6.1.4.1.36570 36570 0 0 Gemüsering Stuttgart GmbH
    1.3.6.1.4.1.36571 36571 0 0 Picoware Ltd
    1.3.6.1.4.1.36572 36572 0 0 NET4GAS, s.r.o.
    1.3.6.1.4.1.36573 36573 0 0 Harney
    1.3.6.1.4.1.36574 36574 0 0 SCI Group
    1.3.6.1.4.1.36575 36575 0 0 MerLar
    1.3.6.1.4.1.36576 36576 0 0 APB PRODATA LTDA.
    1.3.6.1.4.1.36577 36577 0 0 Starscriber Corporation
    1.3.6.1.4.1.36578 36578 0 0 Kron Telekomunikasyon Hizmetleri A.S
    1.3.6.1.4.1.36579 36579 0 0 Erste Bank Hungary Nyrt.
    1.3.6.1.4.1.36580 36580 0 0 DVG Deutsche Vertriebsgesellschaft für Publikationen und Filme mbH
    1.3.6.1.4.1.36581 36581 0 0 BSTECNOLOGIA
    1.3.6.1.4.1.36582 36582 0 0 Arduino (http://www.arduino.cc/)
    1.3.6.1.4.1.36583 36583 0 0 Tom Aafloen
    1.3.6.1.4.1.36584 36584 0 0 vmkid.com
    1.3.6.1.4.1.36585 36585 0 0 Logan Technologies
    1.3.6.1.4.1.36586 36586 0 0 NET IDEA d.o.o.
    1.3.6.1.4.1.36587 36587 0 0 NFB Consulting Pty Limited
    1.3.6.1.4.1.36588 36588 0 0 Satellink, Inc
    1.3.6.1.4.1.36589 36589 0 0 Pier 1 Imports
    1.3.6.1.4.1.36590 36590 0 0 Rb Datensysteme GmbH
    1.3.6.1.4.1.36591 36591 0 0 Prefeitura Municipal de Fortaleza
    1.3.6.1.4.1.36592 36592 0 0 The CBORD Group, Inc.
    1.3.6.1.4.1.36593 36593 0 0 Paul De Audney
    1.3.6.1.4.1.36595 36595 0 0 Ena Tecnologia, S.L.
    1.3.6.1.4.1.36596 36596 0 0 Dachser GmbH & Co. KG
    1.3.6.1.4.1.36597 36597 0 0 PRDS
    1.3.6.1.4.1.36598 36598 0 0 SELEX Systems Integration Inc
    1.3.6.1.4.1.36599 36599 0 0 Bremer Landesbank
    1.3.6.1.4.1.36600 36600 0 0 Nashire AG (startup) (http://www.nashire.com)
    1.3.6.1.4.1.36601 36601 0 0 OTPasswd
    1.3.6.1.4.1.36602 36602 1 4 Observium
    1.3.6.1.4.1.36603 36603 0 0 ITechnical
    1.3.6.1.4.1.36604 36604 0 0 Media Service Provider Ltd
    1.3.6.1.4.1.36605 36605 0 0 Hannover Rückversicherung AG
    1.3.6.1.4.1.36606 36606 0 0 Littlehall Corporation
    1.3.6.1.4.1.36607 36607 0 0 Johnny Abrahamsson
    1.3.6.1.4.1.36608 36608 0 0 whty
    1.3.6.1.4.1.36609 36609 0 0 Universita' del Salento
    1.3.6.1.4.1.36610 36610 0 0 August Moon LLC
    1.3.6.1.4.1.36611 36611 0 0 Ziborski KG
    1.3.6.1.4.1.36612 36612 0 0 AngloGold Ashanti
    1.3.6.1.4.1.36613 36613 0 0 United Europe Holding OJSC
    1.3.6.1.4.1.36614 36614 0 0 itl Institut für technische Literatur AG
    1.3.6.1.4.1.36615 36615 0 0 Identity Networks
    1.3.6.1.4.1.36616 36616 0 0 Arcatem
    1.3.6.1.4.1.36617 36617 0 0 RooX
    1.3.6.1.4.1.36618 36618 0 0 Alceo s.r.l.
    1.3.6.1.4.1.36619 36619 0 0 Beatport, LLC
    1.3.6.1.4.1.36620 36620 0 0 8086 Limited
    1.3.6.1.4.1.36621 36621 0 0 Krithia Ltd
    1.3.6.1.4.1.36622 36622 0 0 WELLHAT,INC
    1.3.6.1.4.1.36623 36623 0 0 Swedish Orphan Biovitrum
    1.3.6.1.4.1.36624 36624 0 0 Senath Pty Ltd
    1.3.6.1.4.1.36625 36625 0 0 Allesklar.com AG
    1.3.6.1.4.1.36626 36626 0 0 State of Montana
    1.3.6.1.4.1.36627 36627 0 0 COMPLUS CZ, a.s.
    1.3.6.1.4.1.36628 36628 0 0 Inphosoft Pte Ltd
    1.3.6.1.4.1.36629 36629 0 0 Assens Kommune
    1.3.6.1.4.1.36630 36630 0 0 3stylestudio srl
    1.3.6.1.4.1.36631 36631 0 0 Portalify Ltd
    1.3.6.1.4.1.36632 36632 0 0 Scalr Inc.
    1.3.6.1.4.1.36633 36633 0 0 Ivoclar Vivadent Corporation
    1.3.6.1.4.1.36634 36634 0 0 LinkORB
    1.3.6.1.4.1.36635 36635 0 0 Kirchliche Paedagogische Hochschule Wien/Krems
    1.3.6.1.4.1.36636 36636 0 0 AMS Ltd.
    1.3.6.1.4.1.36637 36637 0 0 Delaware Department of Education
    1.3.6.1.4.1.36638 36638 0 0 Planphoria, LLC
    1.3.6.1.4.1.36639 36639 0 0 TimedOut Services
    1.3.6.1.4.1.36640 36640 0 0 Benjamin Tietz
    1.3.6.1.4.1.36641 36641 0 0 Famos, LLC
    1.3.6.1.4.1.36642 36642 0 0 FireID
    1.3.6.1.4.1.36643 36643 0 0 ANNAX passenger electronics AG
    1.3.6.1.4.1.36644 36644 0 0 WiseMo A/S
    ...