Reference record for OID 2.16.840.1.113883.11.15814


parent
2.16.840.1.113883.11 (valueSets)
node code
15814
node name
raceWhite
dot oid
2.16.840.1.113883.11.15814
asn1 oid
  • {joint-iso-itu-t(2) country(16) us(840) organization(1) hl7(113883) valueSets(11) raceWhite(15814)}
  • {joint-iso-ccitt(2) country(16) us(840) organization(1) hl7(113883) valueSets(11) raceWhite(15814)}
  • iri oid
  • /joint-iso-itu-t/country/us/organization/hl7/valueSets/raceWhite
  • /joint-iso-ccitt/country/us/organization/hl7/valueSets/raceWhite
  • iri by oid_info
    /Country/840/1/113883/11/15814

    Description by oid_info

    RaceWhite
    View at oid-info.com

    Information by oid_info

    No description, Based on Race

    (Automatically extracted from the Health Level 7 OID Registry)

    First Registration Authority (recovered by parent 2.16.840.1.113883)

    W. Ted Klein

    Current Registration Authority (recovered by parent 2.16.840.1)

    Karen Hughes

    Brothers (1425)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    2.16.840.1.113883.11.15768 raceBlackOrAfricanAmerican 0 0 RaceBlackOrAfricanAmerican
    2.16.840.1.113883.11.15771 raceAfricanAmericanAfrican 0 0 RaceAfricanAmericanAfrican
    2.16.840.1.113883.11.15787 raceHawaiianOrPacificIsland 0 0 RaceHawaiianOrPacificIsland
    2.16.840.1.113883.11.15788 racePacificIslandPolynesian 0 0 RacePacificIslandPolynesian
    2.16.840.1.113883.11.15794 racePacificIslandMicronesian 0 0 RacePacificIslandMicronesian
    2.16.840.1.113883.11.15808 racePacificIslandMelanesian 0 0 RacePacificIslandMelanesian
    2.16.840.1.113883.11.15815 raceWhiteEuropean 0 0 RaceWhiteEuropean
    2.16.840.1.113883.11.15824 raceWhiteMiddleEast 0 0 RaceWhiteMiddleEast
    2.16.840.1.113883.11.15834 raceWhiteArab 0 0 RaceWhiteArab
    2.16.840.1.113883.11.15836 ethnicity 0 0 Ethnicity
    2.16.840.1.113883.11.15837 ethnicityHispanic 0 0 EthnicityHispanic
    2.16.840.1.113883.11.15838 ethnicityHispanicSpaniard 0 0 EthnicityHispanicSpaniard
    2.16.840.1.113883.11.15848 ethnicityHispanicMexican 0 0 EthnicityHispanicMexican
    2.16.840.1.113883.11.15854 ethnicityHispanicCentralAmerican 0 0 EthnicityHispanicCentralAmerican
    2.16.840.1.113883.11.15863 ethnicityHispanicSouthAmerican 0 0 EthnicityHispanicSouthAmerican
    ...