Search the OID database
Enter an exact numeric OID, the start of an object or MIB module name, or an organization name. Examples: 1.3.6.1.2.1.1.1, sysDescr, SNMPv2-MIB.
Matching object names
| OID | Name | Description |
|---|---|---|
| 1.3.6.1.4.1.11.2.3.7.11.33.6.2.9.1.4.2.1.1 | aclNewCfgPortIndex | The identifier of a particular port. This is also index to the entLogicalTable of Entity MIB. |
| 1.3.6.1.4.1.11.2.3.7.11.33.1.2.8.1.2.2.1.1 | aclNewCfgPortIndex | The identifier of a particular port. This is also index to the entLogicalTable of Entity MIB. |
| 1.3.6.1.4.1.11.2.3.7.11.33.4.2.9.1.4.2.1.1 | aclNewCfgPortIndex | The identifier of a particular port. This is also index to the entLogicalTable of Entity MIB. |
| 1.3.6.1.4.1.11.2.3.7.11.33.5.2.9.1.4.2.1.1 | aclNewCfgPortIndex | The identifier of a particular port. This is also index to the entLogicalTable of Entity MIB. |
| 1.3.6.1.4.1.26543.2.7.4.9.1.4.2.1.1 | aclNewCfgPortIndex | |
| 1.3.6.1.4.1.26543.2.7.7.9.1.4.2.1.1 | aclNewCfgPortIndex | |
| 1.3.6.1.4.1.26543.2.7.6.9.1.4.2.1.1 | aclNewCfgPortIndex | |
| 1.3.6.1.4.1.20301.2.7.15.9.1.4.2.1.1 | aclNewCfgPortIndex | |
| 1.3.6.1.4.1.20301.2.7.13.9.1.4.2.1.1 | aclNewCfgPortIndex | |
| 1.3.6.1.4.1.20301.2.7.17.9.1.4.2.1.1 | aclNewCfgPortIndex |
Organizations
No matching organizations.
Browse matching organizationsMIB modules
No matching MIB modules.
Browse matching modules