Search the OID database
Enter an exact numeric OID, the start of an object or MIB module name, or an organization name. Examples: 1.3.6.1.2.1.1.1, sysDescr, SNMPv2-MIB.
Matching object names
| OID | Name | Description |
|---|---|---|
| 1.3.6.1.4.1.187.1.14.1.4.1.1 | dot1dBasePort | The port number of the port for which this entry contains bridge management information |
| 1.3.6.1.2.1.17.1.4.1.1 | dot1dBasePort | The port number of the port for which this entry contains bridge management information. |
| 1.3.6.1.3.14.1.4.1.1 | dot1dBasePort | Identifies the port for which this entry contains bridge management information. The value of this object for a particular port has the same value as the ifIndex… |
| 1.3.6.1.4.1.49.2.4.14.1.4.1.1 | dot1dBasePort | The port number of the port for which this entry contains bridge management information. |
| 1.3.6.1.4.1.10876.101.1.26.1.1.7.1.2 | dot1dBasePortAdminStatus | |
| 1.3.6.1.4.1.2076.26.1.1.7.1.2 | dot1dBasePortAdminStatus | |
| 1.3.6.1.4.1.10876.101.1.26.1.1.7.1.7 | dot1dBasePortBcastOutFrames | |
| 1.3.6.1.4.1.2076.26.1.1.7.1.7 | dot1dBasePortBcastOutFrames | |
| 1.3.6.1.4.1.10876.101.1.26.1.1.7.1.4 | dot1dBasePortBcastStatus | |
| 1.3.6.1.4.1.2076.26.1.1.7.1.4 | dot1dBasePortBcastStatus |
Organizations
No matching organizations.
Browse matching organizationsMIB modules
No matching MIB modules.
Browse matching modules