Search the OID database
Enter an exact numeric OID, the start of an object or MIB module name, or an organization name. Examples: 1.3.6.1.2.1.1.1, sysDescr, SNMPv2-MIB.
Matching object names
| OID | Name | Description |
|---|---|---|
| 1.3.6.1.4.1.10876.101.1.80.1.41.1.1 | fsMstMstiPort | |
| 1.3.6.1.4.1.2076.80.1.41.1.1 | fsMstMstiPort | |
| 1.3.6.1.4.1.10876.101.1.80.1.41.1.21 | fsMstMstiPortAdminPathCost | |
| 1.3.6.1.4.1.2076.80.1.41.1.21 | fsMstMstiPortAdminPathCost | |
| 1.3.6.1.4.1.2076.80.1.41.1.36 | fsMstMstiPortAgreementPktRcvd | |
| 1.3.6.1.4.1.2076.80.1.41.1.38 | fsMstMstiPortAgreementPktRcvdTimeStamp | |
| 1.3.6.1.4.1.2076.80.1.41.1.35 | fsMstMstiPortAgreementPktSent | |
| 1.3.6.1.4.1.2076.80.1.41.1.37 | fsMstMstiPortAgreementPktSentTimeStamp | |
| 1.3.6.1.4.1.10876.101.1.80.1.41.1.5 | fsMstMstiPortDesignatedBridge | |
| 1.3.6.1.4.1.2076.80.1.41.1.5 | fsMstMstiPortDesignatedBridge |
Organizations
No matching organizations.
Browse matching organizationsMIB modules
No matching MIB modules.
Browse matching modules