Search the OID database
Enter an exact numeric OID, the start of an object or MIB module name, or an organization name. Examples: 1.3.6.1.2.1.1.1, sysDescr, SNMPv2-MIB.
Matching object names
| OID | Name | Description |
|---|---|---|
| 1.3.6.1.4.1.562.14.2.4.14.1.1 | ifIndex | Identifies the row number in the table. |
| 1.3.6.1.4.1.2162.4.2.12.1.2 | ifIndex | This variable states the interface index reported by the snmp agent in the node to which this interface object is attached. This entry corresponds to the IfIndex… |
| 1.3.6.1.4.1.4413.1.3.2.1.1 | ifIndex | An unique value for each Broadcom interface. The value for each interface must remain constant at least from one re-initialization of the entity's network managem… |
| 1.3.6.1.4.1.94.1.21.5.2.2.1.3 | ifIndex | The interface index in the interface table |
| 1.3.6.1.4.1.1978.2.18.2.2.1.1 | ifIndex | A unique value for each interface. Its value ranges between 1 and the value of ifNumber. The value for each interface must remain constant at least from one re-… |
| 1.3.6.1.2.1.2.2.1.1 | ifIndex | Unique value for each interface |
| 1.3.6.1.4.1.1751.2.4.3.3.2.2.1.1 | ifIndex | A unique value for each interface. The value for each interface must remain constant at least from one re-initialization of the entity's network management system… |
| 1.3.6.1.4.1.171.9.63.1.2.1.1 | ifIndex | |
| 1.3.6.1.4.1.171.2.236.1.1.1 | ifIndex | |
| 1.3.6.1.4.1.37963.1.1.66 | ifindex |
Organizations
No matching organizations.
Browse matching organizationsMIB modules
No matching MIB modules.
Browse matching modules