Search the OID database
Enter an exact numeric OID, the start of an object or MIB module name, or an organization name. Examples: 1.3.6.1.2.1.1.1, sysDescr, SNMPv2-MIB.
Matching object names
| OID | Name | Description |
|---|---|---|
| 1.3.6.1.4.1.1230.2.2.9.0 | macAddress | |
| 1.3.6.1.4.1.208.3.2.1.1.4 | macAddress | The Base MAC-Address allocated for MAC Interfaces on the board. |
| 1.3.6.1.4.1.351.110.2.1.22 | macAddress | Ethernet address (base address) stored in NVRAM, entered by manfacturing. |
| 1.3.6.1.4.1.2686.2.1.3 | macAddress | Ethernet MAC address |
| 1.3.6.1.4.1.13995.8.5.1.4 | macAddress | Subscriber MAC address |
| 1.3.6.1.4.1.4526.4.2.6.1.1 | macaddress | This attribute shall indicate MAC address of the associated stationID. |
| 2.13.0.2.0.5.2 | mACAddress | Value assignment for SNPAAddress type: sNPAMACAddress |
| 1.3.6.1.4.1.207.8.4.4.4.120.8.1.2 | macAddress | The MAC address of this member. |
| 1.3.6.1.1.2.1.21 | macAddress | Media Access Control (MAC) address |
| 1.3.6.1.4.1.23.2.73.1.6 | macAddress | Six byte MAC address. |
Organizations
No matching organizations.
Browse matching organizationsMIB modules
- MACAddressOtherName-2025 (3 OIDs)