Search the OID database
Enter an exact numeric OID, the start of an object or MIB module name, or an organization name. Examples: 1.3.6.1.2.1.1.1, sysDescr, SNMPv2-MIB.
Matching object names
| OID | Name | Description |
|---|---|---|
| 1.3.6.1.2.1.10.166.3.2.2.1.1 | mplsTunnelIndex | Uniquely identifies a set of tunnel instances between a pair of ingress and egress LSRs. Managers should obtain new values for row creation in this table by readi… |
| 1.3.6.1.4.1.326.1.20.1.5.1.1 | mplsTunnelIndex | Index into this table identifying the tunnel. |
| 1.3.6.1.3.95.1.2.1.1 | mplsTunnelIndex | Uniquely identifies this row. |
| 1.3.6.1.3.95.2.2.1.1 | mplsTunnelIndex | Uniquely identifies this row. |
| 1.3.6.1.4.1.11.2.3.7.11.12.2.15.15.3.2.2.1.1 | mplsTunnelIndex | Uniquely identifies this row. |
| 1.3.6.1.4.1.738.1.6.5.2.1.2.1.1 | mplsTunnelIndex | |
| 1.3.6.1.4.1.8708.2.40.2.4.1.1.1 | mplsTunnelIndex | |
| 1.3.6.1.4.1.11.2.3.7.11.12.2.15.15.3.2.1 | mplsTunnelIndexNext | This object contains the next appropriate value to be used for mplsTunnelIndex when creating entries in mplsTunnelTable. If the number of unassigned entries is… |
| 1.3.6.1.3.95.2.1.0 | mplsTunnelIndexNext | |
| 1.3.6.1.3.95.2.1 | mplsTunnelIndexNext | This object contains the next appropriate value to be used for mplsTunnelIndex when creating entries in mplsTunnelTable. If the number of unassigned entries is e… |
Organizations
No matching organizations.
Browse matching organizationsMIB modules
No matching MIB modules.
Browse matching modules