Search the OID database
Enter an exact numeric OID, the start of an object or MIB module name, or an organization name. Examples: 1.3.6.1.2.1.1.1, sysDescr, SNMPv2-MIB.
Matching object names
| OID | Name | Description |
|---|---|---|
| 1.3.6.1.4.1.11.2.4.6.1.1.1 | netConfigIfIndex | The value of this object uniquely identifies the physical interface on this device for which this entry contains configuration parameters. The interface identif… |
| 1.3.6.1.4.1.52.4.12.30.1.10.1.1.1 | netConfigIfIndex | The VLAN interface being used by this table entry. Only the VLAN interfaces which have an IP configured will appear in the table. |
| 1.3.6.1.4.1.674.10895.4.1.10.1.1.1 | netConfigIfIndex | VLAN interface on which this entry is defined. This is defined as ifIndex in the IF-MIB. |
| 1.3.6.1.4.1.674.10895.3.1.10.1.1.1 | netConfigIfIndex | VLAN interface on which this entry is defined. This is defined as ifIndex in the IF-MIB. |
| 1.3.6.1.4.1.259.10.1.11.1.10.1.1.1 | netConfigIfIndex | |
| 1.3.6.1.4.1.259.10.1.37.1.10.1.1.1 | netConfigIfIndex | |
| 1.3.6.1.4.1.259.10.1.27.1.10.1.1.1 | netConfigIfIndex | |
| 1.3.6.1.4.1.259.8.1.11.1.10.1.1.1 | netConfigIfIndex | |
| 1.3.6.1.4.1.259.8.1.12.1.10.1.1.1 | netConfigIfIndex | |
| 1.3.6.1.4.1.259.10.1.22.1.10.1.1.1 | netConfigIfIndex |
Organizations
No matching organizations.
Browse matching organizationsMIB modules
No matching MIB modules.
Browse matching modules