Search the OID database
Enter an exact numeric OID, the start of an object or MIB module name, or an organization name. Examples: 1.3.6.1.2.1.1.1, sysDescr, SNMPv2-MIB.
Matching object names
| OID | Name | Description |
|---|---|---|
| 1.3.6.1.4.1.5812.3.2.1.1 | portNo | The purpose of this variable is to be used as index into tables |
| 1.3.6.1.4.1.2.3.51.3.1.14.4.1.6 | portNo | |
| 1.3.6.1.4.1.5875.800.3.17.1.1.5 | portNo | |
| 1.3.6.1.4.1.867.35.4.1.1.2 | PortNo | |
| 1.3.6.1.4.1.43.1.12.3.1.1.17.2.1.1.9 | portNoATMvcDiscards | Number of frames discarded because there was no ATM VC associated with this physical port |
| 1.3.6.1.4.1.165.2.1.1.6.1.1.17 | portNonSfdFrames | The number of frames received over this port with SFD bits missing. |
| 1.3.6.1.4.1.49.2.3.4.6.1.1.18 | portNonSfdFrames | The number of frames received over this port with SFD bits missing. |
| 1.3.6.1.4.1.52.1.2.2.4.2.12.0 | portNoResorces | |
| 1.3.6.1.4.1.52.1.2.2.4.2.12 | portNoResorces | The number of no resource condtions detected by this port. |
| 1.3.6.1.4.1.52.1.2.2.4.2.12 | portNoResources | The number of no resource condtions detected by this port. |
Organizations
No matching organizations.
Browse matching organizationsMIB modules
No matching MIB modules.
Browse matching modules