Search the OID database
Enter an exact numeric OID, the start of an object or MIB module name, or an organization name. Examples: 1.3.6.1.2.1.1.1, sysDescr, SNMPv2-MIB.
Matching object names
| OID | Name | Description |
|---|---|---|
| 1.3.6.1.4.1.412.2.4.50.1.2 | powerSupplyIndex | The Power Supply Index that identifies the physical power supply providing this voltage. 0 indicates that the capability applies to the Power Unit as a whole. |
| 1.3.6.1.4.1.15497.1.1.1.8.1.1 | powerSupplyIndex | Module index into powerSupplyTable. |
| 1.3.6.1.4.1.33.16.8.1.1.1 | powerSupplyIndex | An index value that uniquely identifies a power supply, in the range 1 to the number of power supply slots in the chassis. |
| 1.3.6.1.4.1.3764.1.1.200.200.10.1.1 | powerSupplyIndex | ** This object is optional ** Index of this power supply within the component specified by componentId. |
| 1.3.6.1.4.1.529.18.2.1.1 | powerSupplyIndex | The index of the powerSupply entry. |
| 1.3.6.1.4.1.674.10892.5.4.600.12.1.2 | powerSupplyIndex | 0600.0012.0001.0002 This attribute defines the index (one based) of the power supply. |
| 1.3.6.1.4.1.674.10892.1.600.12.1.2 | powerSupplyIndex | 0600.0012.0001.0002 This attribute defines the index (one based) of the power supply. |
| 1.3.6.1.4.1.2620.1.6.7.9.1.1.1 | powerSupplyIndex | |
| 1.3.6.1.4.1.412.2.4.16.1.1 | powerSupplyIndex | The index number of the current power supply. |
| 1.3.6.1.4.1.2011.2.235.1.1.6.50.1.1 | powerSupplyIndex |
Organizations
No matching organizations.
Browse matching organizationsMIB modules
No matching MIB modules.
Browse matching modules