Search the OID database
Enter an exact numeric OID, the start of an object or MIB module name, or an organization name. Examples: 1.3.6.1.2.1.1.1, sysDescr, SNMPv2-MIB.
Matching object names
| OID | Name | Description |
|---|---|---|
| 1.3.6.1.4.1.890.1.5.8.13.9.2.1.1 | tempIndex | Index of temperature unit. 1:MAC, 2:CPU, 3:PHY |
| 1.3.6.1.4.1.890.1.5.8.20.9.2.1.1 | tempIndex | Index of temperature unit. 1:MAC, 2:CPU, 3:PHY |
| 1.3.6.1.4.1.11369.10.6.2.1.1 | tempIndex | Index for entry |
| 1.3.6.1.4.1.890.1.5.8.15.7.2.1.1 | tempIndex | Index of temperature unit. 1:MAC, 2:CPU, 3:PHY |
| 1.3.6.1.4.1.890.1.5.8.14.9.2.1.1 | tempIndex | Index of temperature unit. 1:MAC, 2:CPU, 3:PHY |
| 1.3.6.1.4.1.890.1.5.8.12.9.2.1.1 | tempIndex | Index of temperature unit. 1:MAC, 2:CPU, 3:PHY |
| 1.3.6.1.4.1.674.10890.5.21.2.1.2 | tempIndex | This column is used to identify a particular temperature measurement channel. |
| 1.3.6.1.4.1.6894.2.2.1.1 | tempIndex | A unique value for each temperature sensor. Its value ranges between 1 and the value of tempNumber. |
| 1.3.6.1.4.1.890.1.5.8.55.9.2.1.1 | tempIndex | |
| 1.3.6.1.4.1.890.1.5.8.47.8.2.1.1 | tempIndex |
Organizations
No matching organizations.
Browse matching organizationsMIB modules
No matching MIB modules.
Browse matching modules