Search the OID database
Enter an exact numeric OID, the start of an object or MIB module name, or an organization name. Examples: 1.3.6.1.2.1.1.1, sysDescr, SNMPv2-MIB.
Matching object names
| OID | Name | Description |
|---|---|---|
| 1.3.6.1.4.1.4526.4.5.2.4.1 | wlanWdsEntry | An entry in the wlanWdsTable. It is possible for there to be multiple AP interfaces on one agent, each with its unique MAC address. The relationship between an… |
| 1.3.6.1.4.1.4526.4.6.7.1 | wlanWdsEntry | An entry in the wlanWdsTable. It is possible for there to be multiple AP interfaces on one agent, each with its unique MAC address. The relationship between an… |
| 1.3.6.1.4.1.4526.4.3.2.4.1 | wlanWdsEntry | An entry in the wlanWdsTable. It is possible for there to be multiple AP interfaces on one agent, each with its unique MAC address. The relationship between an… |
| 1.3.6.1.4.1.4526.4.7.7.1 | wlanWdsEntry | An entry in the wlanWdsTable. It is possible for there to be multiple AP interfaces on one agent, each with its unique MAC address. The relationship between an… |
| 1.3.6.1.4.1.272.4.46.3.1 | wlanWDSEntry |
Organizations
No matching organizations.
Browse matching organizationsMIB modules
No matching MIB modules.
Browse matching modules