Search the OID database
Enter an exact numeric OID, the start of an object or MIB module name, or an organization name. Examples: 1.3.6.1.2.1.1.1, sysDescr, SNMPv2-MIB.
Matching object names
| OID | Name | Description |
|---|---|---|
| 1.3.6.1.4.1.171.12.96.6.12.1.1 | wsManagedAPRadioEligibleChannel | |
| 1.3.6.1.4.1.207.8.42.8.34.6.12.1.1 | wsManagedAPRadioEligibleChannel | |
| 1.3.6.1.4.1.171.12.96.6.12.1.4 | wsManagedAPRadioEligibleChannelLastRdrDetTime | |
| 1.3.6.1.4.1.207.8.42.8.34.6.12.1.4 | wsManagedAPRadioEligibleChannelLastRdrDetTime | |
| 1.3.6.1.4.1.171.12.96.6.12.1 | wsManagedAPRadioEligibleChannelListEntry | |
| 1.3.6.1.4.1.207.8.42.8.34.6.12.1 | wsManagedAPRadioEligibleChannelListEntry | |
| 1.3.6.1.4.1.171.12.96.6.12 | wsManagedAPRadioEligibleChannelListTable | |
| 1.3.6.1.4.1.207.8.42.8.34.6.12 | wsManagedAPRadioEligibleChannelListTable | |
| 1.3.6.1.4.1.171.12.96.6.12.1.5 | wsManagedAPRadioEligibleChannelListTableAPMacAddress | |
| 1.3.6.1.4.1.171.12.96.6.12.1.3 | wsManagedAPRadioEligibleChannelRdrDetected |
Organizations
No matching organizations.
Browse matching organizationsMIB modules
No matching MIB modules.
Browse matching modules