Reference record for OID 1.3.6.1.4.1.12356.101.1


parent
1.3.6.1.4.1.12356.101 (fnFortiGateMib)
node code
1
node name
fgModel
dot oid
1.3.6.1.4.1.12356.101.1
type
OBJECT IDENTIFIER
asn1 oid
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) fortinet(12356) fnFortiGateMib(101) fgModel(1)}
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprises(1) fortinet(12356) fnFortiGateMib(101) fgModel(1)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprise(1) fortinet(12356) fnFortiGateMib(101) fgModel(1)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprises(1) fortinet(12356) fnFortiGateMib(101) fgModel(1)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprise(1) fortinet(12356) fnFortiGateMib(101) fgModel(1)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprises(1) fortinet(12356) fnFortiGateMib(101) fgModel(1)}
  • iri oid
  • /iso/identified-organization/dod/internet/private/enterprise/fortinet/fnFortiGateMib/fgModel
  • /iso/identified-organization/dod/internet/private/enterprises/fortinet/fnFortiGateMib/fgModel
  • /iso/org/dod/internet/private/enterprise/fortinet/fnFortiGateMib/fgModel
  • /iso/org/dod/internet/private/enterprises/fortinet/fnFortiGateMib/fgModel
  • /iso/iso-identified-organization/dod/internet/private/enterprise/fortinet/fnFortiGateMib/fgModel
  • /iso/iso-identified-organization/dod/internet/private/enterprises/fortinet/fnFortiGateMib/fgModel
  • iri by oid_info
    /ISO/Identified-Organization/6/1/4/1/12356/101/1

    Information by oid_info

    Vendor: Fortinet, Inc.
    Module: FORTINET-FORTIGATE-MIB

    [Automatically extracted from oidview.com]

    Information by mibdepot

    fgModel OBJECT IDENTIFIER ::= { fnFortiGateMib 1 }

    Information by circitor

    fgModel OBJECT IDENTIFIER ::= { fnFortiGateMib 1 }

    First Registration Authority (recovered by parent 1.3.6.1.4.1.12356)

    Xie Michael

    Children (114)

    OIDNameSub childrenSub Nodes TotalDescription
    1.3.6.1.4.1.12356.101.1.10 fgtONE 0 0 None
    1.3.6.1.4.1.12356.101.1.20 fgtVM 0 0 None
    1.3.6.1.4.1.12356.101.1.30 fgtVM64 0 0 None
    1.3.6.1.4.1.12356.101.1.40 fgtVM64XEN 0 0 None
    1.3.6.1.4.1.12356.101.1.60 fgtVM64KVm 0 0 None
    1.3.6.1.4.1.12356.101.1.70 fgtVM64HV 0 0 None
    1.3.6.1.4.1.12356.101.1.210 fwf20C 0 0 None
    1.3.6.1.4.1.12356.101.1.212 fgt20C 0 0 None
    1.3.6.1.4.1.12356.101.1.213 fw20CA 0 0 None
    1.3.6.1.4.1.12356.101.1.214 fg20CA 0 0 None
    1.3.6.1.4.1.12356.101.1.302 fgt30B 0 0 None
    1.3.6.1.4.1.12356.101.1.304 fgt30D 0 0 None
    1.3.6.1.4.1.12356.101.1.305 fgt30DPOE 0 0 None
    1.3.6.1.4.1.12356.101.1.310 fwf30B 0 0 None
    1.3.6.1.4.1.12356.101.1.314 fwf30D 0 0 None
    1.3.6.1.4.1.12356.101.1.315 fwf30DPOE 0 0 None
    1.3.6.1.4.1.12356.101.1.410 fgt40C 0 0 None
    1.3.6.1.4.1.12356.101.1.411 fwf40C 0 0 None
    1.3.6.1.4.1.12356.101.1.500 fgt50A 0 0 None
    1.3.6.1.4.1.12356.101.1.501 fgt50AM 0 0 None
    1.3.6.1.4.1.12356.101.1.502 fgt50B 0 0 None
    1.3.6.1.4.1.12356.101.1.504 fgt51B 0 0 None
    1.3.6.1.4.1.12356.101.1.510 fwf50B 0 0 None
    1.3.6.1.4.1.12356.101.1.600 fgt60 0 0 None
    1.3.6.1.4.1.12356.101.1.601 fgt60M 0 0 None
    1.3.6.1.4.1.12356.101.1.602 fgt60ADSL 0 0 None
    1.3.6.1.4.1.12356.101.1.603 fgt60B 0 0 None
    1.3.6.1.4.1.12356.101.1.610 fwf60 0 0 None
    1.3.6.1.4.1.12356.101.1.611 fwf60A 0 0 None
    1.3.6.1.4.1.12356.101.1.612 fwf60AM 0 0 None
    1.3.6.1.4.1.12356.101.1.613 fwf60B 0 0 None
    1.3.6.1.4.1.12356.101.1.615 fgt60C 0 0 None
    1.3.6.1.4.1.12356.101.1.616 fwf60C 0 0 None
    1.3.6.1.4.1.12356.101.1.617 fw60CM 0 0 None
    1.3.6.1.4.1.12356.101.1.618 fw60CA 0 0 None
    1.3.6.1.4.1.12356.101.1.619 fw6XMB 0 0 None
    1.3.6.1.4.1.12356.101.1.621 fgt60CP 0 0 None
    1.3.6.1.4.1.12356.101.1.625 fgt60D 0 0 None
    1.3.6.1.4.1.12356.101.1.626 fwf60D 0 0 None
    1.3.6.1.4.1.12356.101.1.630 fgt90D 0 0 None
    1.3.6.1.4.1.12356.101.1.631 fgt90DPOE 0 0 None
    1.3.6.1.4.1.12356.101.1.632 fwf90D 0 0 None
    1.3.6.1.4.1.12356.101.1.633 fwf90DPOE 0 0 None
    1.3.6.1.4.1.12356.101.1.800 fgt80C 0 0 None
    1.3.6.1.4.1.12356.101.1.801 fgt80CM 0 0 None
    1.3.6.1.4.1.12356.101.1.802 fgt82C 0 0 None
    1.3.6.1.4.1.12356.101.1.810 fwf80CM 0 0 None
    1.3.6.1.4.1.12356.101.1.811 fwf81CM 0 0 None
    1.3.6.1.4.1.12356.101.1.1000 fgt100 0 0 None
    1.3.6.1.4.1.12356.101.1.1001 fgt100A 0 0 None
    1.3.6.1.4.1.12356.101.1.1002 fgt110C 0 0 None
    1.3.6.1.4.1.12356.101.1.1003 fgt111C 0 0 None
    1.3.6.1.4.1.12356.101.1.1004 fgt100D 0 0 None
    1.3.6.1.4.1.12356.101.1.1005 fr100C 0 0 None
    1.3.6.1.4.1.12356.101.1.1401 fgt140D 0 0 None
    1.3.6.1.4.1.12356.101.1.1402 fgt140P 0 0 None
    1.3.6.1.4.1.12356.101.1.1403 fgt140T 0 0 None
    1.3.6.1.4.1.12356.101.1.2000 fgt200 0 0 None
    1.3.6.1.4.1.12356.101.1.2001 fgt200A 0 0 None
    1.3.6.1.4.1.12356.101.1.2002 fgt224B 0 0 None
    1.3.6.1.4.1.12356.101.1.2003 fgt200B 0 0 None
    1.3.6.1.4.1.12356.101.1.2004 fgt200BPOE 0 0 None
    1.3.6.1.4.1.12356.101.1.2005 fgt200D 0 0 None
    1.3.6.1.4.1.12356.101.1.2006 fgt240D 0 0 None
    1.3.6.1.4.1.12356.101.1.2013 fgt280D 0 0 None
    1.3.6.1.4.1.12356.101.1.3000 fgt300 0 0 None
    1.3.6.1.4.1.12356.101.1.3001 fgt300A 0 0 None
    1.3.6.1.4.1.12356.101.1.3002 fgt310B 0 0 None
    1.3.6.1.4.1.12356.101.1.3003 fgt300D 0 0 None
    1.3.6.1.4.1.12356.101.1.3004 fgt311B 0 0 None
    1.3.6.1.4.1.12356.101.1.3005 fgt300C 0 0 None
    1.3.6.1.4.1.12356.101.1.4000 fgt400 0 0 None
    1.3.6.1.4.1.12356.101.1.4001 fgt400A 0 0 None
    1.3.6.1.4.1.12356.101.1.5000 fgt500 0 0 None
    1.3.6.1.4.1.12356.101.1.5001 fgt500A 0 0 None
    1.3.6.1.4.1.12356.101.1.6003 fgt600C 0 0 None
    1.3.6.1.4.1.12356.101.1.6200 fgt620B 0 0 None
    1.3.6.1.4.1.12356.101.1.6201 fgt600D 0 0 None
    1.3.6.1.4.1.12356.101.1.6210 fgt621B 0 0 None
    1.3.6.1.4.1.12356.101.1.8000 fgt800 0 0 None
    1.3.6.1.4.1.12356.101.1.8001 fgt800F 0 0 None
    1.3.6.1.4.1.12356.101.1.8003 fgt800C 0 0 None
    1.3.6.1.4.1.12356.101.1.10000 fgt1000 0 0 None
    1.3.6.1.4.1.12356.101.1.10001 fgt1000A 0 0 None
    1.3.6.1.4.1.12356.101.1.10002 fgt1000AFA2 0 0 None
    1.3.6.1.4.1.12356.101.1.10003 fgt1000ALENC 0 0 None
    1.3.6.1.4.1.12356.101.1.10004 fgt1000C 0 0 None
    1.3.6.1.4.1.12356.101.1.12400 fgt1240B 0 0 None
    1.3.6.1.4.1.12356.101.1.20000 fgt2000 0 0 None
    1.3.6.1.4.1.12356.101.1.30000 fgt3000 0 0 None
    1.3.6.1.4.1.12356.101.1.30160 fgt3016B 0 0 None
    1.3.6.1.4.1.12356.101.1.30400 fgt3040B 0 0 None
    1.3.6.1.4.1.12356.101.1.30401 fgt3140B 0 0 None
    1.3.6.1.4.1.12356.101.1.32401 fgt3240C 0 0 None
    1.3.6.1.4.1.12356.101.1.36000 fgt3600 0 0 None
    1.3.6.1.4.1.12356.101.1.36003 fgt3600A 0 0 None
    1.3.6.1.4.1.12356.101.1.36004 fgt3600C 0 0 None
    1.3.6.1.4.1.12356.101.1.38100 fgt3810A 0 0 None
    1.3.6.1.4.1.12356.101.1.39500 fgt3950B 0 0 None
    1.3.6.1.4.1.12356.101.1.39501 fgt3951B 0 0 None
    1.3.6.1.4.1.12356.101.1.40000 fgt4000 0 0 None
    1.3.6.1.4.1.12356.101.1.50000 fgt5000 0 0 None
    1.3.6.1.4.1.12356.101.1.50001 fgt5002FB2 0 0 None
    1.3.6.1.4.1.12356.101.1.50010 fgt5001 0 0 None
    1.3.6.1.4.1.12356.101.1.50011 fgt5001A 0 0 None
    1.3.6.1.4.1.12356.101.1.50012 fgt5001FA2 0 0 None
    1.3.6.1.4.1.12356.101.1.50013 fgt5001B 0 0 None
    1.3.6.1.4.1.12356.101.1.50014 fgt5001C 0 0 None
    1.3.6.1.4.1.12356.101.1.50021 fgt5002A 0 0 None
    1.3.6.1.4.1.12356.101.1.50023 fsw5203B 0 0 None
    1.3.6.1.4.1.12356.101.1.50040 fgt5004 0 0 None
    1.3.6.1.4.1.12356.101.1.50050 fgt5005 0 0 None
    1.3.6.1.4.1.12356.101.1.50051 fgt5005FA2 0 0 None
    1.3.6.1.4.1.12356.101.1.51010 fgt5101C 0 0 None

    Brothers (16)

    OIDNameSub childrenSub Nodes TotalDescription
    1.3.6.1.4.1.12356.101.2 fgTraps 1 26 None
    1.3.6.1.4.1.12356.101.3 fgVirtualDomain 2 19 None
    1.3.6.1.4.1.12356.101.4 fgSystem 6 111 None
    1.3.6.1.4.1.12356.101.5 fgFirewall 2 27 None
    1.3.6.1.4.1.12356.101.6 fgMgmt 3 20 None
    1.3.6.1.4.1.12356.101.7 fgIntf 2 5 None
    1.3.6.1.4.1.12356.101.8 fgAntivirus 3 25 None
    1.3.6.1.4.1.12356.101.9 fgIps 3 20 None
    1.3.6.1.4.1.12356.101.10 fgApplications 16 226 None
    1.3.6.1.4.1.12356.101.11 fgInetProto 2 18 None
    1.3.6.1.4.1.12356.101.12 fgVpn 3 63 None
    1.3.6.1.4.1.12356.101.13 fgHighAvailability 3 37 None
    1.3.6.1.4.1.12356.101.14 fgWc 5 136 None
    1.3.6.1.4.1.12356.101.15 fgFc 1 4 None
    1.3.6.1.4.1.12356.101.16 fgServerLoadBalance 1 3 None
    1.3.6.1.4.1.12356.101.100 fgMibConformance 29 29 None