Delta-Soft Ltd
View at oid-info.com
To many brothers! Only 100 nearest brothers are shown.
OID | Name | Sub children | Sub Nodes Total | Description |
---|---|---|---|---|
... | ||||
1.3.6.1.4.1.21845 | 21845 | 0 | 0 | Trium Sistemas Informaticos SL |
1.3.6.1.4.1.21846 | 21846 | 0 | 0 | Trium Systems SL |
1.3.6.1.4.1.21847 | 21847 | 0 | 0 | The Scott Lawson Group Ltd. |
1.3.6.1.4.1.21848 | 21848 | 0 | 0 | SLACALEK |
1.3.6.1.4.1.21849 | 21849 | 0 | 0 | Riggs Heinrich Media |
1.3.6.1.4.1.21850 | 21850 | 0 | 0 | Intaero Sdn Bhd |
1.3.6.1.4.1.21851 | 21851 | 0 | 0 | MurrayLisook.com |
1.3.6.1.4.1.21852 | 21852 | 0 | 0 | Norkring AS |
1.3.6.1.4.1.21853 | 21853 | 0 | 0 | Gesellschaft fuer Informations- und Datenverarbeitungs mbH |
1.3.6.1.4.1.21854 | 21854 | 0 | 0 | CollabNet, Inc. |
1.3.6.1.4.1.21855 | 21855 | 0 | 0 | Winterdale Computerdienste GbR |
1.3.6.1.4.1.21856 | 21856 | 0 | 0 | Modulus Systems |
1.3.6.1.4.1.21857 | 21857 | 0 | 0 | Chaucer Press Limited |
1.3.6.1.4.1.21858 | 21858 | 0 | 0 | A.P. Woodham Ltd. |
1.3.6.1.4.1.21859 | 21859 | 0 | 0 | Leightons Paper & Printing Ltd. |
1.3.6.1.4.1.21860 | 21860 | 0 | 0 | Harrah's Entertainment, Inc. |
1.3.6.1.4.1.21861 | 21861 | 0 | 0 | Mobile Cohesion |
1.3.6.1.4.1.21862 | 21862 | 0 | 0 | Alcasat |
1.3.6.1.4.1.21863 | 21863 | 0 | 0 | INFOTEL |
1.3.6.1.4.1.21864 | 21864 | 0 | 0 | ibte |
1.3.6.1.4.1.21865 | 21865 | 0 | 0 | Unitrends Software Corp |
1.3.6.1.4.1.21866 | 21866 | 0 | 0 | FMAudit, LLC. |
1.3.6.1.4.1.21867 | 21867 | 0 | 0 | ESI-HEB |
1.3.6.1.4.1.21868 | 21868 | 0 | 0 | Highmark Inc. |
1.3.6.1.4.1.21869 | 21869 | 0 | 0 | TECTROL INC. |
1.3.6.1.4.1.21870 | 21870 | 0 | 0 | United Cerebral Palsy of Greater Chicago |
1.3.6.1.4.1.21871 | 21871 | 0 | 0 | Datastream Systems, Inc. |
1.3.6.1.4.1.21872 | 21872 | 0 | 0 | WICEN (NSW) Inc |
1.3.6.1.4.1.21873 | 21873 | 0 | 0 | XFI Corporation |
1.3.6.1.4.1.21874 | 21874 | 0 | 0 | Moore Gallagher ltd. |
1.3.6.1.4.1.21875 | 21875 | 0 | 0 | macfadden.org |
1.3.6.1.4.1.21876 | 21876 | 0 | 0 | metabit |
1.3.6.1.4.1.21877 | 21877 | 0 | 0 | Multi Skilled Resources Australia |
1.3.6.1.4.1.21878 | 21878 | 0 | 0 | MedStar Health |
1.3.6.1.4.1.21879 | 21879 | 0 | 0 | Associazione Culturale Inventati |
1.3.6.1.4.1.21880 | 21880 | 1 | 1 | Australian Experimental High Energy Physics Group |
1.3.6.1.4.1.21881 | 21881 | 0 | 0 | Milom, Inc. |
1.3.6.1.4.1.21882 | 21882 | 0 | 0 | Justsystem Corp. |
1.3.6.1.4.1.21883 | 21883 | 0 | 0 | Brain ltd. |
1.3.6.1.4.1.21884 | 21884 | 0 | 0 | W. Schneider+Co AG |
1.3.6.1.4.1.21885 | 21885 | 0 | 0 | Ericsson Mobile Platforms AB |
1.3.6.1.4.1.21886 | 21886 | 0 | 0 | Newel Informatique |
1.3.6.1.4.1.21887 | 21887 | 0 | 0 | Vossloh Information Technologies Kiel GmbH |
1.3.6.1.4.1.21888 | 21888 | 0 | 0 | Content Management License Administrator |
1.3.6.1.4.1.21889 | 21889 | 0 | 0 | Acsis, Inc. |
1.3.6.1.4.1.21890 | 21890 | 0 | 0 | GRIB |
1.3.6.1.4.1.21891 | 21891 | 0 | 0 | Tibco Telecom Reseau |
1.3.6.1.4.1.21892 | 21892 | 0 | 0 | Ringwald Mikroelektronik GmbH |
1.3.6.1.4.1.21893 | 21893 | 0 | 0 | phil cornes |
1.3.6.1.4.1.21894 | 21894 | 0 | 0 | ISABEL S.A. |
1.3.6.1.4.1.21896 | 21896 | 0 | 0 | Niederrhein University of Applied Sciences |
1.3.6.1.4.1.21897 | 21897 | 0 | 0 | i-CABLE Network Limited |
1.3.6.1.4.1.21898 | 21898 | 0 | 0 | SvamberkNET, s.r.o. |
1.3.6.1.4.1.21899 | 21899 | 0 | 0 | Cape City Command, LLC |
1.3.6.1.4.1.21900 | 21900 | 0 | 0 | Danacal Ltd. |
1.3.6.1.4.1.21901 | 21901 | 0 | 0 | Millward Brown UK Limited |
1.3.6.1.4.1.21902 | 21902 | 0 | 0 | BAJM Internet |
1.3.6.1.4.1.21903 | 21903 | 0 | 0 | NetServices LLC |
1.3.6.1.4.1.21904 | 21904 | 0 | 0 | Yoshida's Inc. |
1.3.6.1.4.1.21905 | 21905 | 0 | 0 | Leibniz-Institut fuer Meereswissenschaften |
1.3.6.1.4.1.21906 | 21906 | 0 | 0 | March Hare Software Ltd. |
1.3.6.1.4.1.21907 | 21907 | 0 | 0 | Wohnprojekt Schellingstrasse GmbH |
1.3.6.1.4.1.21908 | 21908 | 0 | 0 | NexaSoft Inc. |
1.3.6.1.4.1.21909 | 21909 | 0 | 0 | Chaos Limited, LLC |
1.3.6.1.4.1.21910 | 21910 | 0 | 0 | Electrocomponentes S.A. |
1.3.6.1.4.1.21911 | 21911 | 0 | 0 | Trusted Computing Group |
1.3.6.1.4.1.21912 | 21912 | 0 | 0 | Priva Technologies, Inc. |
1.3.6.1.4.1.21913 | 21913 | 0 | 0 | dop intelligence |
1.3.6.1.4.1.21914 | 21914 | 0 | 0 | Networx.AT - busta & neumayr oeg |
1.3.6.1.4.1.21915 | 21915 | 0 | 0 | BitPusher, LLC |
1.3.6.1.4.1.21916 | 21916 | 0 | 0 | Tehna |
1.3.6.1.4.1.21917 | 21917 | 0 | 0 | Staatliche Berufsschule I Bayreuth |
1.3.6.1.4.1.21918 | 21918 | 0 | 0 | Ideas to Interconnect B.V. |
1.3.6.1.4.1.21919 | 21919 | 0 | 0 | Clearwire, Inc. |
1.3.6.1.4.1.21920 | 21920 | 0 | 0 | Cipherium Systems Co., Ltd. |
1.3.6.1.4.1.21921 | 21921 | 0 | 0 | Inspiration Matters Ltd |
1.3.6.1.4.1.21922 | 21922 | 0 | 0 | TIE - Tecnologias de Integração Empresarial, Lda. |
1.3.6.1.4.1.21923 | 21923 | 0 | 0 | Bowater, Inc. |
1.3.6.1.4.1.21924 | 21924 | 0 | 0 | Adam Pordzik |
1.3.6.1.4.1.21925 | 21925 | 0 | 0 | RTP Network Services, Inc |
1.3.6.1.4.1.21926 | 21926 | 0 | 0 | MedOrder, Inc. |
1.3.6.1.4.1.21927 | 21927 | 0 | 0 | intralinux |
1.3.6.1.4.1.21928 | 21928 | 0 | 0 | Renaissance Computing Institute |
1.3.6.1.4.1.21929 | 21929 | 0 | 0 | Netikos Finland Oy |
1.3.6.1.4.1.21930 | 21930 | 0 | 0 | Prihateam Networks Finland Ltd |
1.3.6.1.4.1.21931 | 21931 | 0 | 0 | SE46 AB |
1.3.6.1.4.1.21932 | 21932 | 0 | 0 | Tor.AT - Netzwerke-Server-Sicherheit (networks and servers focused on security and privacy) |
1.3.6.1.4.1.21933 | 21933 | 0 | 0 | Jamie Thompson |
1.3.6.1.4.1.21934 | 21934 | 0 | 0 | FIlesX |
1.3.6.1.4.1.21935 | 21935 | 0 | 0 | Sigtec LTD |
1.3.6.1.4.1.21936 | 21936 | 0 | 0 | Senforce Technologies, Inc. |
1.3.6.1.4.1.21937 | 21937 | 0 | 0 | Ezrez Software, Inc. |
1.3.6.1.4.1.21938 | 21938 | 0 | 0 | Radio Muzyka Fakty, Sp. z o.o. |
1.3.6.1.4.1.21939 | 21939 | 0 | 0 | HYTEC GmbH |
1.3.6.1.4.1.21940 | 21940 | 0 | 0 | Enatel Ltd |
1.3.6.1.4.1.21941 | 21941 | 0 | 0 | Data Return, LLC |
1.3.6.1.4.1.21942 | 21942 | 0 | 0 | Rubicon Software Ltd |
1.3.6.1.4.1.21943 | 21943 | 0 | 0 | Uni-Sommerfest e.V. |
1.3.6.1.4.1.21944 | 21944 | 0 | 0 | Blitzen Networks |
1.3.6.1.4.1.21945 | 21945 | 0 | 0 | Kerberos d.o.o. |
... |