Reference record for OID 1.3.6.1.4.1.353


parent
1.3.6.1.4.1 (enterprise, enterprises)
node code
353
node name
atmForum
dot oid
1.3.6.1.4.1.353
type
OBJECT IDENTIFIER
asn1 oid
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) atmForum(353)}
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprises(1) atmForum(353)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprise(1) atmForum(353)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprises(1) atmForum(353)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprise(1) atmForum(353)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprises(1) atmForum(353)}
  • iri oid
  • /iso/identified-organization/dod/internet/private/enterprise/atmForum
  • /iso/identified-organization/dod/internet/private/enterprises/atmForum
  • /iso/org/dod/internet/private/enterprise/atmForum
  • /iso/org/dod/internet/private/enterprises/atmForum
  • /iso/iso-identified-organization/dod/internet/private/enterprise/atmForum
  • /iso/iso-identified-organization/dod/internet/private/enterprises/atmForum
  • iri by oid_info
    /ISO/Identified-Organization/6/1/4/1/353

    Description by oid_info

    ATM Forum
    View at oid-info.com

    Description by mibdepot

    The MIB module for defining ATM Forum MIB object types.

    Parsed from file af-dxi-0014_000.mib.txt
    Company: None
    Module: ATM-DXI-MIB

    Information by circitor

    atmForum OBJECT IDENTIFIER ::= { enterprises 353 }

    Information by cisco_v1

    atmForum OBJECT IDENTIFIER ::= { enterprises 353 }

    Information by mibdepot

    atmForum OBJECT IDENTIFIER ::= { enterprises 353 }

    Information by cisco

    atmForum OBJECT IDENTIFIER ::= { enterprises 353 }

    First Registration Authority

    McCloghrie Keith

    Children (5)

    OIDNameSub childrenSub Nodes TotalDescription
    1.3.6.1.4.1.353.1 atmForumAdmin 4 30 None
    1.3.6.1.4.1.353.2 atmfVccChange, atmForumUni 12 242 None
    1.3.6.1.4.1.353.3 atmUniDxi 1 12 None
    1.3.6.1.4.1.353.5 atmForumNetworkManagement, atmForumNetworkManagment 9 2270 None
    1.3.6.1.4.1.353.100 atmfM4MIB 3 292 This MIB module is the SNMP version of the ATM Forum's
    M4 interface (network element view).

    Brothers (48142)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    1.3.6.1.4.1.303 303 0 0 Hughes Electronics Corp.
    1.3.6.1.4.1.304 farallon 1 472 Farallon Computing, Inc.
    1.3.6.1.4.1.305 305 0 0 GE Information Services
    1.3.6.1.4.1.306 306 0 0 Gambit Computer Communications
    1.3.6.1.4.1.307 lucent, livingston 3 466 Livingston Enterprises, Inc.
    1.3.6.1.4.1.308 308 0 0 Star Technologies
    1.3.6.1.4.1.309 309 0 0 Micronics Computers Inc.
    1.3.6.1.4.1.310 310 0 0 Basis, Inc.
    1.3.6.1.4.1.311 microsoft 26 3160 Microsoft
    1.3.6.1.4.1.312 312 0 0 US West Advance Technologies
    1.3.6.1.4.1.313 313 0 0 University College London
    1.3.6.1.4.1.314 314 0 0 Eastman Kodak Company
    1.3.6.1.4.1.315 nrc 1 58 Network Resources Corporation
    1.3.6.1.4.1.316 316 0 0 Atlas Telecom
    1.3.6.1.4.1.317 317 0 0 Bridgeway
    1.3.6.1.4.1.318 apc 692 8429 American Power Conversion Corp.
    1.3.6.1.4.1.319 319 0 0 DOE Atmospheric Radiation Measurement Project
    1.3.6.1.4.1.320 320 0 0 VerSteeg CodeWorks
    1.3.6.1.4.1.321 verilink, IMPORTS 2 2995 Verilink Corp
    1.3.6.1.4.1.322 322 0 0 Sybus Corportation
    1.3.6.1.4.1.323 323 0 0 Tekelec
    1.3.6.1.4.1.324 324 0 0 NASA Ames Research Center
    1.3.6.1.4.1.325 325 0 0 Simon Fraser University
    1.3.6.1.4.1.326 fore, marconi 4 11112 Fore Systems, Inc.
    1.3.6.1.4.1.327 centrum 1 804 Centrum Communications, Inc.
    1.3.6.1.4.1.328 328 0 0 NeXT Computer, Inc.
    1.3.6.1.4.1.329 netcor 1 23 Netcore, Inc.
    1.3.6.1.4.1.330 330 0 0 Northwest Digital Systems
    1.3.6.1.4.1.331 331 0 0 Andrew Corporation
    1.3.6.1.4.1.332 332 0 0 Digi International
    1.3.6.1.4.1.333 cnt 2 1127 Computer Network Technology
    1.3.6.1.4.1.334 lotus 6 1136 Lotus Development Corp.
    1.3.6.1.4.1.335 micom 1 4220 MICOM Communication Corporation
    1.3.6.1.4.1.336 336 0 0 ASCII Corporation
    1.3.6.1.4.1.337 337 0 0 PUREDATA Research
    1.3.6.1.4.1.338 338 0 0 NTT DATA
    1.3.6.1.4.1.339 339 0 0 Siemens EMIS
    1.3.6.1.4.1.340 340 0 0 Kendall Square Research (KSR)
    1.3.6.1.4.1.341 341 0 0 ORNL
    1.3.6.1.4.1.342 342 0 0 Network Innovations, Inc.
    1.3.6.1.4.1.343 intel, intelRmm2 8 7573 Intel
    1.3.6.1.4.1.344 344 0 0 Compuware Corporation
    1.3.6.1.4.1.345 345 0 0 Epson Research Center
    1.3.6.1.4.1.346 346 0 0 Fibernet
    1.3.6.1.4.1.347 347 0 0 Box Hill Systems Corporation
    1.3.6.1.4.1.348 348 0 0 American Express Travel Related Services
    1.3.6.1.4.1.349 349 0 0 Compu-Shack
    1.3.6.1.4.1.350 350 0 0 Parallan Computer, Inc.
    1.3.6.1.4.1.351 stratacom 13 7047 Stratacom
    1.3.6.1.4.1.352 352 0 0 Open Networks Engineering, Inc.
    1.3.6.1.4.1.354 354 0 0 SSD Management, Inc.
    1.3.6.1.4.1.355 355 0 0 Automated Network Management, Inc.
    1.3.6.1.4.1.356 356 0 0 Magnalink Communications Corporation
    1.3.6.1.4.1.357 357 0 0 Kasten Chase Applied Research
    1.3.6.1.4.1.358 pacesetter 11 1449 Skyline Technology, Inc.
    1.3.6.1.4.1.359 359 0 0 Nu-Mega Technologies, Inc.
    1.3.6.1.4.1.360 360 0 0 Morgan Stanley & Co. Inc.
    1.3.6.1.4.1.361 361 0 0 Integrated Business Network
    1.3.6.1.4.1.362 362 0 0 L & N Technologies, Ltd.
    1.3.6.1.4.1.363 363 0 0 Cincinnati Bell Information Systems, Inc.
    1.3.6.1.4.1.364 364 0 0 RAMA Technologies
    1.3.6.1.4.1.365 365 0 0 MICROGNOSIS
    1.3.6.1.4.1.366 366 0 0 Datapoint Corporation
    1.3.6.1.4.1.367 367 0 0 RICOH Co. Ltd.
    1.3.6.1.4.1.368 axis 3 565 Axis Communications AB
    1.3.6.1.4.1.369 369 0 0 Pacer Software
    1.3.6.1.4.1.370 axon 4 68 3COM/Axon
    1.3.6.1.4.1.371 371 0 0 Alebra Technologies, Inc.
    1.3.6.1.4.1.372 372 0 0 GSI
    1.3.6.1.4.1.373 373 0 0 Tatung Co., Ltd.
    1.3.6.1.4.1.374 374 0 0 DIS Research Ltd.
    1.3.6.1.4.1.375 375 0 0 Quotron Systems, Inc.
    1.3.6.1.4.1.376 376 0 0 Dassault Electronique
    1.3.6.1.4.1.377 377 0 0 Corollary, Inc.
    1.3.6.1.4.1.378 378 0 0 SEEL, Ltd.
    1.3.6.1.4.1.379 Lexcel 0 0 None
    1.3.6.1.4.1.380 380 0 0 pier64
    1.3.6.1.4.1.381 381 0 0 OST
    1.3.6.1.4.1.382 382 0 0 Megadata Pty Ltd.
    1.3.6.1.4.1.383 383 0 0 LLNL Livermore Computer Center
    1.3.6.1.4.1.384 dynatechCommunications 3 12 Dynatech Communications
    1.3.6.1.4.1.385 symplex 15 67 Symplex Communications Corp.
    1.3.6.1.4.1.386 386 0 0 Tribe Computer Works
    1.3.6.1.4.1.387 387 0 0 Taligent, Inc.
    1.3.6.1.4.1.388 symbol 17 11578 symbol smi mib
    1.3.6.1.4.1.389 389 0 0 Lancert
    1.3.6.1.4.1.390 alantec 2 392 Alantec
    1.3.6.1.4.1.391 391 0 0 Ridgeback Solutions
    1.3.6.1.4.1.392 392 0 0 Metrix, Inc.
    1.3.6.1.4.1.393 symantec 1 92 Symantec

    Producers of PcAnywhere
    1.3.6.1.4.1.394 394 0 0 NRL Communication Systems Branch
    1.3.6.1.4.1.395 395 0 0 I.D.E. Corporation
    1.3.6.1.4.1.396 396 0 0 Matsushita Electric Works, Ltd.
    1.3.6.1.4.1.397 satelcom 37 497 MegaPAC
    1.3.6.1.4.1.398 398 0 0 Pinacl Communication Systems Ltd
    1.3.6.1.4.1.399 399 0 0 Hitachi Computer Products (America), Inc.
    1.3.6.1.4.1.400 400 0 0 Meteo France
    1.3.6.1.4.1.401 401 0 0 PRC Inc.
    1.3.6.1.4.1.402 402 0 0 Wal*Mart Stores, Inc.
    1.3.6.1.4.1.403 403 0 0 Nissin Electric Company, Ltd.
    ...