Reference record for OID 1.3.6.1.4.1.43013


parent
1.3.6.1.4.1 (enterprise, enterprises)
node code
43013
node name
43013
dot oid
1.3.6.1.4.1.43013
asn1 oid
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 43013(43013)}
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 43013(43013)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprise(1) 43013(43013)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprises(1) 43013(43013)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 43013(43013)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 43013(43013)}
  • iri oid
  • /iso/identified-organization/dod/internet/private/enterprise/43013
  • /iso/identified-organization/dod/internet/private/enterprises/43013
  • /iso/org/dod/internet/private/enterprise/43013
  • /iso/org/dod/internet/private/enterprises/43013
  • /iso/iso-identified-organization/dod/internet/private/enterprise/43013
  • /iso/iso-identified-organization/dod/internet/private/enterprises/43013
  • iri by oid_info
    /ISO/Identified-Organization/6/1/4/1/43013
    creation date
    Dec. 31, 2013

    Description by oid_info

    ISC8, Inc.
    View at oid-info.com

    First Registration Authority

    Scott Millis

    Brothers (48142)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    1.3.6.1.4.1.42963 42963 0 0 UltraMED Systems, Inc.
    1.3.6.1.4.1.42964 42964 0 0 Abelsoft Inc
    1.3.6.1.4.1.42965 42965 0 0 ec3 Networks GmbH
    1.3.6.1.4.1.42966 42966 0 0 ECHO LLC
    1.3.6.1.4.1.42967 42967 0 0 liedloff.org
    1.3.6.1.4.1.42968 42968 0 0 ME Engineering M2M GmbH
    1.3.6.1.4.1.42969 42969 0 0 Iorga Group
    1.3.6.1.4.1.42970 42970 0 0 RP SIA "Rigas satiksme"
    1.3.6.1.4.1.42971 42971 0 0 ONELAN LIMITED
    1.3.6.1.4.1.42972 42972 0 0 IT Business Solutions and Services (ITBSS)
    1.3.6.1.4.1.42973 42973 0 0 COMDOK GmbH
    1.3.6.1.4.1.42974 42974 0 0 Willis-Knighton Health System
    1.3.6.1.4.1.42975 42975 0 0 Iridium Thought
    1.3.6.1.4.1.42976 42976 0 0 Key Source International
    1.3.6.1.4.1.42977 42977 0 0 Matta Consulting Limited
    1.3.6.1.4.1.42978 42978 0 0 CSN Groep BV
    1.3.6.1.4.1.42979 42979 0 0 Wellington Security Systems
    1.3.6.1.4.1.42980 42980 0 0 EZ e-TRAK
    1.3.6.1.4.1.42981 42981 0 0 Heuristic Systems Pty Ltd
    1.3.6.1.4.1.42982 42982 0 0 Leafsprout
    1.3.6.1.4.1.42983 42983 0 0 SAS Nexylan
    1.3.6.1.4.1.42984 42984 0 0 Toyohashi University of Technology
    1.3.6.1.4.1.42985 42985 0 0 Cnofe
    1.3.6.1.4.1.42986 42986 0 0 Beijing MicroColor Corp., LTD.
    1.3.6.1.4.1.42987 42987 0 0 Gida Technology Services
    1.3.6.1.4.1.42988 42988 0 0 Nanjing Huamai Technology Co., Ltd
    1.3.6.1.4.1.42989 42989 0 0 Telegärtner Karl Gärtner GmbH
    1.3.6.1.4.1.42990 42990 0 0 VTSL Ltd
    1.3.6.1.4.1.42991 42991 0 0 Marylhurst University
    1.3.6.1.4.1.42992 42992 0 0 Vektron Energy (Pty) Ltd
    1.3.6.1.4.1.42993 42993 0 0 Cornerstone Health Care, P.A.
    1.3.6.1.4.1.42994 42994 0 0 Institut de Physique de Rennes
    1.3.6.1.4.1.42995 42995 0 0 AvertIT
    1.3.6.1.4.1.42996 42996 0 0 NOMASYSTEMS, S.L.
    1.3.6.1.4.1.42997 42997 0 0 Red Giant Inc
    1.3.6.1.4.1.42998 42998 0 0 Progdence Co.,Ltd.
    1.3.6.1.4.1.42999 42999 0 0 Parse Software Development B.V.
    1.3.6.1.4.1.43000 43000 0 0 Service Ontario
    1.3.6.1.4.1.43001 43001 0 0 Nextbeacon
    1.3.6.1.4.1.43002 43002 0 0 RootService (Markus Kohlmeyer)
    1.3.6.1.4.1.43003 43003 0 0 TribalGroup
    1.3.6.1.4.1.43004 43004 0 0 Xinguard, Inc.
    1.3.6.1.4.1.43005 43005 0 0 University of Technology and Life Sciences in Bydgoszcz
    1.3.6.1.4.1.43006 43006 0 0 root-a.net
    1.3.6.1.4.1.43007 43007 0 0 Gipen Systems
    1.3.6.1.4.1.43008 43008 0 0 FRTek
    1.3.6.1.4.1.43009 43009 0 0 Vilnius Gallery
    1.3.6.1.4.1.43010 43010 0 0 Two Sigma Investments, LLC
    1.3.6.1.4.1.43011 43011 0 0 Sängerschaft Erato
    1.3.6.1.4.1.43012 43012 0 0 Aldo Group Inc.
    1.3.6.1.4.1.43014 43014 0 0 En Garde Systems, Inc.
    1.3.6.1.4.1.43015 43015 0 0 Quinyx AB
    1.3.6.1.4.1.43016 43016 0 0 Réseau en scène Languedoc-Roussillon
    1.3.6.1.4.1.43017 43017 0 0 Albaad
    1.3.6.1.4.1.43018 43018 0 0 Pädagogisches Landesinstitut
    1.3.6.1.4.1.43019 43019 0 0 Digital Human Identity S.L
    1.3.6.1.4.1.43020 43020 0 0 Angel Lane
    1.3.6.1.4.1.43021 43021 0 0 i-storm
    1.3.6.1.4.1.43022 43022 0 0 OneSearch Direct Ltd.
    1.3.6.1.4.1.43023 43023 0 0 Tuxpower.dk
    1.3.6.1.4.1.43024 43024 0 0 InfoGoose.Inc
    1.3.6.1.4.1.43025 43025 0 0 Nomadconnection, Inc.
    1.3.6.1.4.1.43026 43026 0 0 Mostlucky Ltd.
    1.3.6.1.4.1.43027 43027 0 0 Fujian Great Power PLC Equipment Co.,Ltd
    1.3.6.1.4.1.43028 43028 0 0 Office of Immigration and Nationality
    1.3.6.1.4.1.43029 43029 0 0 Netco Ltda. Network Solutions Co.
    1.3.6.1.4.1.43030 43030 0 0 ROCK YOUR LIFE! gGmbH
    1.3.6.1.4.1.43031 43031 0 0 RaumZeitLabor e.V.
    1.3.6.1.4.1.43032 43032 0 0 Live It - Nerd
    1.3.6.1.4.1.43033 43033 0 0 TVV lippu- ja maksujärjestelmä Oy
    1.3.6.1.4.1.43034 43034 0 0 K and P Business Solutions
    1.3.6.1.4.1.43035 43035 0 0 Feinschliff
    1.3.6.1.4.1.43036 43036 0 0 Bay Of Plenty District Health Board
    1.3.6.1.4.1.43037 43037 0 0 Newcastle-under-Lyme College
    1.3.6.1.4.1.43038 43038 0 0 Creative Electronic Systems SA
    1.3.6.1.4.1.43039 43039 0 0 OASYS Healthcare Corporation
    1.3.6.1.4.1.43040 43040 0 0 Davra Networks
    1.3.6.1.4.1.43041 43041 0 0 ATREM S.A.
    1.3.6.1.4.1.43042 43042 0 0 Definition Networks Inc.
    1.3.6.1.4.1.43043 43043 0 0 Information System Assiociaties
    1.3.6.1.4.1.43044 43044 0 0 Gran Investimentos
    1.3.6.1.4.1.43045 43045 0 0 Banco Exterior C.A. Banco Universal
    1.3.6.1.4.1.43046 43046 0 0 Andrey Fedorov
    1.3.6.1.4.1.43047 43047 0 0 H&W Computer Systems
    1.3.6.1.4.1.43048 43048 0 0 CB7 Systems LLC
    1.3.6.1.4.1.43049 43049 0 0 Stewart Bryant
    1.3.6.1.4.1.43050 43050 0 0 Vobileinc
    1.3.6.1.4.1.43051 43051 0 0 SHENZHEN SENSEGRID CO.,LTD.
    1.3.6.1.4.1.43052 43052 0 0 Shenzhen Tendzone Intelligent Technology Co; Ltd
    1.3.6.1.4.1.43053 43053 0 0 I.T. SYNERGY LIMITED
    1.3.6.1.4.1.43054 43054 6 6 Crown Prince Court (Government entity)
    1.3.6.1.4.1.43055 43055 0 0 American Kybernetik (Juan Daugherty)
    1.3.6.1.4.1.43056 43056 0 0 ENVISTACOM
    1.3.6.1.4.1.43057 43057 0 0 PrAT Centravis Production Ukraine
    1.3.6.1.4.1.43058 43058 0 0 Synergy Sky AS
    1.3.6.1.4.1.43059 43059 0 0 iteracon GmbH
    1.3.6.1.4.1.43060 43060 0 0 Leepfrog Technologies, Inc.
    1.3.6.1.4.1.43061 43061 0 0 Global System & Network Services BVBA
    1.3.6.1.4.1.43062 43062 0 0 Ingenieure ohne Grenzen e.V.
    1.3.6.1.4.1.43063 43063 0 0 Digital Multimedia Technology Co.,Ltd.
    ...