Reference record for OID 1.3.6.1.4.1.6691


parent
1.3.6.1.4.1 (enterprise, enterprises)
node code
6691
node name
6691
dot oid
1.3.6.1.4.1.6691
asn1 oid
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 6691(6691)}
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 6691(6691)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprise(1) 6691(6691)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprises(1) 6691(6691)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 6691(6691)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 6691(6691)}
  • iri oid
  • /iso/identified-organization/dod/internet/private/enterprise/6691
  • /iso/identified-organization/dod/internet/private/enterprises/6691
  • /iso/org/dod/internet/private/enterprise/6691
  • /iso/org/dod/internet/private/enterprises/6691
  • /iso/iso-identified-organization/dod/internet/private/enterprise/6691
  • /iso/iso-identified-organization/dod/internet/private/enterprises/6691
  • iri by oid_info
    /ISO/Identified-Organization/6/1/4/1/6691

    Description by oid_info

    UTEL
    View at oid-info.com

    First Registration Authority

    Jean-François C. MORFIN

    Brothers (48142)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    1.3.6.1.4.1.6641 6641 0 0 Netco Systems Inc.
    1.3.6.1.4.1.6642 6642 0 0 scommtech
    1.3.6.1.4.1.6643 6643 0 0 IPR Systems Pty Ltd
    1.3.6.1.4.1.6644 6644 0 0 OzAuthors Pty Ltd
    1.3.6.1.4.1.6645 6645 0 0 gForce Systems
    1.3.6.1.4.1.6646 6646 0 0 Chevron
    1.3.6.1.4.1.6647 6647 0 0 Planet
    1.3.6.1.4.1.6648 6648 0 0 Intramon Ltd
    1.3.6.1.4.1.6649 6649 0 0 NewGrid Technology Inc.
    1.3.6.1.4.1.6650 6650 0 0 The Distribution Systems Research Institute
    1.3.6.1.4.1.6651 6651 0 0 FIREBONE
    1.3.6.1.4.1.6652 6652 0 0 ID-Karta
    1.3.6.1.4.1.6653 6653 0 0 Tyan Computer Corporation
    1.3.6.1.4.1.6654 6654 0 0 Chic Technology Corp.
    1.3.6.1.4.1.6655 6655 0 0 Agenetics Inc
    1.3.6.1.4.1.6656 6656 0 0 Cauris
    1.3.6.1.4.1.6657 6657 0 0 Courion Corporation
    1.3.6.1.4.1.6658 6658 0 0 Koshy's Computer Academy, Edathua
    1.3.6.1.4.1.6659 6659 0 0 Alisa
    1.3.6.1.4.1.6660 6660 0 0 keraladotcom
    1.3.6.1.4.1.6661 6661 0 0 Spike Broadband Systems, Inc.
    1.3.6.1.4.1.6662 6662 0 0 S.E.S.A. AG
    1.3.6.1.4.1.6663 6663 0 0 Janeva Interactive
    1.3.6.1.4.1.6664 6664 0 0 Precidia Technologies
    1.3.6.1.4.1.6665 6665 0 0 Atreus Systems Corp.
    1.3.6.1.4.1.6666 6666 0 0 innovaphone GmbH
    1.3.6.1.4.1.6667 6667 0 0 mediumrareJulian
    1.3.6.1.4.1.6668 6668 0 0 To Be Or Not
    1.3.6.1.4.1.6669 6669 0 0 Videotron ltee
    1.3.6.1.4.1.6670 6670 0 0 Intelligent Instrumentation
    1.3.6.1.4.1.6671 6671 0 0 Versonix
    1.3.6.1.4.1.6672 6672 0 0 Proscend Communications Inc.,
    1.3.6.1.4.1.6673 6673 0 0 Align Systems Pty Ltd
    1.3.6.1.4.1.6674 6674 0 0 Mercator
    1.3.6.1.4.1.6675 6675 0 0 News Interactive
    1.3.6.1.4.1.6676 6676 0 0 Science Dynamics Corporation
    1.3.6.1.4.1.6677 6677 0 0 ONELINE AG
    1.3.6.1.4.1.6678 6678 0 0 Hyperknowledge (Europe)
    1.3.6.1.4.1.6679 6679 0 0 Surgient Networks, Inc.
    1.3.6.1.4.1.6680 6680 0 0 SOUTHPAW
    1.3.6.1.4.1.6681 6681 0 0 Altea Communications Inc.
    1.3.6.1.4.1.6682 6682 0 0 CommsHouse Ltd
    1.3.6.1.4.1.6683 6683 0 0 AlphaTrust Corporation
    1.3.6.1.4.1.6684 6684 0 0 eOriginal Inc.
    1.3.6.1.4.1.6685 6685 0 0 INOVA Diagnostics, Inc.
    1.3.6.1.4.1.6686 6686 0 0 VeCommerce (NZ) Ltd.
    1.3.6.1.4.1.6687 6687 0 0 pAsia Inc.
    1.3.6.1.4.1.6688 6688 0 0 National Center for Software Technology,Ministry of InformationTechnology,Government of India
    1.3.6.1.4.1.6689 6689 0 0 Zolera Systems, Inc
    1.3.6.1.4.1.6690 6690 0 0 OmniCluster Technologies, Inc.
    1.3.6.1.4.1.6692 6692 0 0 Telenisus Corporation
    1.3.6.1.4.1.6693 6693 0 0 NetCertainty
    1.3.6.1.4.1.6694 6694 0 0 P.G.P. s.a.
    1.3.6.1.4.1.6695 6695 0 0 SAMS, Inc.
    1.3.6.1.4.1.6696 6696 0 0 Niagara Mohawk Power Corporation
    1.3.6.1.4.1.6697 6697 0 0 DOTCOM
    1.3.6.1.4.1.6698 6698 0 0 Micronet srl
    1.3.6.1.4.1.6699 6699 0 0 Vulcan Networks
    1.3.6.1.4.1.6700 6700 0 0 FinGO
    1.3.6.1.4.1.6701 6701 0 0 Creativ Network Technologies
    1.3.6.1.4.1.6702 6702 0 0 Entrust CygnaCom
    1.3.6.1.4.1.6703 6703 0 0 Cognitronics Corporation
    1.3.6.1.4.1.6704 6704 0 0 Vancouver Language Institute Ltd.
    1.3.6.1.4.1.6705 6705 0 0 Zygox, Inc.
    1.3.6.1.4.1.6706 6706 0 0 NOAA/PMEL/EPIC
    1.3.6.1.4.1.6707 6707 0 0 Rolf Buurke
    1.3.6.1.4.1.6708 6708 0 0 Handuru Telecom
    1.3.6.1.4.1.6709 6709 0 0 Scarlet Telecom BV
    1.3.6.1.4.1.6710 6710 0 0 South Birmingham College
    1.3.6.1.4.1.6711 6711 0 0 Connect One
    1.3.6.1.4.1.6712 6712 0 0 VOXTRONIC Technology
    1.3.6.1.4.1.6713 6713 0 0 "EIZO" Corporation (previously, Eizo Nanao CORPORATION)
    1.3.6.1.4.1.6714 6714 0 0 Banco Santander Central Hispano
    1.3.6.1.4.1.6715 6715 0 0 HTT Consulting
    1.3.6.1.4.1.6716 6716 0 0 AMS Systems
    1.3.6.1.4.1.6717 6717 0 0 GiantLoop Network, Inc.
    1.3.6.1.4.1.6718 6718 0 0 Exfo Fiber Optic Test Equipment
    1.3.6.1.4.1.6719 6719 0 0 TransComm Technology System, Inc
    1.3.6.1.4.1.6720 6720 0 0 PT. Hariff DTE
    1.3.6.1.4.1.6721 6721 0 0 Lodbroker Pty Ltd
    1.3.6.1.4.1.6722 6722 0 0 comMATCH Ltd.
    1.3.6.1.4.1.6723 6723 0 0 Internet Names UK
    1.3.6.1.4.1.6724 6724 0 0 Cap Gemini Telecom France IPNS
    1.3.6.1.4.1.6725 6725 0 0 Data Interchange Plc
    1.3.6.1.4.1.6726 6726 0 0 CellPoint Systems
    1.3.6.1.4.1.6727 6727 0 0 WINIT s.a.
    1.3.6.1.4.1.6728 6728 0 0 Interlink Networks, Inc.
    1.3.6.1.4.1.6729 6729 0 0 Dolby Laboratories, Inc.
    1.3.6.1.4.1.6730 6730 0 0 Nextel Partners Inc.
    1.3.6.1.4.1.6731 6731 0 0 WIT Soundview
    1.3.6.1.4.1.6732 6732 0 0 Intercim Inc.
    1.3.6.1.4.1.6733 6733 0 0 CMD Technology
    1.3.6.1.4.1.6734 6734 0 0 WEGO, Inc
    1.3.6.1.4.1.6735 6735 0 0 Tenebrous
    1.3.6.1.4.1.6736 6736 0 0 Jinny Software Ltd
    1.3.6.1.4.1.6737 6737 0 0 New Era of Networks, Inc
    1.3.6.1.4.1.6738 6738 0 0 3bit
    1.3.6.1.4.1.6739 6739 0 0 Spring Yellow
    1.3.6.1.4.1.6740 6740 0 0 Cal Poly State University
    1.3.6.1.4.1.6741 6741 0 0 Nulli Secundus Inc
    ...