Reference record for OID 1.3.6.1.4.1.674.10892.1


parent
1.3.6.1.4.1.674.10892 (server3)
node code
1
node name
baseboardGroup
dot oid
1.3.6.1.4.1.674.10892.1
type
OBJECT IDENTIFIER
asn1 oid
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) dell(674) server3(10892) baseboardGroup(1)}
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprises(1) dell(674) server3(10892) baseboardGroup(1)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprise(1) dell(674) server3(10892) baseboardGroup(1)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprises(1) dell(674) server3(10892) baseboardGroup(1)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprise(1) dell(674) server3(10892) baseboardGroup(1)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprises(1) dell(674) server3(10892) baseboardGroup(1)}
  • iri oid
  • /iso/identified-organization/dod/internet/private/enterprise/dell/server3/baseboardGroup
  • /iso/identified-organization/dod/internet/private/enterprises/dell/server3/baseboardGroup
  • /iso/org/dod/internet/private/enterprise/dell/server3/baseboardGroup
  • /iso/org/dod/internet/private/enterprises/dell/server3/baseboardGroup
  • /iso/iso-identified-organization/dod/internet/private/enterprise/dell/server3/baseboardGroup
  • /iso/iso-identified-organization/dod/internet/private/enterprises/dell/server3/baseboardGroup
  • iri by oid_info
    /ISO/Identified-Organization/6/1/4/1/674/10892/1

    Information by oid_info

    Vendor: Dell Inc.
    Module: DCS3FRU-MIB

    [Automatically extracted from oidview.com]

    Information by mibdepot

    baseboardGroup OBJECT IDENTIFIER ::= { server3 1 }

    Information by circitor

    baseboardGroup OBJECT IDENTIFIER ::= { server3 1 }

    First Registration Authority (recovered by parent 1.3.6.1.4.1.674)

    Wood Eric

    Children (72)

    OIDNameSub childrenSub Nodes TotalDescription
    1.3.6.1.4.1.674.10892.1.1 mIBVersionGroup 3 5 None
    1.3.6.1.4.1.674.10892.1.100 systemManagementSoftwareGroup 13 20 None
    1.3.6.1.4.1.674.10892.1.200 systemStateGroup 1 59 None
    1.3.6.1.4.1.674.10892.1.300 chassisInformationGroup 8 133 None
    1.3.6.1.4.1.674.10892.1.400 operatingSystemGroup 2 22 None
    1.3.6.1.4.1.674.10892.1.500 systemResourceGroup 6 66 None
    1.3.6.1.4.1.674.10892.1.600 powerGroup 9 126 None
    1.3.6.1.4.1.674.10892.1.700 thermalGroup 3 48 None
    1.3.6.1.4.1.674.10892.1.800 userSecurityGroup 1 7 None
    1.3.6.1.4.1.674.10892.1.900 remoteFlashBIOSGroup 1 10 None
    1.3.6.1.4.1.674.10892.1.1000 portGroup 9 108 None
    1.3.6.1.4.1.674.10892.1.1001 alertSystemUp 0 0 None
    1.3.6.1.4.1.674.10892.1.1004 alertThermalShutdown 0 0 None
    1.3.6.1.4.1.674.10892.1.1006 alertAutomaticSystemRecovery 0 0 None
    1.3.6.1.4.1.674.10892.1.1007 alertUserHostSystemReset 0 0 None
    1.3.6.1.4.1.674.10892.1.1013 alertSystemPeakPowerNewPeak 0 0 None
    1.3.6.1.4.1.674.10892.1.1052 alertTemperatureProbeNormal 0 0 None
    1.3.6.1.4.1.674.10892.1.1053 alertTemperatureProbeWarning 0 0 None
    1.3.6.1.4.1.674.10892.1.1054 alertTemperatureProbeFailure 0 0 None
    1.3.6.1.4.1.674.10892.1.1055 alertTemperatureProbeNonRecoverable 0 0 None
    1.3.6.1.4.1.674.10892.1.1100 deviceGroup 14 220 None
    1.3.6.1.4.1.674.10892.1.1102 alertCoolingDeviceNormal 0 0 None
    1.3.6.1.4.1.674.10892.1.1103 alertCoolingDeviceWarning 0 0 None
    1.3.6.1.4.1.674.10892.1.1104 alertCoolingDeviceFailure 0 0 None
    1.3.6.1.4.1.674.10892.1.1105 alertCoolingDeviceNonRecoverable 0 0 None
    1.3.6.1.4.1.674.10892.1.1152 alertVoltageProbeNormal 0 0 None
    1.3.6.1.4.1.674.10892.1.1153 alertVoltageProbeWarning 0 0 None
    1.3.6.1.4.1.674.10892.1.1154 alertVoltageProbeFailure 0 0 None
    1.3.6.1.4.1.674.10892.1.1155 alertVoltageProbeNonRecoverable 0 0 None
    1.3.6.1.4.1.674.10892.1.1200 slotGroup 1 16 None
    1.3.6.1.4.1.674.10892.1.1202 alertAmperageProbeNormal 0 0 None
    1.3.6.1.4.1.674.10892.1.1203 alertAmperageProbeWarning 0 0 None
    1.3.6.1.4.1.674.10892.1.1204 alertAmperageProbeFailure 0 0 None
    1.3.6.1.4.1.674.10892.1.1205 alertAmperageProbeNonRecoverable 0 0 None
    1.3.6.1.4.1.674.10892.1.1252 alertChassisIntrusionNormal 0 0 None
    1.3.6.1.4.1.674.10892.1.1254 alertChassisIntrusionDetected 0 0 None
    1.3.6.1.4.1.674.10892.1.1300 memoryGroup 6 67 None
    1.3.6.1.4.1.674.10892.1.1304 alertRedundancyNormal 0 0 None
    1.3.6.1.4.1.674.10892.1.1305 alertRedundancyDegraded 0 0 None
    1.3.6.1.4.1.674.10892.1.1306 alertRedundancyLost 0 0 None
    1.3.6.1.4.1.674.10892.1.1352 alertPowerSupplyNormal 0 0 None
    1.3.6.1.4.1.674.10892.1.1353 alertPowerSupplyWarning 0 0 None
    1.3.6.1.4.1.674.10892.1.1354 alertPowerSupplyFailure 0 0 None
    1.3.6.1.4.1.674.10892.1.1400 biosSetUpControlGroup 9 113 None
    1.3.6.1.4.1.674.10892.1.1403 alertMemoryDeviceWarning 0 0 None
    1.3.6.1.4.1.674.10892.1.1404 alertMemoryDeviceFailure 0 0 None
    1.3.6.1.4.1.674.10892.1.1405 alertMemoryDeviceNonRecoverable 0 0 None
    1.3.6.1.4.1.674.10892.1.1452 alertFanEnclosureInsertion 0 0 None
    1.3.6.1.4.1.674.10892.1.1453 alertFanEnclosureRemoval 0 0 None
    1.3.6.1.4.1.674.10892.1.1454 alertFanEnclosureExtendedRemoval 0 0 None
    1.3.6.1.4.1.674.10892.1.1500 lraGroup 2 14 None
    1.3.6.1.4.1.674.10892.1.1501 alertACPowerCordNoPowerNonRedundant 0 0 None
    1.3.6.1.4.1.674.10892.1.1502 alertACPowerCordNormal 0 0 None
    1.3.6.1.4.1.674.10892.1.1504 alertACPowerCordFailure 0 0 None
    1.3.6.1.4.1.674.10892.1.1552 alertLogNormal 0 0 None
    1.3.6.1.4.1.674.10892.1.1553 alertLogWarning 0 0 None
    1.3.6.1.4.1.674.10892.1.1554 alertLogFull 0 0 None
    1.3.6.1.4.1.674.10892.1.1600 cooGroup 11 123 None
    1.3.6.1.4.1.674.10892.1.1602 alertProcessorDeviceStatusNormal 0 0 None
    1.3.6.1.4.1.674.10892.1.1603 alertProcessorDeviceStatusWarning 0 0 None
    1.3.6.1.4.1.674.10892.1.1604 alertProcessorDeviceStatusFailure 0 0 None
    1.3.6.1.4.1.674.10892.1.1651 alertDeviceAdd 0 0 None
    1.3.6.1.4.1.674.10892.1.1652 alertDeviceRemove 0 0 None
    1.3.6.1.4.1.674.10892.1.1653 alertDeviceConfigError 0 0 None
    1.3.6.1.4.1.674.10892.1.1700 remoteAccessGroup 6 124 None
    1.3.6.1.4.1.674.10892.1.1702 alertBatteryNormal 0 0 None
    1.3.6.1.4.1.674.10892.1.1703 alertBatteryWarning 0 0 None
    1.3.6.1.4.1.674.10892.1.1704 alertBatteryFailure 0 0 None
    1.3.6.1.4.1.674.10892.1.1800 clusterGroup 1 10 None
    1.3.6.1.4.1.674.10892.1.1900 bmcGroup 3 44 None
    1.3.6.1.4.1.674.10892.1.2000 fruGroup 1 13 None
    1.3.6.1.4.1.674.10892.1.5000 alertGroup 1 17 None

    Brothers (2)

    OIDNameSub childrenSub Nodes TotalDescription
    1.3.6.1.4.1.674.10892.2 drsOutOfBandGroup 33 147 None
    1.3.6.1.4.1.674.10892.5 outOfBandGroup 5 744 This MIB defines MIB objects that make out-of-band iDRAC data
    available to SNMP management applications. It also defines the tra…