Reference record for OID 1.3.6.1.4.1.9.12.3.1.10.162



parent
1.3.6.1.4.1.9.12.3.1.10 (cevPort)
node code
162
node name
cevPort10GigBaseSX4
dot oid
1.3.6.1.4.1.9.12.3.1.10.162
type
OBJECT IDENTIFIER
asn1 oid
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) cisco(9) ciscoModules(12) ciscoEntityVendortypeOIDMIB(3) cevMIBObjects(1) cevPort(10) cevPort10GigBaseSX4(162)}
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprises(1) cisco(9) ciscoModules(12) ciscoEntityVendortypeOIDMIB(3) cevMIBObjects(1) cevPort(10) cevPort10GigBaseSX4(162)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprise(1) cisco(9) ciscoModules(12) ciscoEntityVendortypeOIDMIB(3) cevMIBObjects(1) cevPort(10) cevPort10GigBaseSX4(162)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprises(1) cisco(9) ciscoModules(12) ciscoEntityVendortypeOIDMIB(3) cevMIBObjects(1) cevPort(10) cevPort10GigBaseSX4(162)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprise(1) cisco(9) ciscoModules(12) ciscoEntityVendortypeOIDMIB(3) cevMIBObjects(1) cevPort(10) cevPort10GigBaseSX4(162)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprises(1) cisco(9) ciscoModules(12) ciscoEntityVendortypeOIDMIB(3) cevMIBObjects(1) cevPort(10) cevPort10GigBaseSX4(162)}
  • iri oid
  • /iso/identified-organization/dod/internet/private/enterprise/cisco/ciscoModules/ciscoEntityVendortypeOIDMIB/cevMIBObjects/cevPort/cevPort10GigBaseSX4
  • /iso/identified-organization/dod/internet/private/enterprises/cisco/ciscoModules/ciscoEntityVendortypeOIDMIB/cevMIBObjects/cevPort/cevPort10GigBaseSX4
  • /iso/org/dod/internet/private/enterprise/cisco/ciscoModules/ciscoEntityVendortypeOIDMIB/cevMIBObjects/cevPort/cevPort10GigBaseSX4
  • /iso/org/dod/internet/private/enterprises/cisco/ciscoModules/ciscoEntityVendortypeOIDMIB/cevMIBObjects/cevPort/cevPort10GigBaseSX4
  • /iso/iso-identified-organization/dod/internet/private/enterprise/cisco/ciscoModules/ciscoEntityVendortypeOIDMIB/cevMIBObjects/cevPort/cevPort10GigBaseSX4
  • /iso/iso-identified-organization/dod/internet/private/enterprises/cisco/ciscoModules/ciscoEntityVendortypeOIDMIB/cevMIBObjects/cevPort/cevPort10GigBaseSX4
  • iri by oid_info
    /ISO/Identified-Organization/6/1/4/1/9/12/3/1/10/162

    Information by circitor

    cevPort10GigBaseSX4 OBJECT IDENTIFIER ::= { cevPort 162 }

    Information by cisco_v1

    cevPort10GigBaseSX4 OBJECT IDENTIFIER ::= { cevPort 162 }

    Information by oid_info

    Vendor: Cisco
    Module: CISCO-ENTITY-VENDORTYPE-OID-MIB

    [Automatically extracted from oidview.com]

    Information by mibdepot

    cevPort10GigBaseSX4 OBJECT IDENTIFIER ::= { cevPort 162 }

    Information by cisco

    cevPort10GigBaseSX4 OBJECT IDENTIFIER ::= { cevPort 162 }

    First Registration Authority (recovered by parent 1.3.6.1.4.1.9)

    Greg Satz

    Current Registration Authority (recovered by parent 1.3.6.1.4.1.9)

    Cisco Systems, Inc.

    Brothers (329)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    1.3.6.1.4.1.9.12.3.1.10.112 cevPortFilterGroup 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.113 cevPortFilterBand 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.114 cevPortChE1T1 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.115 cevPortASIMod 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.116 cevPortASIIn 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.117 cevPortASIOut 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.118 cevPortAimDsp 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.119 cevPortAtm 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.120 cevPortChSonet 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.121 cevPortChOcX 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.123 cevPortFe 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.125 cevPortDs3E3Atm 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.126 cevPortFxs 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.127 cevPortFxo 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.128 cevPortEM 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.129 cevPortOc48 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.130 cevPortOc192 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.131 cevPortFibreChannel 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.132 cevPortGigEthernet 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.133 cevPortFibreChGigEth 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.134 cevPortCatEthernet 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.135 cevPortWaveOsc 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.136 cevPortWaveEthPhy 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.137 cevPort10GigEthPhy 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.138 cevPortEsconPhy 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.139 cevPortGEFCPhy 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.140 cevPortVOAIn 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.141 cevPortVOAOut 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.142 cevPortVOAFilterIn 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.143 cevPortVOAFilterOut 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.144 cevPortVOAByPassIn 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.145 cevPortVOAByPassOut 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.146 cevPortGT96K 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.147 cevPortDSCC4 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.150 cevPortBaseTEther 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.151 cevPortGESFP 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.152 cevPortWdmSplit 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.153 cevPortWavePassThru 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.154 cevPortDspPVDM 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.155 cevPortiScsi 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.156 cevPortVic2Did 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.157 cevPortWic1Adsl 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.158 cevPortWic1Shdsl 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.159 cevPortWic1Ethernet 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.160 cevPort10GigBaseEX4 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.161 cevPort10GigBaseLR 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.163 cevPort10GigBaseER 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.164 cevPortGigUnsupported 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.165 cevPortGigBaseZX 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.166 cevPort10GigBaseCPX 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.167 cevPort10GigBaseLX4 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.168 cevPortGigBaseLX 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.169 cevPortGigBaseSX 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.170 cevPortGigBaseCX 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.171 cevPortGigBaseLH 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.172 cevPortGigBaseT 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.173 cevPortDslsar 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.174 cevPortAtm25 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.175 cevPortAnalogFxs 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.176 cevPortE3Atm 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.177 cevPortDs3Atm 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.178 cevPortNetworkAnalysis 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.180 cevPortIntrusionDetect 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.181 cevPort10GigBaseLW 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.182 cevPort10GigBaseEW 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.183 cevPortGigBaseUnknown 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.184 cevPort10GigBaseUnknown 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.185 cevPort10GigBaseUnapproved 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.186 cevPortGigBaseWdmRxOnly 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.187 cevPortGigBaseDwdm3033 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.188 cevPortGigBaseDwdm3112 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.189 cevPortGigBaseDwdm3190 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.190 cevPortGigBaseDwdm3268 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.191 cevPortGigBaseDwdm3425 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.192 cevPortGigBaseDwdm3504 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.193 cevPortGigBaseDwdm3582 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.194 cevPortGigBaseDwdm3661 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.195 cevPortGigBaseDwdm3819 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.196 cevPortGigBaseDwdm3898 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.197 cevPortGigBaseDwdm3977 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.198 cevPortGigBaseDwdm4056 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.199 cevPortGigBaseDwdm4214 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.200 cevPortGigBaseDwdm4294 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.201 cevPortGigBaseDwdm4373 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.202 cevPortGigBaseDwdm4453 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.203 cevPortGigBaseDwdm4612 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.204 cevPortGigBaseDwdm4692 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.205 cevPortGigBaseDwdm4772 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.206 cevPortGigBaseDwdm4851 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.207 cevPortGigBaseDwdm5012 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.208 cevPortGigBaseDwdm5092 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.209 cevPortGigBaseDwdm5172 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.210 cevPortGigBaseDwdm5252 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.211 cevPortGigBaseDwdm5413 0 0 None
    1.3.6.1.4.1.9.12.3.1.10.212 cevPortGigBaseDwdm5494 0 0 None
    ...