Reference record for OID 1.3.6.1.4.1.9.12.3.1.5.97



parent
1.3.6.1.4.1.9.12.3.1.5 (cevContainer)
node code
97
node name
cevContainer12016TopBlowerBay
dot oid
1.3.6.1.4.1.9.12.3.1.5.97
type
OBJECT IDENTIFIER
asn1 oid
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) cisco(9) ciscoModules(12) ciscoEntityVendortypeOIDMIB(3) cevMIBObjects(1) cevContainer(5) cevContainer12016TopBlowerBay(97)}
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprises(1) cisco(9) ciscoModules(12) ciscoEntityVendortypeOIDMIB(3) cevMIBObjects(1) cevContainer(5) cevContainer12016TopBlowerBay(97)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprise(1) cisco(9) ciscoModules(12) ciscoEntityVendortypeOIDMIB(3) cevMIBObjects(1) cevContainer(5) cevContainer12016TopBlowerBay(97)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprises(1) cisco(9) ciscoModules(12) ciscoEntityVendortypeOIDMIB(3) cevMIBObjects(1) cevContainer(5) cevContainer12016TopBlowerBay(97)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprise(1) cisco(9) ciscoModules(12) ciscoEntityVendortypeOIDMIB(3) cevMIBObjects(1) cevContainer(5) cevContainer12016TopBlowerBay(97)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprises(1) cisco(9) ciscoModules(12) ciscoEntityVendortypeOIDMIB(3) cevMIBObjects(1) cevContainer(5) cevContainer12016TopBlowerBay(97)}
  • iri oid
  • /iso/identified-organization/dod/internet/private/enterprise/cisco/ciscoModules/ciscoEntityVendortypeOIDMIB/cevMIBObjects/cevContainer/cevContainer12016TopBlowerBay
  • /iso/identified-organization/dod/internet/private/enterprises/cisco/ciscoModules/ciscoEntityVendortypeOIDMIB/cevMIBObjects/cevContainer/cevContainer12016TopBlowerBay
  • /iso/org/dod/internet/private/enterprise/cisco/ciscoModules/ciscoEntityVendortypeOIDMIB/cevMIBObjects/cevContainer/cevContainer12016TopBlowerBay
  • /iso/org/dod/internet/private/enterprises/cisco/ciscoModules/ciscoEntityVendortypeOIDMIB/cevMIBObjects/cevContainer/cevContainer12016TopBlowerBay
  • /iso/iso-identified-organization/dod/internet/private/enterprise/cisco/ciscoModules/ciscoEntityVendortypeOIDMIB/cevMIBObjects/cevContainer/cevContainer12016TopBlowerBay
  • /iso/iso-identified-organization/dod/internet/private/enterprises/cisco/ciscoModules/ciscoEntityVendortypeOIDMIB/cevMIBObjects/cevContainer/cevContainer12016TopBlowerBay
  • iri by oid_info
    /ISO/Identified-Organization/6/1/4/1/9/12/3/1/5/97

    Information by circitor

    cevContainer12016TopBlowerBay OBJECT IDENTIFIER ::= { cevContainer 97 }

    Information by cisco_v1

    cevContainer12016TopBlowerBay OBJECT IDENTIFIER ::= { cevContainer 97 }

    Information by oid_info

    Vendor: Cisco
    Module: CISCO-ENTITY-VENDORTYPE-OID-MIB

    [Automatically extracted from oidview.com]

    Information by mibdepot

    cevContainer12016TopBlowerBay OBJECT IDENTIFIER ::= { cevContainer 97 }

    Information by cisco

    cevContainer12016TopBlowerBay OBJECT IDENTIFIER ::= { cevContainer 97 }

    First Registration Authority (recovered by parent 1.3.6.1.4.1.9)

    Greg Satz

    Current Registration Authority (recovered by parent 1.3.6.1.4.1.9)

    Cisco Systems, Inc.

    Brothers (334)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    1.3.6.1.4.1.9.12.3.1.5.48 cevContainerC6160PsSlot 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.49 cevContainerC6160FanSlot 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.52 cevContainerMGXXm60Slot 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.55 cevContainerCat8500CMPMCarrier 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.56 cevContainer12010TopBlowerBay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.57 cevContainer12010BottomBlowerBay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.58 cevContainer12010UpperModuleBay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.59 cevContainer12010LowerModuleBay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.60 cevContainer12010SwitchFabricBay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.61 cevContainer12010PowerSupplyBay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.62 cevContainer12010PowerBlowerBay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.63 cevContainer12010MainBlowerBay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.64 cevContainer12406ModuleBay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.65 cevContainer12406FabricAlarmBay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.66 cevContainer12406PowerSupplyBay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.67 cevContainer12406MainBlowerBay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.68 cevContainer12410TopBlowerBay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.69 cevContainer12410BottomBlowerBay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.70 cevContainer12410UpperModuleBay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.71 cevContainer12410LowerModuleBay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.72 cevContainer12410SwitchFabricBay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.73 cevContainer12410PowerSupplyBay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.74 cevContainer12410PowerBlowerBay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.75 cevContainer12410MainBlowerBay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.76 cevContainerONS15540CardSlot 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.77 cevContainerONS15540FanTraySlot 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.78 cevContainerONS15540TspSubslot 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.79 cevContainerONS15540MDXSubslot 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.80 cevContainerONS15540SubCardSlot 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.81 cevContainer12404ModuleBay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.82 cevContainer12404FabricAlarmBay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.83 cevContainer12404PowerSupplyBay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.84 cevContainer12404MainBlowerBay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.85 cevContainerC7304PowerSupplyBay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.86 cevContainerC10KSlot 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.87 cevContainerC10KPowerSupplySlot 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.88 cevContainerC10KFanTraySlot 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.89 cevContainerC10KFlashCardSlot 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.90 cevContainerCat4kFanTrayBay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.91 cevContainerCat4kPowerSupplyBay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.92 cevContainerCat4kPEMBay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.93 cevContainer12016PowerBlowerBay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.94 cevContainer12016LowerModuleBay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.95 cevContainer12016SwitchFabricBay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.96 cevContainer12016PowerSupplyBay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.98 cevContainer12016BottomBlowerBay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.99 cevContainer12016UpperModuleBay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.100 cevContainerONS15530CardSlot 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.102 cevContainerONS15530FanTraySlot 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.103 cevContainerONS15530PSSlot 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.104 cevContainerONS15530SubCardSlot 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.105 cevContainerONS15530PortSlot 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.106 cevContainerONS15540PortSlot 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.111 cevContainerCat4kContainerPSBay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.114 cevContainerSPABay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.115 cevContainerSFP 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.116 cevContainerGsrAlarmSlot 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.117 cevContainerGsrPowerSupplySlot 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.118 cevContainerGsrFanBlowerSlot 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.119 cevContainerGsrSwitchFabricSlot 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.120 cevContainerONS15252CardSlot 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.121 cevContainerONS15201CardSlot 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.122 cevContainerSupFabricSlot 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.123 cevContainerLineCardSlot 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.124 cevContainer9506PowerSupplyBay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.125 cevContainer9509PowerSupplyBay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.126 cevContainer9513PowerSupplyBay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.127 cevContainer9506FanBay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.128 cevContainer9509FanBay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.129 cevContainer9513FanBay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.130 cevContainer9216FanBay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.131 cevContainer9216PowerSupplyBay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.132 cevContainerC7300CCPA 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.133 cevContainerPABay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.134 cevChassisCr4430 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.135 cevMgx2uPlenumFanTray 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.136 cevContainerMDSPowerSupplyBay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.137 cevContainerMDSFanTrayBay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.138 cevContainerFlashCardSlot 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.139 cevContainerFanTraySlot 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.140 cevContainerPowerSupplyBay 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.141 cevContainerPowerSupply 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.142 cevContainerGbic 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.143 cevContainerCrs1RPSlot 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.144 cevContainerCrs1LCDRPSlot 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.145 cevContainerCrs1FabricSlot 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.146 cevContainerCrs1AlarmSlot 0 0 None
    1.3.6.1.4.1.9.12.3.1.5.147 cevContainerCrs1PowerSupplySlot 0 0 None
    ...