Reference record for OID 2.16.840.1.113883.11.19298


parent
2.16.840.1.113883.11 (valueSets)
node code
19298
node name
organizationIndustryClassNAICS
dot oid
2.16.840.1.113883.11.19298
asn1 oid
  • {joint-iso-itu-t(2) country(16) us(840) organization(1) hl7(113883) valueSets(11) organizationIndustryClassNAICS(19298)}
  • {joint-iso-ccitt(2) country(16) us(840) organization(1) hl7(113883) valueSets(11) organizationIndustryClassNAICS(19298)}
  • iri oid
  • /joint-iso-itu-t/country/us/organization/hl7/valueSets/organizationIndustryClassNAICS
  • /joint-iso-ccitt/country/us/organization/hl7/valueSets/organizationIndustryClassNAICS
  • iri by oid_info
    /Country/840/1/113883/11/19298
    creation date
    Oct. 1, 2005

    Description by oid_info

    OrganizationIndustryClassNAICS
    View at oid-info.com

    Information by oid_info

    No description, Based on North American Industry Classification System

    Automatically extracted from Health Level 7 (HL7) OID Registry.

    First Registration Authority

    HL7

    Current Registration Authority (recovered by parent 2.16.840.1)

    Karen Hughes

    Brothers (1425)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    2.16.840.1.113883.11.19250 codingRationale 0 0 CodingRationale
    2.16.840.1.113883.11.19254 dEADrugSchedule 0 0 DEADrugSchedule
    2.16.840.1.113883.11.19255 fDALabelData 0 0 FDALabelData
    2.16.840.1.113883.11.19263 nDCRelatedDrugEntityType 0 0 NDCRelatedDrugEntityType
    2.16.840.1.113883.11.19265 patientImportance 0 0 PatientImportance
    2.16.840.1.113883.11.19313 roleClassAssociative 0 0 RoleClassAssociative
    2.16.840.1.113883.11.19316 roleClassMutualRelationship 0 0 RoleClassMutualRelationship
    2.16.840.1.113883.11.19321 observationSeriesType 0 0 ObservationSeriesType
    2.16.840.1.113883.11.19322 eCGObservationSeriesType 0 0 ECGObservationSeriesType
    2.16.840.1.113883.11.19325 observationSequenceType 0 0 ObservationSequenceType
    2.16.840.1.113883.11.19328 eCGObservationSequenceType 0 0 ECGObservationSequenceType
    2.16.840.1.113883.11.19329 annotationType 0 0 AnnotationType
    2.16.840.1.113883.11.19330 eCGAnnotationType 0 0 ECGAnnotationType
    2.16.840.1.113883.11.19331 eCGControlVariable 0 0 ECGControlVariable
    2.16.840.1.113883.11.19332 annotationValue 0 0 AnnotationValue
    2.16.840.1.113883.11.19333 eCGAnnotationValue 0 0 ECGAnnotationValue
    2.16.840.1.113883.11.19334 eCGLeadTypeMDC 0 0 ECGLeadTypeMDC
    2.16.840.1.113883.11.19335 eCGAnnotationTypeMDC 0 0 ECGAnnotationTypeMDC
    2.16.840.1.113883.11.19336 eCGControlVariableMDC 0 0 ECGControlVariableMDC
    2.16.840.1.113883.11.19337 eCGBeatTypeMDC 0 0 ECGBeatTypeMDC
    2.16.840.1.113883.11.19338 eCGWaveComponentTypeMDC 0 0 ECGWaveComponentTypeMDC
    2.16.840.1.113883.11.19339 eCGRhythmTypeMDC 0 0 ECGRhythmTypeMDC
    2.16.840.1.113883.11.19340 eCGNoiseTypeMDC 0 0 ECGNoiseTypeMDC
    2.16.840.1.113883.11.19341 eCGContourObservationTypeMDC 0 0 ECGContourObservationTypeMDC
    2.16.840.1.113883.11.19342 permanentDentition 0 0 PermanentDentition
    2.16.840.1.113883.11.19343 supernumeraryTooth 0 0 SupernumeraryTooth
    2.16.840.1.113883.11.19344 primaryDentition 0 0 PrimaryDentition
    2.16.840.1.113883.11.19345 artificialDentition 0 0 ArtificialDentition
    2.16.840.1.113883.11.19346 dentition 0 0 Dentition
    2.16.840.1.113883.11.19347 adjudicatedWithAdjustments 0 0 AdjudicatedWithAdjustments
    2.16.840.1.113883.11.19348 actInjuryCodeCSA 0 0 ActInjuryCodeCSA
    ...