Oklahoma Spine Hospital
View at oid-info.com
Address: 12301 B Riata Trace Parkway
Suite 200
Austin,TX 78727
United States (the)
Phone: +1 8668372341
To many brothers! Only 100 nearest brothers are shown.
OID | Name | Sub children | Sub Nodes Total | Description |
---|---|---|---|---|
... | ||||
2.16.840.1.113883.3.3542 | stdominics-root | 0 | 0 | St. Dominics-Jackson Memorial |
2.16.840.1.113883.3.3543 | jenksfp | 1 | 1 | Jenks Family Physicians |
2.16.840.1.113883.3.3544 | lcheung | 0 | 0 | Lawrence Cheung OID Root |
2.16.840.1.113883.3.3545 | app-acl-aml | 0 | 0 | Advocate Physician Partners - ACL-AML |
2.16.840.1.113883.3.3546 | app-acl-comlab | 0 | 0 | Advocate Physician Partners - ACL ComLab |
2.16.840.1.113883.3.3547 | drmkyser | 0 | 0 | Columbian Eyecare |
2.16.840.1.113883.3.3548 | eastsideclinic | 1 | 1 | Eastside Clinic |
2.16.840.1.113883.3.3549 | hlmcc | 0 | 0 | Moffitt Cancer Center |
2.16.840.1.113883.3.3550 | harrisSSP | 0 | 0 | Harris SSP Gateway |
2.16.840.1.113883.3.3551 | hdoh | 0 | 0 | HDOH receiver OID |
2.16.840.1.113883.3.3552 | eMC1 | 0 | 0 | Epic Medical Center |
2.16.840.1.113883.3.3553 | khs | 0 | 0 | Kuakini Health System |
2.16.840.1.113883.3.3554 | mhuc | 0 | 0 | Memorial Hospital of Union County |
2.16.840.1.113883.3.3555 | commhosp-al | 0 | 0 | Community Hospital-Tallassee |
2.16.840.1.113883.3.3556 | vdh | 0 | 0 | Virginia Department of Health |
2.16.840.1.113883.3.3557 | sihie-test | 0 | 0 | Southern Illinois Health Information Exchange (Test) |
2.16.840.1.113883.3.3558 | sihie-prod | 0 | 0 | Southern Illinois Health Information Exchange (SIHIE) |
2.16.840.1.113883.3.3559 | neurology-llp | 0 | 0 | Neurology LLP OID Root |
2.16.840.1.113883.3.3560 | mSH-5 | 0 | 0 | |OSDHMessaging^2.16.840.1.113883.3.1014.4^ISO| |
2.16.840.1.113883.3.3561 | oMCLAB | 0 | 0 | Olmsted Medical Center Laboratories |
2.16.840.1.113883.3.3562 | asncImageGuide | 0 | 0 | The American Society of Nuclear Cardiology coding system |
2.16.840.1.113883.3.3563 | hsl | 0 | 0 | Hebrew SeniorLife |
2.16.840.1.113883.3.3564 | frFmsfSynapseRis | 0 | 0 | Système d'information radiologique - Synapse RIS |
2.16.840.1.113883.3.3565 | canadianBloodServices | 0 | 0 | Canadian Blood Services |
2.16.840.1.113883.3.3566 | acc-tfpm | 0 | 0 | American College of Cardiology--ACCF/AHA Task Force on Performance Measures |
2.16.840.1.113883.3.3567 | ahtltc | 0 | 0 | American Health Tech - LTC |
2.16.840.1.113883.3.3568 | southcoasthealthsystem | 0 | 0 | Southcoast Health System |
2.16.840.1.113883.3.3569 | netsmart | 0 | 0 | Netsmart |
2.16.840.1.113883.3.3570 | hchiee27 | 0 | 0 | None |
2.16.840.1.113883.3.3571 | sturghosp | 2 | 9 | Sturgis Hospital |
2.16.840.1.113883.3.3572 | rogersvilleVisionClinicOnePartnerHIEOpenEMPIDatabase | 0 | 0 | Rogersville Vision Clinic One Partner HIE Open EMPI Database |
2.16.840.1.113883.3.3573 | hpa-150 | 0 | 0 | Holyoke Pediatric Associates, LLP |
2.16.840.1.113883.3.3574 | iSmart | 0 | 0 | WCH Service Bureau, Inc |
2.16.840.1.113883.3.3575 | snc | 0 | 0 | Southeast Neuroscience Center |
2.16.840.1.113883.3.3576 | weatherfordhospauth | 2 | 2 | Weatherford Hospital Authority |
2.16.840.1.113883.3.3577 | ohiplmh | 0 | 0 | Licking Memorial Hospital |
2.16.840.1.113883.3.3578 | ccnh | 0 | 0 | Cook County North Shore Hospital |
2.16.840.1.113883.3.3579 | bec2211 | 0 | 0 | Bellaire Eye Care |
2.16.840.1.113883.3.3580 | stiglerhwc | 6 | 6 | Stigler Health & Wellness Center, Inc. |
2.16.840.1.113883.3.3581 | millers | 3 | 3 | Miller's Health Systems, Inc |
2.16.840.1.113883.3.3582 | epd4all | 0 | 0 | Electronic Patient Diary for multiple diseases |
2.16.840.1.113883.3.3583 | pacificwestchiro | 0 | 0 | Pacific West Chiropractic LLC |
2.16.840.1.113883.3.3584 | drprieto | 0 | 0 | Jordan & Prieto PA |
2.16.840.1.113883.3.3585 | bocafamily | 0 | 0 | Boca Family Practice |
2.16.840.1.113883.3.3586 | varkiccc | 0 | 0 | Varki Cancercare Center PA |
2.16.840.1.113883.3.3587 | ecc | 0 | 0 | Episcopal Counseling Center of Central Florida, Inc |
2.16.840.1.113883.3.3588 | stuartdx | 0 | 0 | Stuart Diagnostics Center LLC |
2.16.840.1.113883.3.3589 | dianeSanders-Cepeda | 0 | 0 | Geriatric and Palliative Care Center of South Florida PA |
2.16.840.1.113883.3.3590 | eCW | 0 | 0 | eClinicalWorks |
2.16.840.1.113883.3.3591 | ofge-spectacles | 0 | 0 | Optical Fashion Group of Englewood |
2.16.840.1.113883.3.3593 | pcnhealth-children | 0 | 0 | People of Color Network, Inc.- Children's Services |
2.16.840.1.113883.3.3594 | pcnhealth-capitol | 0 | 0 | People of Color Network, Inc. - Capitol Center |
2.16.840.1.113883.3.3595 | pcnhealth-comunidad | 0 | 0 | People of Color Network, Inc. - Comunidad Clinic |
2.16.840.1.113883.3.3596 | pcnhealth-centroesperanza | 0 | 0 | People of Color Network, Inc.- Centro Esperanza Clinic |
2.16.840.1.113883.3.3597 | north-kansas-city-hosptial | 0 | 0 | NorthKansasCityHospital |
2.16.840.1.113883.3.3598 | bjw | 0 | 0 | Brad J. Waronicki, O.D., P.A. |
2.16.840.1.113883.3.3599 | rgvheartspecialists | 0 | 0 | Rio Grande Heart Specialists OID Root |
2.16.840.1.113883.3.3600 | edco | 0 | 0 | EDCO |
2.16.840.1.113883.3.3601 | oConfluenceHealth | 0 | 0 | Confluence Health |
2.16.840.1.113883.3.3602 | tottori-u | 0 | 0 | tottori university hospital japan |
2.16.840.1.113883.3.3603 | nog | 0 | 0 | Northwest Optometry Group PA |
2.16.840.1.113883.3.3604 | mhcsf | 0 | 0 | Memorial Health Care System Fremont |
2.16.840.1.113883.3.3605 | northwesteyecaregroup | 0 | 0 | Northwest Eyecare Group |
2.16.840.1.113883.3.3606 | coastalneph | 0 | 0 | coastalneph OID Root |
2.16.840.1.113883.3.3607 | hma-pulse | 0 | 0 | HMA Pulse OID |
2.16.840.1.113883.3.3608 | completecare | 0 | 0 | completecare OID ROOT |
2.16.840.1.113883.3.3609 | lhea | 0 | 0 | Lake Howell Eye Associates |
2.16.840.1.113883.3.3610 | saa | 0 | 0 | Surgical Associates of Atlanta, PC |
2.16.840.1.113883.3.3611 | greenbriarderm | 0 | 0 | Greenbriar OID Root |
2.16.840.1.113883.3.3612 | icl | 0 | 0 | Institute for Community Living |
2.16.840.1.113883.3.3613 | rscima | 0 | 0 | RS Cardiology and Internal Medicine |
2.16.840.1.113883.3.3614 | lucid411OID | 0 | 0 | Lucid411OID |
2.16.840.1.113883.3.3615 | rumcbh | 0 | 0 | RUMC Behavioral Health |
2.16.840.1.113883.3.3616 | ca-terms | 0 | 0 | Clinical Architecture |
2.16.840.1.113883.3.3617 | gsih-UHCServiceBureau | 0 | 0 | GSI Health CareCoordinator Platform Service Bureau - UHC |
2.16.840.1.113883.3.3618 | tecgpv | 0 | 0 | Thomas Eyecare Group Paradise Valley |
2.16.840.1.113883.3.3619 | amrita | 0 | 0 | Amrita Ventures OID Root |
2.16.840.1.113883.3.3620 | dphl | 0 | 0 | Delaware Public Health Lab |
2.16.840.1.113883.3.3621 | jVC | 0 | 0 | JAX VISION CARE, LLC |
2.16.840.1.113883.3.3622 | jAXVC | 0 | 0 | Jax Vision Care, LLC |
2.16.840.1.113883.3.3623 | organisation-lcg | 0 | 0 | Organisation - LCG Medical Inc. |
2.16.840.1.113883.3.3624 | donnachildrensclinic | 0 | 0 | donna childrens clinic OID Root |
2.16.840.1.113883.3.3625 | efc | 0 | 0 | Edwin Fair Community Mental Health Center |
2.16.840.1.113883.3.3626 | friendshipCMHC | 0 | 0 | Friendship Community Mental Health Center |
2.16.840.1.113883.3.3627 | iMOD | 0 | 0 | DR IVOR MEYERSON OPTOMETRIST |
2.16.840.1.113883.3.3628 | jasonweinstein | 0 | 0 | Jason Weinstein |
2.16.840.1.113883.3.3629 | mdolinsync | 0 | 0 | MD On-Line InSync Software System |
2.16.840.1.113883.3.3630 | thedaleassocation | 0 | 0 | The Dale Assocation |
2.16.840.1.113883.3.3631 | bayclinic | 0 | 0 | bayclinic OID Root |
2.16.840.1.113883.3.3632 | arizona-spine-and-joint-hospital | 0 | 0 | Arizona Spine and Joint Hospital |
2.16.840.1.113883.3.3633 | lafayette-surgical-specialty-hospital | 0 | 0 | Lafayette Surgical Specialty Hospital |
2.16.840.1.113883.3.3634 | michigan-surgical-hospital | 0 | 0 | Michigan Surgical Hospital |
2.16.840.1.113883.3.3635 | shahlamed | 0 | 0 | Shahla Medical Associates PA |
2.16.840.1.113883.3.3636 | northwest-specialty-hospital | 0 | 0 | Northwest Specialty Hospital |
2.16.840.1.113883.3.3637 | gcpod | 0 | 0 | GREGORY G. COOK, D.P.M. |
2.16.840.1.113883.3.3638 | oakleaf-surgical-hospital | 0 | 0 | Oakleaf Surgical Hospital |
2.16.840.1.113883.3.3639 | wmha | 0 | 0 | The Mental Health Association of Westchester |
2.16.840.1.113883.3.3640 | sutter-surgical-hospital-yuba-city | 0 | 0 | Sutter Surgical Hospital - Yuba City |
2.16.840.1.113883.3.3641 | south-texas-spine-and-surgical-hospital | 0 | 0 | South Texas Spine & Surgical Hospital |
2.16.840.1.113883.3.3642 | meverpeds | 0 | 0 | Michael J. Everoski, MD, PC |
... |