ICELAND
View at oid-info.com
International Telecommunication Union (ITU) Telecommunication Standardization Bureau (TSB)
To many brothers! Only 100 nearest brothers are shown.
OID | Name | Sub children | Sub Nodes Total | Description |
---|---|---|---|---|
... | ||||
0.2.224 | 224 | 0 | 0 | Italy |
0.2.225 | 225 | 0 | 0 | VATICAN City State |
0.2.226 | 226 | 0 | 0 | ROMANIA |
0.2.228 | 228 | 4 | 4 | SWITZERLAND (Confederation of) |
0.2.229 | 229 | 0 | 0 | Switzerland (Confederation of) |
0.2.230 | 230 | 0 | 0 | Czech Republic |
0.2.231 | 231 | 0 | 0 | Slovak Republic |
0.2.232 | 232 | 0 | 0 | AUSTRIA |
0.2.233 | 233 | 0 | 0 | Austria |
0.2.234 | unitedKingdom | 0 | 0 | United Kingdom of Great Britain and Northern Ireland |
0.2.235 | 235 | 0 | 0 | United Kingdom of Great Britain and Northern Ireland |
0.2.236 | 236 | 0 | 0 | United Kingdom of Great Britain and Northern Ireland |
0.2.237 | 237 | 0 | 0 | United Kingdom of Great Britain and Northern Ireland |
0.2.238 | 238 | 0 | 0 | Denmark |
0.2.239 | 239 | 0 | 0 | Denmark |
0.2.240 | 240 | 0 | 0 | Sweden |
0.2.242 | 242 | 0 | 0 | Norway |
0.2.243 | 243 | 0 | 0 | Norway |
0.2.244 | 244 | 0 | 0 | Finland |
0.2.246 | 246 | 0 | 0 | LITHUANIA (Republic of) |
0.2.247 | 247 | 0 | 0 | Latvia (Republic of) |
0.2.248 | 248 | 0 | 0 | ESTONIA (Republic of) |
0.2.250 | 250 | 0 | 0 | Russian Federation |
0.2.251 | 251 | 0 | 0 | Russian Federation |
0.2.255 | 255 | 0 | 0 | Ukraine |
0.2.257 | 257 | 0 | 0 | Belarus (Republic of) |
0.2.259 | 259 | 0 | 0 | Moldova (Republic of) |
0.2.260 | 260 | 0 | 0 | Poland (Republic of) |
0.2.261 | 261 | 0 | 0 | Poland (Republic of) |
0.2.262 | germany | 2 | 108 | Germany (Federal Republic of) |
0.2.263 | 263 | 0 | 0 | Germany (Federal Republic of) |
0.2.264 | 264 | 0 | 0 | Germany (Federal Republic of) |
0.2.265 | 265 | 0 | 0 | Germany (Federal Republic of) |
0.2.266 | 266 | 0 | 0 | Gibraltar |
0.2.268 | 268 | 0 | 0 | Portugal |
0.2.269 | 269 | 0 | 0 | Portugal |
0.2.270 | 270 | 0 | 0 | Luxembourg |
0.2.272 | 272 | 0 | 0 | Ireland |
0.2.276 | 276 | 0 | 0 | Albania (Republic of) |
0.2.278 | 278 | 0 | 0 | Malta |
0.2.280 | 280 | 0 | 0 | Cyprus(Republic of) |
0.2.282 | 282 | 0 | 0 | GEORGIA |
0.2.283 | 283 | 0 | 0 | ARMENIA (Republic of) |
0.2.284 | 284 | 0 | 0 | Bulgaria (Republic of) |
0.2.286 | 286 | 0 | 0 | Turkey |
0.2.288 | 288 | 0 | 0 | Faroe Islands |
0.2.290 | 290 | 0 | 0 | GREENLAND |
0.2.292 | 292 | 0 | 0 | San Marino (Republic of) |
0.2.293 | 293 | 0 | 0 | SLOVENIA (Republic of) |
0.2.294 | 294 | 0 | 0 | The Former Yugoslav Republic of Macedonia |
0.2.295 | 295 | 0 | 0 | Liechtenstein (Principality of) |
0.2.297 | 297 | 0 | 0 | Montenegro |
0.2.302 | 302 | 0 | 0 | Canada |
0.2.303 | 303 | 0 | 0 | Canada |
0.2.308 | 308 | 0 | 0 | Saint Pierre and Miquelon (Collectivité territoriale de la République française) |
0.2.310 | 310 | 0 | 0 | United States of America |
0.2.311 | 311 | 0 | 0 | United States of America |
0.2.312 | 312 | 0 | 0 | United States of America |
0.2.313 | 313 | 0 | 0 | United States of America |
0.2.314 | 314 | 0 | 0 | United States of America |
0.2.315 | 315 | 0 | 0 | United States of America |
0.2.316 | 316 | 0 | 0 | United States of America |
... |