Reference record for OID 0.2.460

parent
0.2 (administration)
node code
460
node name
460
dot oid
0.2.460
asn1 oid
  • {itu-t(0) administration(2) 460(460)}
  • {ccitt(0) administration(2) 460(460)}
  • iri oid
  • /itu-t/administration/460
  • /ccitt/administration/460
  • iri by oid_info
    /ITU-T/Administration/460

    Description by oid_info

    China (People's Republic of)
    View at oid-info.com

    First Registration Authority (recovered by parent 0.2)

    International Telecommunication Union (ITU) Telecommunication Standardization Bureau (TSB)

    Current Registration Authority (recovered by parent 0)

    ITU-T Study Group 17

    Brothers (254)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    0.2.410 410 0 0 PAKISTAN (Islamic Republic of)
    0.2.411 411 0 0 Pakistan (Islamic Republic of)
    0.2.412 412 0 0 Afghanistan
    0.2.413 413 0 0 Sri Lanka (Democratic Scialist Republic of)
    0.2.414 414 0 0 MYANMAR (Union of)
    0.2.415 415 0 0 LEBANON
    0.2.416 416 0 0 Jordan (Hashemite Kingdom of)
    0.2.417 417 0 0 Syrian Arab Republic
    0.2.418 418 0 0 Iraq (Republic of)
    0.2.419 419 0 0 Kuwait (State of)
    0.2.420 420 0 0 Saudi Arabia (Kingdom of)
    0.2.421 421 0 0 Yemen (Republic of)
    0.2.422 422 0 0 Oman (Sultanate of)
    0.2.423 423 0 0 Reserved
    0.2.424 424 0 0 United Arab Emirates
    0.2.425 425 0 0 Israel (State of)
    0.2.426 426 0 0 Bahrain (Kingdom of)
    0.2.427 427 0 0 Qatar (State of)
    0.2.428 428 0 0 Mongolia
    0.2.429 429 0 0 The Federal Democratic Republic of Nepal
    0.2.430 430 0 0 United Arab Emirates (Abu Dhabi)
    0.2.431 431 0 0 United Arab Emirates (Dubai)
    0.2.432 432 0 0 Iran (Islamic Republic of)
    0.2.434 434 0 0 UZBEKISTAN (Republic of)
    0.2.436 436 0 0 Tajikistan (Republic of)
    0.2.437 437 0 0 Kyrgyz Republic
    0.2.438 438 0 0 Turkmenistan
    0.2.440 japan 2 9 Japan
    0.2.441 441 0 0 Japan
    0.2.442 442 0 0 Japan
    0.2.443 443 0 0 Japan
    0.2.450 kor 4 4 Korea (Republic of)
    0.2.452 452 0 0 Viet Nam (Socialist Republic of)
    0.2.453 453 0 0 Hong Kong, China
    0.2.454 454 0 0 Hong Kong, China
    0.2.455 455 0 0 Macau, China
    0.2.456 456 0 0 Cambodia (Kingdom of)
    0.2.457 457 0 0 Lao People's Democratic Republic
    0.2.466 466 0 0 Taiwan, China
    0.2.467 467 0 0 Democratic People's Republic of Korea
    0.2.470 470 0 0 Bangladesh (the People's Republic of)
    0.2.472 472 0 0 MALDIVES (Republic of)
    0.2.480 480 0 0 Korea (Republic of)
    0.2.481 481 0 0 Korea (Republic of)
    0.2.502 502 0 0 Malaysia
    0.2.505 505 0 0 AUSTRALIA
    0.2.510 510 0 0 INDONESIA (Republic of)
    ...