OID reference
1.3.52.4.1.1.1.13.1.3.1.2.5.3
1.3.52.4.1.1.1.13.1.3.1.2.5.3
Identification
Identifier and names
- Parent
- 1.3.52.4.1.1.1.13.1.3.1.2.5 (5)
- Node code
- 3
- Node name
- No recorded name (numeric component 3)
- Numeric OID
- 1.3.52.4.1.1.1.13.1.3.1.2.5.3
- URN notation
- urn:oid:1.3.52.4.1.1.1.13.1.3.1.2.5.3
ASN.1, OID-IRI and named path variants
- ASN.1 notation
-
{1 3 52 4 1 1 1 13 1 3 1 2 5 3}
- {iso(1) identified-organization(3) smpte(52) 4 1 1 1 13 1 3 1 2 5 3}
- {iso(1) org(3) smpte(52) 4 1 1 1 13 1 3 1 2 5 3}
- {iso(1) iso-identified-organization(3) smpte(52) 4 1 1 1 13 1 3 1 2 5 3}
- {iso(1) iso-organization(3) smpte(52) 4 1 1 1 13 1 3 1 2 5 3}
- OID-IRI notation
- /1/3/52/4/1/1/1/13/1/3/1/2/5/3
- /ISO/Identified-Organization/52/4/1/1/1/13/1/3/1/2/5/3
- /ISO/3/52/4/1/1/1/13/1/3/1/2/5/3
- Named path variants
- /iso/identified-organization/smpte/4/1/1/1/13/1/3/1/2/5/3
- /iso/org/smpte/4/1/1/1/13/1/3/1/2/5/3
- /iso/iso-identified-organization/smpte/4/1/1/1/13/1/3/1/2/5/3
- /iso/iso-organization/smpte/4/1/1/1/13/1/3/1/2/5/3
Registration
Registration authorities
First Registration Authority (inferred from ancestor 1.3.52)
Society of Motion Picture and Television Engineers (SMPTE)
Current Registration Authority (inferred from ancestor 1.3)
Direct children (25)
| OID | Name | Direct children | Descendants | Description |
|---|---|---|---|---|
| 1.3.52.4.1.1.1.13.1.3.1.2.5.3.0 | MXFGCUncompressed720HD | 0 | 0 | |
| 1.3.52.4.1.1.1.13.1.3.1.2.5.3.1 | MXFGCFrameWrappedUncompressed720x2398P1280422 | 0 | 0 | |
| 1.3.52.4.1.1.1.13.1.3.1.2.5.3.2 | MXFGCClipWrappedUncompressed720x2398P1280422 | 0 | 0 | |
| 1.3.52.4.1.1.1.13.1.3.1.2.5.3.3 | MXFGCLineWrappedUncompressed720x2398P1280422 | 0 | 0 | |
| 1.3.52.4.1.1.1.13.1.3.1.2.5.3.5 | MXFGCFrameWrappedUncompressed720x24P1280422 | 0 | 0 | |
| 1.3.52.4.1.1.1.13.1.3.1.2.5.3.6 | MXFGCClipWrappedUncompressed720x24P1280422 | 0 | 0 | |
| 1.3.52.4.1.1.1.13.1.3.1.2.5.3.7 | MXFGCLineWrappedUncompressed720x24P1280422 | 0 | 0 | |
| 1.3.52.4.1.1.1.13.1.3.1.2.5.3.9 | MXFGCFrameWrappedUncompressed720x25P1280422 | 0 | 0 | |
| 1.3.52.4.1.1.1.13.1.3.1.2.5.3.10 | MXFGCClipWrappedUncompressed720x25P1280422 | 0 | 0 | |
| 1.3.52.4.1.1.1.13.1.3.1.2.5.3.11 | MXFGCLineWrappedUncompressed720x25P1280422 | 0 | 0 | |
| 1.3.52.4.1.1.1.13.1.3.1.2.5.3.17 | MXFGCFrameWrappedUncompressed720x2997P1280422 | 0 | 0 | |
| 1.3.52.4.1.1.1.13.1.3.1.2.5.3.18 | MXFGCClipWrappedUncompressed720x2997P1280422 | 0 | 0 | |
| 1.3.52.4.1.1.1.13.1.3.1.2.5.3.19 | MXFGCLineWrappedUncompressed720x2997P1280422 | 0 | 0 | |
| 1.3.52.4.1.1.1.13.1.3.1.2.5.3.21 | MXFGCFrameWrappedUncompressed720x30P1280422 | 0 | 0 | |
| 1.3.52.4.1.1.1.13.1.3.1.2.5.3.22 | MXFGCClipWrappedUncompressed720x30P1280422 | 0 | 0 | |
| 1.3.52.4.1.1.1.13.1.3.1.2.5.3.23 | MXFGCLineWrappedUncompressed720x30P1280422 | 0 | 0 | |
| 1.3.52.4.1.1.1.13.1.3.1.2.5.3.25 | MXFGCFrameWrappedUncompressed720x50P1280422 | 0 | 0 | |
| 1.3.52.4.1.1.1.13.1.3.1.2.5.3.26 | MXFGCClipWrappedUncompressed720x50P1280422 | 0 | 0 | |
| 1.3.52.4.1.1.1.13.1.3.1.2.5.3.27 | MXFGCLineWrappedUncompressed720x50P1280422 | 0 | 0 | |
| 1.3.52.4.1.1.1.13.1.3.1.2.5.3.33 | MXFGCFrameWrappedUncompressed720x5994P1280422 | 0 | 0 | |
| 1.3.52.4.1.1.1.13.1.3.1.2.5.3.34 | MXFGCClipWrappedUncompressed720x5994P1280422 | 0 | 0 | |
| 1.3.52.4.1.1.1.13.1.3.1.2.5.3.35 | MXFGCLineWrappedUncompressed720x5994P1280422 | 0 | 0 | |
| 1.3.52.4.1.1.1.13.1.3.1.2.5.3.37 | MXFGCFrameWrappedUncompressed720x60P1280422 | 0 | 0 | |
| 1.3.52.4.1.1.1.13.1.3.1.2.5.3.38 | MXFGCClipWrappedUncompressed720x60P1280422 | 0 | 0 | |
| 1.3.52.4.1.1.1.13.1.3.1.2.5.3.39 | MXFGCLineWrappedUncompressed720x60P1280422 | 0 | 0 |
Siblings (4)
| OID | Name | Direct children | Descendants | Description |
|---|---|---|---|---|
| 1.3.52.4.1.1.1.13.1.3.1.2.5.0 | 0 | 1 | 1 | |
| 1.3.52.4.1.1.1.13.1.3.1.2.5.1 | 1 | 31 | 31 | |
| 1.3.52.4.1.1.1.13.1.3.1.2.5.2 | 2 | 49 | 49 | |
| 1.3.52.4.1.1.1.13.1.3.1.2.5.127 | 127 | 4 | 4 |