OID reference
1.3.52.4.1.1.13.4.1.2.2.3.1.7
1.3.52.4.1.1.13.4.1.2.2.3.1.7
Identification
Identifier and names
- Parent
- 1.3.52.4.1.1.13.4.1.2.2.3.1 (1)
- Node code
- 7
- Node name
- No recorded name (numeric component 7)
- Numeric OID
- 1.3.52.4.1.1.13.4.1.2.2.3.1.7
- URN notation
- urn:oid:1.3.52.4.1.1.13.4.1.2.2.3.1.7
ASN.1, OID-IRI and named path variants
- ASN.1 notation
-
{1 3 52 4 1 1 13 4 1 2 2 3 1 7}
- {iso(1) identified-organization(3) smpte(52) 4 1 1 13 4 1 2 2 3 1 7}
- {iso(1) org(3) smpte(52) 4 1 1 13 4 1 2 2 3 1 7}
- {iso(1) iso-identified-organization(3) smpte(52) 4 1 1 13 4 1 2 2 3 1 7}
- {iso(1) iso-organization(3) smpte(52) 4 1 1 13 4 1 2 2 3 1 7}
- OID-IRI notation
- /1/3/52/4/1/1/13/4/1/2/2/3/1/7
- /ISO/Identified-Organization/52/4/1/1/13/4/1/2/2/3/1/7
- /ISO/3/52/4/1/1/13/4/1/2/2/3/1/7
- Named path variants
- /iso/identified-organization/smpte/4/1/1/13/4/1/2/2/3/1/7
- /iso/org/smpte/4/1/1/13/4/1/2/2/3/1/7
- /iso/iso-identified-organization/smpte/4/1/1/13/4/1/2/2/3/1/7
- /iso/iso-organization/smpte/4/1/1/13/4/1/2/2/3/1/7
Registration
Registration authorities
First Registration Authority (inferred from ancestor 1.3.52)
Society of Motion Picture and Television Engineers (SMPTE)
Current Registration Authority (inferred from ancestor 1.3)
Direct children (60)
| OID | Name | Direct children | Descendants | Description |
|---|---|---|---|---|
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.0 | J2K_8KIMF_SingleMultiTileReversibleProfile | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.1 | J2K_8KIMF_SingleMultiTileReversibleProfile_M0S0 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.2 | J2K_8KIMF_SingleMultiTileReversibleProfile_M1S0 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.3 | J2K_8KIMF_SingleMultiTileReversibleProfile_M1S1 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.4 | J2K_8KIMF_SingleMultiTileReversibleProfile_M2S0 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.5 | J2K_8KIMF_SingleMultiTileReversibleProfile_M2S1 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.6 | J2K_8KIMF_SingleMultiTileReversibleProfile_M3S0 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.7 | J2K_8KIMF_SingleMultiTileReversibleProfile_M3S1 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.8 | J2K_8KIMF_SingleMultiTileReversibleProfile_M4S0 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.9 | J2K_8KIMF_SingleMultiTileReversibleProfile_M4S1 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.10 | J2K_8KIMF_SingleMultiTileReversibleProfile_M4S2 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.11 | J2K_8KIMF_SingleMultiTileReversibleProfile_M5S0 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.12 | J2K_8KIMF_SingleMultiTileReversibleProfile_M5S1 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.13 | J2K_8KIMF_SingleMultiTileReversibleProfile_M5S2 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.14 | J2K_8KIMF_SingleMultiTileReversibleProfile_M5S3 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.15 | J2K_8KIMF_SingleMultiTileReversibleProfile_M6S0 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.16 | J2K_8KIMF_SingleMultiTileReversibleProfile_M6S1 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.17 | J2K_8KIMF_SingleMultiTileReversibleProfile_M6S2 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.18 | J2K_8KIMF_SingleMultiTileReversibleProfile_M6S3 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.19 | J2K_8KIMF_SingleMultiTileReversibleProfile_M6S4 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.20 | J2K_8KIMF_SingleMultiTileReversibleProfile_M7S0 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.21 | J2K_8KIMF_SingleMultiTileReversibleProfile_M7S1 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.22 | J2K_8KIMF_SingleMultiTileReversibleProfile_M7S2 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.23 | J2K_8KIMF_SingleMultiTileReversibleProfile_M7S3 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.24 | J2K_8KIMF_SingleMultiTileReversibleProfile_M7S4 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.25 | J2K_8KIMF_SingleMultiTileReversibleProfile_M7S5 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.26 | J2K_8KIMF_SingleMultiTileReversibleProfile_M8S0 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.27 | J2K_8KIMF_SingleMultiTileReversibleProfile_M8S1 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.28 | J2K_8KIMF_SingleMultiTileReversibleProfile_M8S2 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.29 | J2K_8KIMF_SingleMultiTileReversibleProfile_M8S3 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.30 | J2K_8KIMF_SingleMultiTileReversibleProfile_M8S4 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.31 | J2K_8KIMF_SingleMultiTileReversibleProfile_M8S5 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.32 | J2K_8KIMF_SingleMultiTileReversibleProfile_M8S6 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.33 | J2K_8KIMF_SingleMultiTileReversibleProfile_M9S0 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.34 | J2K_8KIMF_SingleMultiTileReversibleProfile_M9S1 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.35 | J2K_8KIMF_SingleMultiTileReversibleProfile_M9S2 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.36 | J2K_8KIMF_SingleMultiTileReversibleProfile_M9S3 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.37 | J2K_8KIMF_SingleMultiTileReversibleProfile_M9S4 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.38 | J2K_8KIMF_SingleMultiTileReversibleProfile_M9S5 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.39 | J2K_8KIMF_SingleMultiTileReversibleProfile_M9S6 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.40 | J2K_8KIMF_SingleMultiTileReversibleProfile_M9S7 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.41 | J2K_8KIMF_SingleMultiTileReversibleProfile_M10S0 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.42 | J2K_8KIMF_SingleMultiTileReversibleProfile_M10S1 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.43 | J2K_8KIMF_SingleMultiTileReversibleProfile_M10S2 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.44 | J2K_8KIMF_SingleMultiTileReversibleProfile_M10S3 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.45 | J2K_8KIMF_SingleMultiTileReversibleProfile_M10S4 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.46 | J2K_8KIMF_SingleMultiTileReversibleProfile_M10S5 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.47 | J2K_8KIMF_SingleMultiTileReversibleProfile_M10S6 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.48 | J2K_8KIMF_SingleMultiTileReversibleProfile_M10S7 | 0 | 0 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.7.49 | J2K_8KIMF_SingleMultiTileReversibleProfile_M10S8 | 0 | 0 |
Siblings (7)
| OID | Name | Direct children | Descendants | Description |
|---|---|---|---|---|
| 1.3.52.4.1.1.13.4.1.2.2.3.1.1 | 1 | 7 | 7 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.2 | 2 | 60 | 60 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.3 | 3 | 60 | 60 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.4 | 4 | 60 | 60 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.5 | 5 | 60 | 60 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.6 | 6 | 60 | 60 | |
| 1.3.52.4.1.1.13.4.1.2.2.3.1.8 | 8 | 2 | 2 |