Reference record for OID 2.16.840.1.113883.11.10196


parent
2.16.840.1.113883.11 (valueSets)
node code
10196
node name
actMood
dot oid
2.16.840.1.113883.11.10196
asn1 oid
  • {joint-iso-itu-t(2) country(16) us(840) organization(1) hl7(113883) valueSets(11) actMood(10196)}
  • {joint-iso-ccitt(2) country(16) us(840) organization(1) hl7(113883) valueSets(11) actMood(10196)}
  • iri oid
  • /joint-iso-itu-t/country/us/organization/hl7/valueSets/actMood
  • /joint-iso-ccitt/country/us/organization/hl7/valueSets/actMood
  • iri by oid_info
    /Country/840/1/113883/11/10196

    Description by oid_info

    ActMood
    View at oid-info.com

    Information by oid_info

    This is a value set built on the Health Level 7 (HL7) Structural code system Act Mood.

    A code distinguishing whether an Act is conceived of as a factual statement or in some other manner as a command, possibility, goal,etc.
    Constraints: An Act-instance must have one and only one moodCode value. The moodCode of a single Act-instance never changes. Mood is not state.

    (Automatically extracted from the Health Level 7 OID Registry)

    First Registration Authority (recovered by parent 2.16.840.1.113883)

    W. Ted Klein

    Current Registration Authority (recovered by parent 2.16.840.1)

    Karen Hughes

    Brothers (1425)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    2.16.840.1.113883.11.10186 mobilityImpaired 0 0 MobilityImpaired
    2.16.840.1.113883.11.10189 institution 0 0 Institution
    2.16.840.1.113883.11.10197 actMoodCompletionTrack 0 0 ActMoodCompletionTrack
    2.16.840.1.113883.11.10199 actMoodIntent 0 0 ActMoodIntent
    2.16.840.1.113883.11.10202 actMoodPredicate 0 0 ActMoodPredicate
    2.16.840.1.113883.11.10206 observationInterpretationNormality 0 0 ObservationInterpretationNormality
    2.16.840.1.113883.11.10208 observationInterpretationNormalityAbnormal 0 0 ObservationInterpretationNormalityAbnormal
    2.16.840.1.113883.11.10209 observationInterpretationNormalityLow 0 0 ObservationInterpretationNormalityLow
    2.16.840.1.113883.11.10210 observationInterpretationNormalityHigh 0 0 ObservationInterpretationNormalityHigh
    2.16.840.1.113883.11.10211 observationInterpretationNormalityAlert 0 0 ObservationInterpretationNormalityAlert
    2.16.840.1.113883.11.10214 observationInterpretationChange 0 0 ObservationInterpretationChange
    2.16.840.1.113883.11.10219 observationInterpretationSusceptibility 0 0 Observation interpretation susceptibility
    2.16.840.1.113883.11.10225 observationInterpretationExceptions 0 0 ObservationInterpretationExceptions
    2.16.840.1.113883.11.10228 confidentiality 0 0 Confidentiality
    2.16.840.1.113883.11.10229 confidentialityByAccessKind 0 0 ConfidentialityByAccessKind
    2.16.840.1.113883.11.10236 confidentialityModifiers 0 0 ConfidentialityModifiers
    2.16.840.1.113883.11.10240 confidentialityByInfoType 0 0 ConfidentialityByInfoType
    ...