Reference record for OID 2.16.840.1.113883.11.10701


parent
2.16.840.1.113883.11 (valueSets)
node code
10701
node name
calendarCycleOneLetter
dot oid
2.16.840.1.113883.11.10701
asn1 oid
  • {joint-iso-itu-t(2) country(16) us(840) organization(1) hl7(113883) valueSets(11) calendarCycleOneLetter(10701)}
  • {joint-iso-ccitt(2) country(16) us(840) organization(1) hl7(113883) valueSets(11) calendarCycleOneLetter(10701)}
  • iri oid
  • /joint-iso-itu-t/country/us/organization/hl7/valueSets/calendarCycleOneLetter
  • /joint-iso-ccitt/country/us/organization/hl7/valueSets/calendarCycleOneLetter
  • iri by oid_info
    /Country/840/1/113883/11/10701
    creation date
    Oct. 1, 2005

    Description by oid_info

    CalendarCycleOneLetter
    View at oid-info.com

    Information by oid_info

    One letter calendar cycle abbreviations (Temporary - remove when RoseTree is fixed), Based on CalendarCycle

    Automatically extracted from Health Level 7 (HL7) OID Registry.

    First Registration Authority

    HL7

    Current Registration Authority (recovered by parent 2.16.840.1)

    Karen Hughes

    Brothers (1425)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    2.16.840.1.113883.11.10651 additionalLocator 0 0 AdditionalLocator
    2.16.840.1.113883.11.10653 x-PersonNamePartType 0 0 x_PersonNamePartType
    2.16.840.1.113883.11.10659 personNamePartQualifier 0 0 PersonNamePartQualifier
    2.16.840.1.113883.11.10660 personNamePartChangeQualifier 0 0 PersonNamePartChangeQualifier
    2.16.840.1.113883.11.10666 personNamePartAffixTypes 0 0 PersonNamePartAffixTypes
    2.16.840.1.113883.11.10671 personNamePartMiscQualifier 0 0 PersonNamePartMiscQualifier
    2.16.840.1.113883.11.10682 calendarType 0 0 CalendarType
    2.16.840.1.113883.11.10684 calendarCycle 0 0 CalendarCycle
    2.16.840.1.113883.11.10685 calendarCycleTwoLetter 0 0 CalendarCycleTwoLetter
    2.16.840.1.113883.11.10706 timingEvent 0 0 TimingEvent
    2.16.840.1.113883.11.10720 gTSAbbreviation 0 0 GTSAbbreviation
    2.16.840.1.113883.11.10725 gTSAbbreviationHolidays 0 0 GTSAbbreviationHolidays
    2.16.840.1.113883.11.10726 gTSAbbreviationHolidaysChristianRoman 0 0 GTSAbbreviationHolidaysChristianRoman
    2.16.840.1.113883.11.10733 gTSAbbreviationHolidaysUSNational 0 0 GTSAbbreviationHolidaysUSNational
    2.16.840.1.113883.11.10747 probabilityDistributionType 0 0 ProbabilityDistributionType
    ...