Reference record for OID 2.16.840.1.113883.11.13211


parent
2.16.840.1.113883.11 (valueSets)
node code
13211
node name
eyeAndVisionServiceProviderHIPAA
dot oid
2.16.840.1.113883.11.13211
asn1 oid
  • {joint-iso-itu-t(2) country(16) us(840) organization(1) hl7(113883) valueSets(11) eyeAndVisionServiceProviderHIPAA(13211)}
  • {joint-iso-ccitt(2) country(16) us(840) organization(1) hl7(113883) valueSets(11) eyeAndVisionServiceProviderHIPAA(13211)}
  • iri oid
  • /joint-iso-itu-t/country/us/organization/hl7/valueSets/eyeAndVisionServiceProviderHIPAA
  • /joint-iso-ccitt/country/us/organization/hl7/valueSets/eyeAndVisionServiceProviderHIPAA
  • iri by oid_info
    /Country/840/1/113883/11/13211
    creation date
    Oct. 1, 2005

    Description by oid_info

    EyeAndVisionServiceProviderHIPAA
    View at oid-info.com

    Information by oid_info

    Broad category grouping individuals who render services related to the human eye and visual systems, but are not an allopathic or osteopathic physicians., Based on HealthcareProviderTaxonomyHIPAA

    Automatically extracted from Health Level 7 (HL7) OID Registry.

    First Registration Authority

    HL7

    Current Registration Authority (recovered by parent 2.16.840.1)

    Karen Hughes

    Brothers (1425)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    2.16.840.1.113883.11.13171 socialWorkerHIPAA 0 0 SocialWorkerHIPAA
    2.16.840.1.113883.11.13174 abstractChiropractersHIPAA 0 0 AbstractChiropractersHIPAA
    2.16.840.1.113883.11.13175 chiropractersHIPAA 0 0 ChiropractersHIPAA
    2.16.840.1.113883.11.13188 dentistHIPAA 0 0 DentistHIPAA
    2.16.840.1.113883.11.13195 prosthodontics 0 0 Prosthodontics
    2.16.840.1.113883.11.13197 dietaryAndOrNutritionalServiceProviderHIPAA 0 0 DietaryAndOrNutritionalServiceProviderHIPAA
    2.16.840.1.113883.11.13198 dietaryManagerHIPAA 0 0 DietaryManagerHIPAA
    2.16.840.1.113883.11.13201 registeredDieticianHIPAA 0 0 RegisteredDieticianHIPAA
    2.16.840.1.113883.11.13205 nutritionistHIPAA 0 0 NutritionistHIPAA
    2.16.840.1.113883.11.13207 emergencyMedicalServiceProviderHIPAA 0 0 EmergencyMedicalServiceProviderHIPAA
    2.16.840.1.113883.11.13212 optometristHIPAA 0 0 OptometristHIPAA
    2.16.840.1.113883.11.13219 eyeAndVisionServiceProviderTechnicianAndOrTechnologistHIPAA 0 0 EyeAndVisionServiceProviderTechnicianAndOrTechnologistHIPAA
    2.16.840.1.113883.11.13229 nursingServiceProviderHIPAA 0 0 NursingServiceProviderHIPAA
    2.16.840.1.113883.11.13232 registeredNurseHIPAA 0 0 RegisteredNurseHIPAA
    ...