Reference record for OID 2.16.840.1.113883.11.14420


parent
2.16.840.1.113883.11 (valueSets)
node code
14420
node name
dropsDrugForm
dot oid
2.16.840.1.113883.11.14420
asn1 oid
  • {joint-iso-itu-t(2) country(16) us(840) organization(1) hl7(113883) valueSets(11) dropsDrugForm(14420)}
  • {joint-iso-ccitt(2) country(16) us(840) organization(1) hl7(113883) valueSets(11) dropsDrugForm(14420)}
  • iri oid
  • /joint-iso-itu-t/country/us/organization/hl7/valueSets/dropsDrugForm
  • /joint-iso-ccitt/country/us/organization/hl7/valueSets/dropsDrugForm
  • iri by oid_info
    /Country/840/1/113883/11/14420
    creation date
    Oct. 1, 2005

    Description by oid_info

    DropsDrugForm
    View at oid-info.com

    Information by oid_info

    No description, Based on OrderableDrugForm

    Automatically extracted from Health Level 7 (HL7) OID Registry.

    First Registration Authority

    HL7

    Current Registration Authority (recovered by parent 2.16.840.1)

    Karen Hughes

    Brothers (1425)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    2.16.840.1.113883.11.14382 actSpecObsInterferenceCode 0 0 ActSpecObsInterferenceCode
    2.16.840.1.113883.11.14411 orderableDrugForm 0 0 OrderableDrugForm
    2.16.840.1.113883.11.14412 dispensableDrugForm 0 0 DispensableDrugForm
    2.16.840.1.113883.11.14413 liquid 0 0 Liquid
    2.16.840.1.113883.11.14414 liquidCleanser 0 0 LiquidCleanser
    2.16.840.1.113883.11.14417 oilDrugForm 0 0 OilDrugForm
    2.16.840.1.113883.11.14419 solutionDrugForm 0 0 SolutionDrugForm
    2.16.840.1.113883.11.14427 irrigationSolution 0 0 IrrigationSolution
    2.16.840.1.113883.11.14431 oralSolution 0 0 OralSolution
    2.16.840.1.113883.11.14437 topicalSolution 0 0 TopicalSolution
    2.16.840.1.113883.11.14441 liquidSolidSuspension 0 0 LiquidSolidSuspension
    2.16.840.1.113883.11.14442 gelDrugForm 0 0 GelDrugForm
    2.16.840.1.113883.11.14449 vaginalGel 0 0 VaginalGel
    2.16.840.1.113883.11.14451 pasteDrugForm 0 0 PasteDrugForm
    2.16.840.1.113883.11.14454 suspensionDrugForm 0 0 SuspensionDrugForm
    2.16.840.1.113883.11.14457 oralSuspension 0 0 OralSuspension
    2.16.840.1.113883.11.14458 extendedReleaseSuspension 0 0 ExtendedReleaseSuspension
    2.16.840.1.113883.11.14463 liquidLiquidEmulsion 0 0 LiquidLiquidEmulsion
    2.16.840.1.113883.11.14464 lotionDrugForm 0 0 LotionDrugForm
    2.16.840.1.113883.11.14466 creamDrugForm 0 0 CreamDrugForm
    ...