Reference record for OID 2.16.840.1.113883.11.17126


parent
2.16.840.1.113883.11 (valueSets)
node code
17126
node name
intradiscalRoute
dot oid
2.16.840.1.113883.11.17126
asn1 oid
  • {joint-iso-itu-t(2) country(16) us(840) organization(1) hl7(113883) valueSets(11) intradiscalRoute(17126)}
  • {joint-iso-ccitt(2) country(16) us(840) organization(1) hl7(113883) valueSets(11) intradiscalRoute(17126)}
  • iri oid
  • /joint-iso-itu-t/country/us/organization/hl7/valueSets/intradiscalRoute
  • /joint-iso-ccitt/country/us/organization/hl7/valueSets/intradiscalRoute
  • iri by oid_info
    /Country/840/1/113883/11/17126
    creation date
    Oct. 1, 2005

    Description by oid_info

    IntradiscalRoute
    View at oid-info.com

    Information by oid_info

    Intradiscal, Based on RouteOfAdministration

    Automatically extracted from Health Level 7 (HL7) OID Registry.

    First Registration Authority

    HL7

    Current Registration Authority (recovered by parent 2.16.840.1)

    Karen Hughes

    Brothers (1425)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    2.16.840.1.113883.11.17076 interstitialRoute 0 0 InterstitialRoute
    2.16.840.1.113883.11.17078 intraabdominalRoute 0 0 IntraabdominalRoute
    2.16.840.1.113883.11.17080 intraarterialRoute 0 0 IntraarterialRoute
    2.16.840.1.113883.11.17085 intraarticularRoute 0 0 IntraarticularRoute
    2.16.840.1.113883.11.17087 intrabronchialRoute 0 0 IntrabronchialRoute
    2.16.840.1.113883.11.17089 intrabursalRoute 0 0 IntrabursalRoute
    2.16.840.1.113883.11.17091 intracardiacRoute 0 0 IntracardiacRoute
    2.16.840.1.113883.11.17097 intracartilaginousRoute 0 0 IntracartilaginousRoute
    2.16.840.1.113883.11.17099 intracaudalRoute 0 0 IntracaudalRoute
    2.16.840.1.113883.11.17101 intracavernosalRoute 0 0 IntracavernosalRoute
    2.16.840.1.113883.11.17103 intracavitaryRoute 0 0 IntracavitaryRoute
    2.16.840.1.113883.11.17105 intracerebralRoute 0 0 IntracerebralRoute
    2.16.840.1.113883.11.17107 intracervicalRoute 0 0 IntracervicalRoute
    2.16.840.1.113883.11.17109 intracisternalRoute 0 0 IntracisternalRoute
    2.16.840.1.113883.11.17111 intracornealRoute 0 0 IntracornealRoute
    2.16.840.1.113883.11.17113 intracoronalRoute 0 0 IntracoronalRoute
    2.16.840.1.113883.11.17115 intracoronaryRoute 0 0 IntracoronaryRoute
    2.16.840.1.113883.11.17119 intracorpusCavernosumRoute 0 0 IntracorpusCavernosumRoute
    2.16.840.1.113883.11.17121 intratendinousRoute 0 0 IntratendinousRoute
    2.16.840.1.113883.11.17123 intradermalRoute 0 0 IntradermalRoute
    2.16.840.1.113883.11.17128 intraductalRoute 0 0 IntraductalRoute
    2.16.840.1.113883.11.17130 intraduodenalRoute 0 0 IntraduodenalRoute
    2.16.840.1.113883.11.17133 intraduralRoute 0 0 IntraduralRoute
    2.16.840.1.113883.11.17135 intraepidermalRoute 0 0 IntraepidermalRoute
    2.16.840.1.113883.11.17137 intraepithelialRoute 0 0 IntraepithelialRoute
    2.16.840.1.113883.11.17139 intraesophagealRoute 0 0 IntraesophagealRoute
    2.16.840.1.113883.11.17142 intragastricRoute 0 0 IntragastricRoute
    2.16.840.1.113883.11.17146 intrailealRoute 0 0 IntrailealRoute
    2.16.840.1.113883.11.17149 intralesionalRoute 0 0 IntralesionalRoute
    2.16.840.1.113883.11.17153 intraluminalRoute 0 0 IntraluminalRoute
    2.16.840.1.113883.11.17156 intralymphaticRoute 0 0 IntralymphaticRoute
    2.16.840.1.113883.11.17158 intramedullaryRoute 0 0 IntramedullaryRoute
    2.16.840.1.113883.11.17160 intramuscularRoute 0 0 IntramuscularRoute
    2.16.840.1.113883.11.17164 intraocularRoute 0 0 IntraocularRoute
    2.16.840.1.113883.11.17170 intraosseousRoute 0 0 IntraosseousRoute
    2.16.840.1.113883.11.17173 intraovarianRoute 0 0 IntraovarianRoute
    2.16.840.1.113883.11.17175 intrapericardialRoute 0 0 IntrapericardialRoute
    ...